1998 Results
      						SWIM         BIKE         RUN
                                         ============ ============ ============ OVERALL
PL    DIV  NAME                   S AG C PLACE  TIME  PLACE  TIME  PLACE  TIME   TIME
===   ==== ====================== = == = ============ ============ ============ =======
1     1/90 Bruce Gennari          M 32 I    3   18:54    4 1:13:32   11   39:02 2:11:26 
2     2/90 Barry Knight           M 31 I   12   23:18    1 1:10:49    7   38:19 2:12:25 
3     3/90 James Curwen           M 31 I   16   23:38    5 1:13:38    4   36:36 2:13:51 
4     4/90 John Currier           M 34 I    6   21:55    2 1:12:47   16   40:11 2:14:52 
5     1/48 Dirk Guenther          M 28 I   33   24:52    8 1:14:25    2   35:37 2:14:53 
6     1/20 Patrick Ryham          M 20 I   22   24:26   19 1:15:49    1   35:28 2:15:41 
7     1/68 Chris Tanner           M 35 I    9   22:38   17 1:15:43    8   38:31 2:16:50 
8     5/90 Mark Copeland          M 33 I                              9   38:40 2:17:10 
9      1/5 Jonathan Hiscock       M 17 I    4   19:25   23 1:16:31   26   41:29 2:17:23 
10    2/48 Jason Price            M 27 I   28   24:44    6 1:14:10   10   38:44 2:17:36 
11    3/48 Jason Schott           M 27 I   10   22:54   10 1:14:37   17   40:16 2:17:46 
12    6/90 Allen Etheridge        M 32 I  102   28:26    9 1:14:27    3   35:48 2:18:40 
13    7/90 Joe Crozier            M 34 I    5   20:22   28 1:17:11   27   41:33 2:19:05 
14    2/20 Jeremy White           M 22 I   31   24:47   16 1:15:38   13   39:14 2:19:37 
15    8/90 Doug Ross              M 34 I   52   26:06   11 1:14:38   12   39:04 2:19:46 
16    9/90 Billy Jolley           M 30 I   15   23:29   18 1:15:44   21   40:53 2:20:04 
17    2/68 Scott Murr             M 36 I   37   25:05   32 1:17:53    5   37:15 2:20:12 
18    3/20 Jim Glover             M 23 I   45   25:38    3 1:13:32   37   42:22 2:21:31 
19   10/90 Todd Cawley            M 34 I   49   25:53   12 1:14:59   29   41:34 2:22:24 
20   11/90 Erik Saszik            M 30 I   11   23:02                           2:22:45 
21   12/90 Lee Simril             M 33 I   26   24:34   29 1:17:32   23   40:59 2:23:04 
22    3/68 Bruce Novkov           M 37 I   60   26:46   22 1:16:22   19   40:37 2:23:43 
23    4/68 Baron Herdelin-Doherty M 38 I   48   25:52   21 1:16:21   31   41:54 2:24:05 
24    1/21 Charles Brockus        M 46 I   36   24:59   24 1:16:34   40   42:38 2:24:09 
25   13/90 Rob Allison            M 31 I   42   25:29    7 1:14:15   59   44:29 2:24:12 
26     2/5 Michael Dawson         M 17 I   35   24:55   51 1:20:01   36   42:22 2:27:17 
27   14/90 Adam Langley           M 32 I   40   25:15   41 1:19:06   48   43:05 2:27:25 
28    2/21 Steve Schmidt          M 45 I   50   25:58   52 1:20:04   28   41:33 2:27:34 
29    5/68 Chris Shoup            M 37 I    1   15:25   78 1:22:36  146   49:51 2:27:51 
30   15/90 Rich White             M 32 I   55   26:16   64 1:21:00   20   40:50 2:28:05 
31    6/68 Jim Norwood            M 35 I   62   26:47   14 1:15:07   95   46:45 2:28:38 
32    1/42 Phil Gates             M 43 I   65   26:51   46 1:19:37   34   42:15 2:28:42 
33    7/68 Timothy Carroll        M 35 I   97   28:03   38 1:18:39   33   42:07 2:28:47 
34    4/48 David Gribben          M 29 I   90   27:51   37 1:18:38   38   42:22 2:28:50 
35   16/90 Michael Miller         M 31 I   98   28:06   50 1:20:01   22   40:53 2:28:59 
36    8/68 Tom Nettleton          M 37 I   47   25:44   26 1:17:00   94   46:43 2:29:25 
37    2/42 David Brackett         M 40 I   20   24:22   43 1:19:09   83   46:05 2:29:34 
38    9/68 Steve Tague            M 38 I   70   27:01   36 1:18:36   56   44:12 2:29:47 
39    5/48 Jeffrey Mc Neill       M 27 I   54   26:12   92 1:23:23   18   40:17 2:29:50 
40    6/48 Daniel Anderson        M 26 I  141   29:56   20 1:15:51   54   44:11 2:29:57 
41   17/90 Michael Yates          M 33 I   14   23:24   58 1:20:30   85   46:14 2:30:07 
42   18/90 Dale Eaton             M 34 I  117   28:55   39 1:18:40   44   42:51 2:30:25 
43   19/90 Kenneth Thompson       M 31 I   57   26:25   40 1:19:00   69   45:11 2:30:34 
44    4/20 Philip Ott             M 24 I   63   26:49   49 1:19:48   53   44:04 2:30:39 
45   20/90 Patrick Miller         M 30 I   32   24:47   33 1:18:09  111   47:57 2:30:52 
46   10/68 Shahin Hadian          M 35 I                             25   41:25 2:30:57 
47   21/90 Tom Markland           M 33 I   41   25:25   67 1:21:44   62   44:37 2:31:44 
48    7/48 Tobias Herzog          M 28 I                             81   45:54 2:31:53 
49   11/68 Chuck Amsler           M 39 I   19   24:12  118 1:25:10   42   42:45 2:32:06 
50    5/20 Matt Wheeler           M 23 I  157   30:37   15 1:15:09   88   46:27 2:32:12 
51    1/22 James Cardozo          M    C   80   27:29   68 1:21:53   45   42:51 2:32:12 
52    3/42 John Hawley            M 42 I  246   33:53   27 1:17:01   32   41:54 2:32:46 
53    2/22 David Willett          M    C  109   28:39   25 1:16:42  107   47:28 2:32:47 
54   22/90 Nick Newman            M 32 I  113   28:45  112 1:24:45   14   39:27 2:32:56 
55   12/68 Patrick Lemmers        M 38 I  146   30:06   66 1:21:35   24   41:24 2:33:04 
56   13/68 David Drenning         M 38 I   29   24:44   83 1:22:50   77   45:39 2:33:11 
57    4/42 Vann Newell            M 41 I   93   27:58   30 1:17:39  109   47:43 2:33:19 
58   14/68 John Conlon            M 37 I   95   28:02   57 1:20:29   67   44:52 2:33:21 
59   23/90 Brian Ramsay           M 33 I   21   24:26   55 1:20:14  129   48:47 2:33:25 
60   24/90 Charles Parish         M 35 I   67   26:54   95 1:23:40   47   42:59 2:33:32 
61    3/21 Denny Elston           M 46 I  145   30:06   31 1:17:39   80   45:52 2:33:36 
62    5/42 Richard Rodenhausen    M 44 I  129   29:15   69 1:22:03   39   42:29 2:33:45 
63    8/48 Chris Cannavaro        M 27 I   38   25:09   53 1:20:09  121   48:31 2:33:48 
64   25/90 Ken Turner             M 33 I                              6   37:21 2:33:49 
65   26/90 Jeff Saeger            M 31 I   17   23:40  104 1:24:12   93   46:37 2:34:28 
66   27/90 Clay Landon            M 32 I  112   28:44   70 1:22:11   51   43:44 2:34:38 
67   28/90 Alan Arnholt           M 34 I   18   24:02   72 1:22:15  118   48:30 2:34:45 
68    6/20 Franklin Smith         M 24 I   88   27:48  110 1:24:28   43   42:50 2:35:04 
69   29/90 Bo Carter              M 32 I  209   32:36   89 1:23:21   15   39:34 2:35:30 
70   15/68 Digby Palmer           M 36 I  178   31:16   45 1:19:37   63   44:38 2:35:30 
71   16/68 Teddy Mills            M 39 I  182   31:28   54 1:20:11   55   44:12 2:35:49 
72    1/14 Suzie Hosman           F 35 I   61   26:47  106 1:24:21   76   45:38 2:36:45 
73   30/90 Steven Geer            M 32 I  148   30:08   42 1:19:08  116   48:13 2:37:27 
74    7/20 David Buntin           M 24 I   85   27:41   93 1:23:27   91   46:33 2:37:40 
75    4/21 Maurice Malone         M 47 I  208   32:33   59 1:20:42   60   44:34 2:37:47 
76   31/90 Ricky Park             M 33 I  159   30:40   74 1:22:20   66   44:51 2:37:50 
77    2/14 Margaret Green         F 35 I  202   32:27   99 1:23:49   30   41:35 2:37:50 
78   17/68 Robby Taliaferro       M 35 I  190   31:38   96 1:23:41   41   42:45 2:38:02 
79    3/22 David Fickbohm         M    C   53   26:10   61 1:20:45  167   51:11 2:38:04 
80    1/19 Andree Stone           F 32 I  121   29:02  102 1:23:59   75   45:37 2:38:37 
81    1/14 Hillary Smith          F 29 I  158   30:39   65 1:21:13   98   46:50 2:38:41 
82    2/19 Angela Fox             F 32 I    8   22:26  125 1:25:23  164   50:56 2:38:44 
83   18/68 Alexandre Vercammen    M 35 I  222   32:58   56 1:20:25   79   45:47 2:39:09 
84   19/68 John O' Brien          M 37 I  235   33:29   81 1:22:43   49   43:16 2:39:26 
85    2/14 Shelly Camp            F 28 I  147   30:08  123 1:25:20   64   44:44 2:40:10 
86   32/90 Keith Rile             M 32 I  144   30:01  113 1:24:46   78   45:39 2:40:25 
87   20/68 Chip Grizzard          M 35 I   25   24:34  101 1:23:55  185   52:09 2:40:37 
88    3/19 Elizabeth Wright       F 30 I  160   30:41   94 1:23:28  101   46:57 2:41:04 
89    6/42 Mike Davis             M 42 I  188   31:33  120 1:25:14   58   44:20 2:41:05 
90    7/42 Conrad Myers           M 43 I  346   40:36   13 1:15:04   74   45:35 2:41:13 
91    8/42 Eric Swartz            M 42 I  101   28:18   82 1:22:44  155   50:28 2:41:28 
92   21/68 Steele Mehl            M 38 I  165   30:55   73 1:22:20  123   48:35 2:41:49 
93   22/68 Philip Lee             M 37 I  289   36:00   79 1:22:40   50   43:35 2:42:14 
94     1/9 Norman Feaster         M 53 I  118   28:56  176 1:29:22   52   44:01 2:42:18 
95    8/20 Carlos Barragan        M 24 I   96   28:03  122 1:25:18  135   49:14 2:42:34 
96   23/68 Ernest Wagley          M 35 I  283   35:27   48 1:19:48  104   47:21 2:42:34 
97    5/21 Kenneth Kukla          M 48 I  107   28:35  164 1:28:46   71   45:21 2:42:41 
98    9/42 Richard Anton          M 40 I  154   30:25  109 1:24:27  114   48:09 2:43:00 
99    9/48 John Cartwright        M 29 I                             68   45:05 2:43:05 
100  24/68 Dan Mc Cormick         M 38 I   73   27:04  165 1:28:46  102   47:16 2:43:05 
101   4/19 Brenda Simril          F 30 I  247   33:55   62 1:20:47  122   48:33 2:43:13 
102    3/5 Rob Wetzel             M 19 I  201   32:26  107 1:24:22   89   46:31 2:43:17 
103  25/68 Wendell Scott          M 36 I  193   31:53  116 1:24:58   92   46:37 2:43:26 
104   1/11 Roma Dirienzo          F 40 I  181   31:26   71 1:22:14  149   49:57 2:43:36 
105  10/48 Stephen Bracy          M 25 I  275   35:13   86 1:22:58   73   45:27 2:43:37 
106  33/90 Alexander Thomas       M 32 I  196   32:05   88 1:23:12  128   48:46 2:44:02 
107   5/19 Karen Copeland         F 31 I   46   25:41  163 1:28:40  147   49:52 2:44:12 
108  10/42 Drew Hoerler           M 40 I  105   28:31  137 1:26:31  133   49:12 2:44:13 
109  34/90 Jay Mc Elroy           M 32 I  233   33:27   60 1:20:44  150   50:14 2:44:24 
110  11/48 Michael Cooley         M 29 I  317   38:07   76 1:22:24   57   44:15 2:44:44 
111  12/48 Shayne Smith           M 29 I  175   31:10  121 1:25:17  130   48:52 2:45:18 
112    1/6 John Offutt            M 55 I  191   31:42  124 1:25:20  126   48:45 2:45:46 
113  11/42 Rockford Cogar         M 43 I   66   26:52  150 1:28:09  162   50:51 2:45:50 
114   3/14 Patrice Carroll        F 25 I   30   24:44  244 1:35:48   72   45:22 2:45:52 
115    4/5 Matthew Gregory        M 18 I  232   33:26  144 1:27:41   65   44:48 2:45:54 
116  35/90 Terry Logan            M 31 I  103   28:27   84 1:22:50  224   54:40 2:45:56 
117  13/48 Michael Ekbundit       M 25 I  143   30:01  135 1:26:22  142   49:37 2:45:59 
118  36/90 Steve Dreskin          M 34 I   44   25:36  232 1:34:02   90   46:33 2:46:09 
119  14/48 Scott Mc Laurin        M 28 I   76   27:17  108 1:24:25  226   54:41 2:46:22 
120  37/90 Patrick Walsh          M 31 I  180   31:22  111 1:24:29  157   50:32 2:46:22 
121   2/11 Mary Decosimo-Aho      F 40 I  168   31:00   91 1:23:22  184   52:06 2:46:26 
122    1/9 Jill Hudgins           F 20 I   64   26:50  157 1:28:21  171   51:18 2:46:27 
123  38/90 Dwain Cox              M 31 I  120   29:00  141 1:27:22  151   50:21 2:46:42 
124   9/20 Matt Ragan             M 22 I  179   31:21  153 1:28:11  105   47:24 2:46:55 
125   4/14 Jennifer Mc Intyre     F 29 I   13   23:23  173 1:29:14  218   54:25 2:47:01 
126   4/22 Samuel Guess           M    C  152   30:22  159 1:28:34  115   48:10 2:47:05 
127  12/42 Randy Chennault        M 40 I   89   27:51  133 1:26:01  205   53:16 2:47:07 
128    1/2 Anne Wright            F 53 I  245   33:53   97 1:23:41  145   49:51 2:47:23 
129   6/19 Jill Hendrickson       F 32 I   27   24:35  223 1:33:24  138   49:26 2:47:24 
130  15/48 Paul Gibbons           M 27 I  111   28:42  129 1:25:39  201   53:08 2:47:27 
131  26/68 Kenneth Kelley         M 35 I  123   29:06   35 1:18:29  285   59:57 2:47:31 
132  16/48 Rich Bollinger         M 25 I  174   31:10  142 1:27:24  137   49:18 2:47:50 
133  27/68 Alex Juchems           M 37 I                            132   49:10 2:48:10 
134  39/90 Andrew Rizer           M 32 I  229   33:23  103 1:24:07  161   50:48 2:48:16 
135  10/20 Mark McNiel            M 23 I  221   32:54  186 1:30:19   70   45:12 2:48:24 
136   7/19 Terri Cogar            F 32 I  130   29:26  145 1:27:44  170   51:18 2:48:27 
137    1/4 Lyndell Weeks          F 45 I  128   29:14  190 1:31:04  117   48:28 2:48:44 
138   5/14 Paula Jewett           F 29 I                            108   47:42 2:48:58 
139   6/21 John Sterrett          M 47 I  134   29:41  172 1:29:03  158   50:35 2:49:17 
140  28/68 Carl Keaney            M 37 I   59   26:35  179 1:29:40  206   53:17 2:49:31 
141   5/22 Michael Morris         M    C  207   32:32  136 1:26:30  156   50:31 2:49:32 
142  17/48 Tim Nettleton          M 25 I  124   29:07  130 1:25:45  227   54:45 2:49:35 
143  29/68 Andy Meyer             M 35 I   34   24:52   87 1:23:00  302 1:01:48 2:49:39 
144  40/90 Matthew Michaels       M 33 I   87   27:44                           2:49:57 
145  18/48 Darius Mark            M 29 I  162   30:45  115 1:24:57  221   54:28 2:50:08 
146   3/14 Laura Sloan            F 35 I                             97   46:48 2:50:15 
147  30/68 Jerry Bosken           M 36 I  206   32:32  134 1:26:13  174   51:35 2:50:18 
148  19/48 Chris Parker           M 27 I  225   33:11  119 1:25:13  180   51:58 2:50:20 
149    2/9 Roger Hale             M 51 I  122   29:04  174 1:29:15  182   52:04 2:50:21 
150  20/48 Shawn Robichauo        M 25 I  265   34:43  215 1:32:44   46   42:59 2:50:24 
151  41/90 Ken Morrison           M 33 I  304   37:14   63 1:20:59  188   52:15 2:50:27 
152   6/22 Ron Swope              M    C  320   38:17   80 1:22:42  139   49:32 2:50:30 
153  13/42 Ron Johnston           M 43 I  164   30:54   85 1:22:57  246   56:46 2:50:35 
154    2/9 Laura Kavulic          F 21 I   58   26:33  191 1:31:04  203   53:15 2:50:50 
155   8/19 Theresa Eilerman       F 34 I                            153   50:24 2:51:00 
156  21/48 Alan Hangan            M 29 I  138   29:49  132 1:25:49  235   55:26 2:51:03 
157  22/48 Derek Brown            M 29 I  236   33:32  128 1:25:35  187   52:11 2:51:16 
158  23/48 Stuart Gladish         M 26 I  177   31:12  154 1:28:16  179   51:50 2:51:17 
159  31/68 John Coheleach         M 36 I  223   33:03  181 1:29:44  120   48:31 2:51:17 
160  42/90 Mauro Bisiacchi        M 33 I  269   34:57                           2:51:36 
161  24/48 Jari Turkia            M 29 I  108   28:39  213 1:32:38  154   50:25 2:51:40 
162    2/6 Joe Waters             M 56 I  352   40:53  100 1:23:54  100   46:55 2:51:41 
163  25/48 Brad Awalt             M 29 I  224   33:08  156 1:28:19  159   50:35 2:52:01 
164  32/68 John Scott             M 36 I  171   31:05  138 1:26:35  223   54:30 2:52:08 
165  33/68 Monty Green            M 38 I  249   33:58   44 1:19:10  275   59:04 2:52:10 
166   9/19 Karen Kortendick       F 33 I   74   27:08  245 1:35:54  136   49:16 2:52:16 
167  26/48 Mike Waugh             M 28 I  106   28:32  168 1:28:55  229   54:52 2:52:17 
168   7/21 Mark Schell            M 46 I  252   34:01  114 1:24:55  207   53:26 2:52:20 
169  11/20 Ben Eicholtz           M 24 I                            251   56:57 2:52:21 
170   8/21 Scott Dickson          M 46 I                            148   49:55 2:52:24 
171  34/68 John Groff             M 37 I  212   32:42   34 1:18:10  300 1:01:40 2:52:31 
172    3/6 John Disterdick        M 56 I  156   30:34  147 1:27:47  214   54:11 2:52:31 
173  35/68 Frampton Simons        M 38 I  213   32:45  184 1:30:09  143   49:46 2:52:38 
174  36/68 Tim Sweo               M 36 I  257   34:14  209 1:32:29   84   46:05 2:52:46 
175  27/48 Joel Paanvola          M 26 I  140   29:55   75 1:22:22  290 1:00:41 2:52:57 
176    1/1 Lauren Meeks           F 18 I   83   27:37  160 1:28:35  248   56:49 2:52:59 
177  37/68 Steven Brown           M 37 I  325   38:36  126 1:25:31  131   48:55 2:53:01 
178  28/48 James Levine           M 28 I  151   30:12  243 1:35:33  103   47:18 2:53:02 
179  38/68 Gregg Radloff          M 37 I  216   32:48  169 1:28:55  172   51:20 2:53:02 
180  43/90 James Allen            M 31 I  170   31:02  187 1:30:20  178   51:48 2:53:09 
181   6/14 Michelle Hawks         F 25 I  137   29:46  237 1:34:41  127   48:46 2:53:12 
182  44/90 James Clark            M 31 I  353   40:55  149 1:27:54   61   44:35 2:53:23 
183   7/22 Brian Smith            M    C  282   35:27   90 1:23:21  225   54:40 2:53:27 
184    3/9 Kathleen Menzel        F 24 I  251   33:59  189 1:31:01  119   48:30 2:53:28 
185  14/42 Roy Herron             M 44 I  214   32:47  216 1:32:46  112   47:58 2:53:30 
186  45/90 Dan Cordell            M 32 I  119   28:57  199 1:31:52  197   52:51 2:53:39 
187  15/42 Don Vargo              M 42 I  183   31:28  166 1:28:49  210   53:38 2:53:54 
188  39/68 Michael Brothers       M 38 I  267   34:47  146 1:27:46  175   51:44 2:54:15 
189  46/90 Scott Dietrich         M 33 I  354   41:02   47 1:19:42  209   53:33 2:54:16 
190  16/42 John Willis            M 44 I  264   34:37  139 1:26:38  198   53:02 2:54:16 
191  40/68 Stephen Lebovitz       M 37 I   84   27:38  230 1:33:58  194   52:43 2:54:17 
192  29/48 Chris Massey           M 26 I  135   29:41  143 1:27:40  252   56:58 2:54:18 
193  41/68 David Gutillo          M 35 I   71   27:03  219 1:32:58  219   54:25 2:54:25 
194  47/90 Charles Parrish        M 32 I  166   30:58  140 1:27:06  244   56:27 2:54:30 
195  30/48 Rick Becker            M 28 I  139   29:54  204 1:32:05  193   52:40 2:54:37 
196  10/19 Michelle Binkley       F 32 I  263   34:34  218 1:32:48  106   47:27 2:54:48 
197  48/90 Mike Snipes            M 30 I  142   29:57  224 1:33:24  173   51:32 2:54:52 
198  12/20 Zachary Johnson        M 22 I  238   33:36  105 1:24:14  255   57:13 2:55:02 
199    1/1 Betsy Cofer            F    A   51   26:05  261 1:37:58  168   51:13 2:55:14 
200   9/21 Bob Braddock           M 48 I   94   27:59  214 1:32:40  231   54:56 2:55:34 
201  49/90 Rusty Kingon           M 34 I  261   34:24  241 1:35:10   86   46:16 2:55:49 
202  50/90 Brian Jewett           M 30 I  110   28:41  182 1:29:49  259   57:26 2:55:54 
203   8/22 Gary Pretzer           M    C  114   28:47  152 1:28:11  273   58:59 2:55:56 
204  51/90 Joe Domaleski          M 30 I                             35   42:20 2:56:10 
205  10/21 David Towe             M 48 I  204   32:30                           2:56:14 
206  17/42 Anthony Crumpton       M 42 I  341   40:06  117 1:25:07  166   51:06 2:56:18 
207  18/42 Michael Higginbotham   M 40 I  239   33:38  158 1:28:28  220   54:28 2:56:32 
208  52/90 Kenneth Purdom         M 33 I  226   33:12  185 1:30:19  204   53:15 2:56:45 
209  53/90 Brian Buuck            M 32 I  131   29:33  225 1:33:25  212   53:59 2:56:56 
210  54/90 Keith Putman           M 33 I  126   29:09  148 1:27:53  286   59:58 2:56:59 
211  11/19 Leslie Cameron         F 33 I  149   30:09  155 1:28:18  272   58:44 2:57:09 
212    2/4 Sally Gray             F 48 I  316   38:07  208 1:32:22   96   46:47 2:57:15 
213  55/90 Thom Stambaugh         M 31 I  155   30:27  162 1:28:39  269   58:21 2:57:26 
214  19/42 Tony Rogers            M 41 I   82   27:37  220 1:33:08  250   56:53 2:57:36 
215   4/14 Jane Simons            F 39 I   69   26:58  238 1:34:48  237   55:52 2:57:37 
216  31/48 Steve Clark            M 25 I  259   34:20  183 1:29:59  208   53:29 2:57:47 
217    3/4 Liz Hale               F 49 I  172   31:08  180 1:29:42  260   57:27 2:58:16 
218  56/90 Charles Bastnagel      M 32 I   92   27:56  221 1:33:16  258   57:15 2:58:25 
219  20/42 James Trimble          M 41 I  287   35:41  205 1:32:09  160   50:36 2:58:25 
220  57/90 Steve Reynolds         M 34 I  195   31:58  281 1:40:39   82   45:55 2:58:30 
221  42/68 Joel Reagan            M 36 I  271   35:03  198 1:31:45  176   51:44 2:58:31 
222  32/48 Jeff Schmid            M 29 I  116   28:51  248 1:36:03  213   54:02 2:58:54 
223  58/90 Alan Lebovitz          M 30 I   39   25:12  287 1:41:17  195   52:48 2:59:15 
224  43/68 Alexander Poston       M 37 I  314   37:38  167 1:28:52  196   52:50 2:59:19 
225  59/90 Brian Brown            M 30 I  167   30:59  188 1:30:20  266   58:04 2:59:21 
226   7/14 Hillary Ann Petersen   F 25 I  312   37:25  193 1:31:13  165   51:02 2:59:38 
227  44/68 Bill Enderlein         M 35 I   91   27:54  175 1:29:19  309 1:02:51 3:00:03 
228  21/42 Jim Rogers             M 40 I                            241   56:15 3:00:14 
229  60/90 Byron Culpepper        M 32 I   86   27:43  197 1:31:37  296 1:01:06 3:00:24 
230  22/42 Mark Word              M 44 I  319   38:16  235 1:34:11  113   48:02 3:00:28 
231  61/90 Kent Moore             M 32 I  248   33:56  194 1:31:26  234   55:10 3:00:31 
232  33/48 Brian Schenck          M 25 I  211   32:42  257 1:37:18  163   50:53 3:00:51 
233  13/20 Jeremy Gruber          M 20 I  338   39:44  171 1:29:03  190   52:31 3:01:17 
234  45/68 Jeff Benson            M 36 I  240   33:40  192 1:31:10  247   56:46 3:01:35 
235   9/22 David Dalgleish        M    C   77   27:24  177 1:29:28  321 1:04:45 3:01:35 
236    3/9 Rick Orzino            M 52 I                            341 1:08:12 3:01:40 
237  34/48 Stanton Smith          M 26 I  339   39:47   77 1:22:29  281   59:45 3:01:59 
238  35/48 Mike Gottsman          M 29 I  250   33:58  249 1:36:05  183   52:05 3:02:07 
239  23/42 George Hovanec         M 41 I  163   30:46  227 1:33:43  264   57:57 3:02:24 
240  24/42 Robert Melton          M 42 I  357   41:16  195 1:31:31  144   49:47 3:02:32 
241  25/42 Alfredo Nieves         M 42 I  281   35:21  131 1:25:46  304 1:01:57 3:03:02 
242   5/14 Elizabeth Jones        F 36 I  241   33:43  250 1:36:17  202   53:13 3:03:11 
243  26/42 Bob Naber              M 43 I   99   28:13  275 1:39:10  238   55:58 3:03:20 
244  36/48 Chris Maillno          M 26 I  284   35:28  170 1:29:02  277   59:23 3:03:51 
245  46/68 George Wiley           M 37 I  242   33:47  207 1:32:20  262   57:56 3:04:01 
246  27/42 David Manley           M 43 I   56   26:17  196 1:31:34  334 1:06:18 3:04:07 
247    4/9 Rosie Williams         F 21 I  100   28:14  264 1:38:06  263   57:56 3:04:14 
248  12/19 April Mangrum          F 33 I  330   39:10  151 1:28:11  257   57:15 3:04:34 
249   6/14 Kristel Wooten         F 37 I  150   30:11  293 1:42:11  199   53:02 3:05:23 
250  62/90 Ron Jurek, Jr.         M 32 I  210   32:40  240 1:35:00  261   57:45 3:05:24 
251  63/90 Troy Weaver            M 32 I  127   29:11  234 1:34:04  305 1:02:23 3:05:36 
252    5/9 Joy Johnson            F 21 I  290   36:17  284 1:40:54  125   48:44 3:05:53 
253  13/19 Kimberly Daugherty     F 34 I  322   38:30  226 1:33:35  211   53:59 3:06:02 
254   3/11 Maggie Amsler          F 40 I  277   35:15  236 1:34:18  253   57:05 3:06:36 
255  28/42 Roy Garr               M 44 I  309   37:22  295 1:42:25   99   46:53 3:06:38 
256   8/14 Linda Van Auken        F 29 I  274   35:11  311 1:45:06   87   46:23 3:06:38 
257  10/22 Brian Burke            M    C   81   27:36  258 1:37:20  303 1:01:53 3:06:47 
258  37/48 Heath Layfield         M 26 I  173   31:09  251 1:36:33  288 1:00:22 3:08:03 
259  47/68 Gregory Clark          M 38 I  374   46:07  217 1:32:48  134   49:14 3:08:07 
260  29/42 Steve Hayzlett         M 44 I  132   29:38  273 1:39:07  278   59:26 3:08:10 
261  38/48 Roman Adcock           M 25 I  244   33:51  178 1:29:39  323 1:04:51 3:08:19 
262  30/42 Doug Roselle           M 42 I  258   34:16  254 1:37:05  254   57:12 3:08:31 
263  64/90 James Wade             M 31 I  303   37:12  210 1:32:33  274   59:01 3:08:44 
264    4/9 Tom Jones              M 51 I  311   37:24  255 1:37:08  217   54:18 3:08:49 
265    5/9 Chuck Garwood          M 50 I   24   24:31  349 1:56:27  110   47:54 3:08:50 
266  31/42 John Earle             M 40 I    2   18:06  353 1:58:23  192   52:35 3:09:03 
267  65/90 Zsolt Nemedi           M 30 I  347   40:38  265 1:38:08  152   50:21 3:09:05 
268  66/90 Todd McCormick         M 33 I  276   35:13  212 1:32:37  298 1:01:20 3:09:09 
269  14/19 Donna Giovenco         F 33 I  286   35:37  233 1:34:03  280   59:44 3:09:22 
270   7/14 Casey Braddock         F 36 I  295   36:26  304 1:43:41  141   49:36 3:09:42 
271  39/48 Derek Wasson           M 26 I  358   41:20  161 1:28:36  284   59:56 3:09:50 
272  32/42 John Wikle             M 40 I  203   32:28  286 1:41:00  245   56:43 3:10:10 
273   8/14 Beth Serodino          F 38 I                            228   54:50 3:10:24 
274    6/9 Edwin Shafer           M 52 I  273   35:04  202 1:32:01  311 1:03:28 3:10:31 
275  48/68 Steven Spalding        M 35 I  318   38:10  200 1:31:56  289 1:00:30 3:10:34 
276  49/68 Curtis Markham         M 38 I  220   32:54  252 1:37:04  292 1:00:45 3:10:41 
277  67/90 Jay Remko              M 30 I  217   32:49  203 1:32:02  328 1:06:01 3:10:51 
278  15/19 Nancy Reed             F 34 I  237   33:35  297 1:42:34  230   54:52 3:11:00 
279  14/20 Andy Moore             M 24 I  215   32:47  307 1:43:54  222   54:29 3:11:09 
280  40/48 Lane Shaver            M 27 I  272   35:04  239 1:34:57  297 1:01:17 3:11:16 
281   9/14 Elizabeth Jump         F 37 I  310   37:22  290 1:41:31  189   52:28 3:11:20 
282   4/11 Cindy Pointer          F 42 I  298   36:47  277 1:39:48  232   54:57 3:11:31 
283   9/14 Katherine Thomas       F 28 I  324   38:34  262 1:38:04  233   55:00 3:11:36 
284    4/6 Ed Mc Alister          M 55 I  327   38:48  280 1:40:23  191   52:35 3:11:44 
285  10/14 Lillian Giornelli      F 37 I   75   27:09  308 1:44:26  287 1:00:20 3:11:54 
286  11/21 George Skonberg        M 46 I  200   32:23  222 1:33:21  333 1:06:17 3:11:59 
287  68/90 Richard Mutschler, Jr. M 30 I  307   37:19  206 1:32:16  306 1:02:29 3:12:02 
288  50/68 Jacoby Carter          M 38 I  305   37:18  231 1:34:00  295 1:01:01 3:12:18 
289  51/68 Stephen Rahaim         M 38 I  373   45:40  211 1:32:36  216   54:15 3:12:29 
290  41/48 Scott Sundberg         M 26 I  362   42:19  268 1:38:17  181   52:01 3:12:35 
291  52/68 Richard Lemire         M 38 I  278   35:16  228 1:33:46  315 1:03:38 3:12:38 
292  15/20 Kyle Thompson          M 23 I  230   33:23  300 1:43:08  243   56:21 3:12:50 
293  33/42 Robert Wharton         M 44 I  231   33:25  291 1:41:34  268   58:15 3:13:13 
294  16/19 Joan Vos               F 30 I  254   34:08  328 1:50:35  124   48:36 3:13:18 
295  69/90 Bob Lewis              M 32 I  192   31:44  285 1:40:59  291 1:00:41 3:13:22 
296  70/90 John Logan             M 32 I  329   39:05  294 1:42:19  186   52:10 3:13:33 
