FINAL RESULTS ATHENA AND CLYDESDALE DIVISIONS
ATHENA
PL NAME RANK SWIM RATE TRANS RANK BIKE RATE TRANS RANK RUN PACE TIME
== ================= ==== ======= ==== ===== ==== ======= ==== ===== ==== ===== ===== =======
1 Laura Shamp 1 30:04 1.9 3:05 1 1:47:11 16.7 2:34 1 56:14 9:05 3:19:07
2 Jenny Creel 2 32:44 1.7 7:22 3 1:49:37 16.3 3:16 2 73:43 11:54 3:46:39
3 Lucy Williams 3 36:13 1.5 3:54 2 1:49:14 16.4 3:37 3 73:43 11:54 3:46:40
4 Amy Marie Matney 4 36:15 1.5 5:27 4 2:02:07 14.6 3:22 4 80:38 13:01 4:07:48
1 Ron Swope 7 26:43 2.1 1:44 1 1:10:22 25.4 1:13 1 39:33 6:23 2:19:33
2 Morgan Ramey 4 25:31 2.2 2:09 3 1:10:54 25.2 1:20 2 41:24 6:41 2:21:16
3 Heath Jackson 6 25:45 2.2 1:58 2 1:10:28 25.4 1:03 3 43:27 7:01 2:22:39
4 Brian Burke 4 1:16:27 23.4 1:42 5 48:36 7:51 2:35:03
5 Kevin Richardson 15 31:14 1.8 2:30 5 1:17:24 23.1 1:17 4 47:05 7:36 2:39:28
6 Trey Gross 2 23:59 2.3 2:35 7 1:21:10 22.0 2:20 8 52:54 8:32 2:42:55
7 Tom Wilson 3 25:04 2.2 3:08 6 1:20:03 22.3 2:06 13 56:18 9:05 2:46:37
8 Jim O'Loughlin 9 27:22 2.0 2:45 9 1:24:20 21.2 2:26 7 50:48 8:12 2:47:39
9 Chuck Mathis 14 30:24 1.8 3:13 8 1:22:00 21.8 2:06 6 50:13 8:06 2:47:55
10 James Van Atta 1 22:25 2.5 3:45 14 1:30:39 19.7 2:04 11 55:05 8:53 2:53:56
11 Lewis Mitchum 10 27:32 2.0 4:08 10 1:25:38 20.9 2:36 9 54:19 8:46 2:54:11
12 Mark Clark 5 25:43 2.2 2:46 12 1:26:23 20.7 2:14 14 57:39 9:18 2:54:43
13 Ray Mccain 11 29:29 1.9 3:39 13 1:29:11 20.1 1:51 12 55:22 8:56 2:59:31
14 George Hovanec 12 29:30 1.9 3:35 11 1:25:51 20.8 2:11 15 58:28 9:26 2:59:34
15 Ryan Matulka 21 41:11 1.4 3:12 16 1:32:23 19.4 2:02 10 54:23 8:47 3:13:10
16 Jim Webster 18 33:50 1.7 3:36 18 1:35:44 18.7 2:22 16 60:39 9:47 3:16:09
17 Travis Clester 13 29:56 1.9 2:42 17 1:33:23 19.2 1:53 18 74:45 12:04 3:22:38
18 Peter Fennelly 19 35:10 1.6 3:31 15 1:31:03 19.6 2:15 20 75:54 12:15 3:27:51
19 Alan Newman 8 27:12 2.1 5:02 21 1:43:55 17.2 2:31 19 75:00 12:06 3:33:39
20 Michael Riley 20 40:24 1.4 6:54 19 1:38:38 18.1 4:56 17 65:12 10:31 3:36:03
21 Chuck Casto 16 33:17 1.7 3:47 20 1:41:13 17.7 3:06 21 77:58 12:35 3:39:19
22 Terry Stout 17 33:28 1.7 4:13 22 1:49:36 16.3 4:14 22 78:03 12:36 3:49:32
|