2000 Results
PL  NAME                   S AG RANK   SWIM   RATE TRANS RANK  BIKE    RATE TRANS RANK  RUN  PACE   TIME
=== ====================== = == ====   =====  ==== ===== ==== =======  ==== ===== ==== ===== ===== =======
1   Bruce Gennari          M 34    1   17:52   3.1  1:31    2 1:10:25  25.4  0:53    1 37:29  6:03 2:08:08
2   Jason Schott           M 29    9   21:11   2.6  1:19    4 1:11:07  25.1  0:58    8 39:44  6:25 2:14:18
3   Jeffrey Poe            M 27   11   21:38   2.6  1:20    8 1:12:47  24.6  0:56    5 38:58  6:17 2:15:37
4   Jeff Gibson            M 27   20   23:02   2.4  1:13    7 1:11:26  25.0  1:05   17 40:58  6:37 2:17:43
5   Bill Hintze            M 40   58   25:25   2.2  2:19    3 1:10:31  25.4  1:33    4 38:25  6:12 2:18:12
6   James Gracey           M 27   30   23:41   2.4  2:40   10 1:13:21  24.4  1:28    2 38:06  6:09 2:19:14
7   Roberto Lombilla       M 28   27   23:24   2.4  1:57   15 1:14:02  24.2  1:06    6 39:07  6:19 2:19:35
8   Marshall Martin        M 35   53   25:17   2.2  1:30    6 1:11:19  25.1  1:08   21 41:35  6:43 2:20:48
9   Wes Wright             M 19   22   23:18   2.4  1:22   29 1:15:48  23.6  1:07    7 39:30  6:23 2:21:03
10  David Buntin           M 26   48   25:04   2.2  1:38   23 1:15:16  23.8  1:06    3 38:22  6:12 2:21:23
11  Chris Frank            M 35   49   25:05   2.2  1:40    9 1:13:04  24.5  1:17   20 41:31  6:42 2:22:36
12  Andrew Johnston        M 28   51   25:14   2.2  2:30    5 1:11:10  25.1  1:47   31 42:13  6:49 2:22:52
13  Mike Kovak             M 31   29   23:38   2.4  2:03   30 1:15:51  23.6  1:26   10 40:03  6:28 2:22:59
14  Charlie Brockus        M 48   31   23:46   2.3  2:10   17 1:14:22  24.0  1:16   23 41:46  6:45 2:23:17
15  Billy Jolley           M 32   26   23:21   2.4  1:48   22 1:15:14  23.8  1:01   28 42:03  6:47 2:23:26
16  Doug Ross              M 36   52   25:15   2.2  1:51   24 1:15:17  23.8  1:14   11 40:04  6:28 2:23:39
17  Danny Stevens          M 46   73   26:04   2.1  1:48   12 1:13:55  24.2  1:06   15 40:50  6:36 2:23:43
18  Caleb King             M 21   35   24:13   2.3  1:48   20 1:14:55  23.9  1:13   42 42:51  6:55 2:24:57
19  Britt Canada           M 35   92   26:58   2.1  1:46   11 1:13:27  24.3  1:06   35 42:21  6:50 2:25:36
20  Russ Palmer            M 35   81   26:32   2.1  1:39   25 1:15:22  23.7  1:33   14 40:36  6:33 2:25:41
21  Michael Miller         M 33   59   25:31   2.2  1:36   47 1:17:03  23.2  1:29   12 40:12  6:29 2:25:50
22  Chris Shoup            M 38    5   19:21   2.9  1:57   57 1:17:58  22.9  1:19   82 45:52  7:24 2:26:24
23  Steven Elton           M 33   14   22:20   2.5  1:52   37 1:16:23  23.4  1:07   63 44:45  7:14 2:26:26
24  Baucum Fulk            M 33   86   26:39   2.1  1:40   16 1:14:17  24.1  1:18   44 43:07  6:58 2:26:58
25  Erik Carlson           M 30   23   23:18   2.4  1:42   27 1:15:39  23.6  1:22   75 45:21  7:19 2:27:21
26  John Conlon            M 39   56   25:21   2.2  2:05   46 1:16:47  23.3  1:26   26 42:00  6:47 2:27:37
27  Kenneth Thomson        M 33   45   24:56   2.2  2:32   19 1:14:54  23.9  1:20   54 44:12  7:08 2:27:52
28  Douglas Thompson       M 37   50   25:13   2.2  1:59   36 1:16:20  23.4  1:42   45 43:13  6:59 2:28:25
29  Clay Taylor            M 34   16   22:38   2.5  1:58   60 1:18:11  22.9  1:22   56 44:22  7:10 2:28:29
30  Douglas Ashworth Jr    M 45   72   26:02   2.1  1:47   14 1:14:02  24.2  1:19   83 46:01  7:26 2:29:09
31  Philip Ott             M 26   25   23:20   2.4  1:43   94 1:20:24  22.2  1:31   33 42:19  6:50 2:29:15
32  Kevin Corlew           M 24   34   24:05   2.3  2:02   48 1:17:21  23.1  1:15   73 45:18  7:19 2:29:59
33  Matt Ragan             M 24  164   29:33   1.9  2:01   56 1:17:56  22.9  1:09    9 39:48  6:26 2:30:26
34  Marco Falgiano         M 33   41   24:46   2.3  1:58   71 1:18:46  22.7  1:32   50 43:46  7:04 2:30:46
35  Harry Sowieja          M 42   94   27:12   2.1  2:05   26 1:15:33  23.7  1:37   68 44:53  7:15 2:31:19
36  John Obrien            M 39  188   30:02   1.9  2:19   43 1:16:40  23.3  1:35   19 41:19  6:40 2:31:53
37  Myles Peck             M 16    2   18:00   3.1  1:36   77 1:19:22  22.5  1:21  191 51:46  8:21 2:32:02
38  Patrick Whitworth      M 30  121   28:26   2.0  1:39   13 1:13:58  24.2  1:02  102 47:11  7:37 2:32:14
39  Jeff Hudson            M 43   42   24:50   2.2  2:16   38 1:16:25  23.4  1:20  109 47:32  7:40 2:32:21
40  Nick Perry             M 36   75   26:07   2.1  1:58   42 1:16:39  23.3  1:33   89 46:24  7:29 2:32:38
41  Shahin Hadian          M 37  124   28:28   2.0  1:49   33 1:16:14  23.5  1:25   74 45:20  7:19 2:33:15
42  Eric Buck              M 31  267   32:37   1.7  1:39    1 1:10:12  25.5  2:26   95 46:42  7:32 2:33:35
43  Doug Hart              M 40  193   30:10   1.9  2:11   63 1:18:23  22.8  1:39   22 41:43  6:44 2:34:04
44  Molly Orwig            F 26   63   25:44   2.2  2:23  135 1:22:51  21.6  1:18   24 41:56  6:46 2:34:11
45  Kevin Croft            M 25   74   26:05   2.1  2:33  112 1:21:26  22.0  1:52   37 42:25  6:51 2:34:19
46  Matt Sims              M 28  130   28:41   1.9  2:15   65 1:18:24  22.8  1:26   48 43:38  7:03 2:34:23
47  David Glass            M 43  162   29:31   1.9  3:28   58 1:18:06  22.9  1:28   29 42:03  6:47 2:34:34
48  John Mcnally           M 26  150   29:20   1.9  2:40   67 1:18:39  22.7  1:51   36 42:22  6:50 2:34:50
49  Bruce Crowley          M 39   88   26:47   2.1  2:02   99 1:20:33  22.2  1:13   58 44:26  7:10 2:34:59
50  Chris Benzinger        M 30   95   27:19   2.0  2:54   59 1:18:06  22.9  1:51   67 44:52  7:15 2:35:00
51  Roger Partee           M 45  177   29:41   1.9  2:09   89 1:20:07  22.3  1:13   27 42:03  6:47 2:35:10
52  Greg Denny             M 35   37   24:29   2.3  2:16   45 1:16:45  23.3  1:20  164 50:37  8:10 2:35:26
53  Jerry Rutigliano       M 48   70   25:59   2.1  2:57  120 1:21:51  21.8  1:26   46 43:20  7:00 2:35:30
54  Patricia Cohen         F 35  133   28:43   1.9  1:57  106 1:20:56  22.1  1:34   39 42:32  6:52 2:35:40
55  Darren Henson          M 28  212   30:52   1.8  2:24   95 1:20:25  22.2  1:33   13 40:32  6:33 2:35:44
56  Rob Berschinski        M 20  138   28:52   1.9  1:58  108 1:21:01  22.1  1:11   41 42:48  6:55 2:35:48
57  Valk Andre             M 36  139   28:59   1.9  2:23   40 1:16:33  23.4  3:41   55 44:15  7:09 2:35:49
58  Stewart Cox            M 45  115   28:01   2.0  2:05   53 1:17:47  23.0  1:48   86 46:12  7:28 2:35:52
59  Nathan Tutor           M 26  108   27:52   2.0  2:42  113 1:21:29  21.9  1:57   34 42:19  6:50 2:36:17
60  Frank George           M 49   97   27:20   2.0  3:03   76 1:19:17  22.6  2:36   51 44:05  7:07 2:36:19
61  Paul Gibbons           M 29   47   24:57   2.2  2:03  110 1:21:09  22.0  1:37   96 46:43  7:33 2:36:28
62  Rick Barger            M 44  240   31:36   1.8  2:04   49 1:17:26  23.1  1:27   53 44:11  7:08 2:36:42
63  Russell Arnold         M 40  215   30:57   1.8  2:24   88 1:19:52  22.4  1:21   30 42:12  6:49 2:36:45
64  Jay Mcelroy            M 34  242   31:40   1.8  2:19   21 1:14:59  23.9  1:26   91 46:31  7:31 2:36:53
65  Keith Mccann           M 51  250   32:02   1.7  1:55   72 1:18:58  22.6  1:38   38 42:26  6:51 2:36:58
66  Jeff Plank             M 37   71   25:59   2.1  2:29   64 1:18:23  22.8  1:45  128 48:24  7:49 2:36:58
67  Rudy Schlosser         M 37   89   26:54   2.1  5:04   32 1:16:14  23.5  3:30   79 45:42  7:23 2:37:22
68  Kari Bradley           F 27  126   28:29   2.0  1:44  117 1:21:40  21.9  1:07   57 44:24  7:10 2:37:23
69  Volker Winkler         M 48  145   29:12   1.9  1:48   54 1:17:55  23.0  1:19  104 47:19  7:38 2:37:32
70  John Minton            M 51  144   29:10   1.9  2:16   83 1:19:34  22.5  1:30   71 45:06  7:17 2:37:34
71  Jonathan Kirk          M 28  173   29:40   1.9  2:12   61 1:18:15  22.9  1:57   90 46:25  7:30 2:38:27
72  Donnie Gooch           M 27  154   29:25   1.9  2:42  115 1:21:34  21.9  1:14   49 43:39  7:03 2:38:32
73  Stephen Peluso         M 37   32   23:48   2.3  3:01   79 1:19:31  22.5  1:30  169 51:00  8:14 2:38:47
74  Kathleen Johnston      F 40   65   25:48   2.2  2:40  118 1:21:45  21.9  1:06  110 47:32  7:40 2:38:49
75  Wendy Knox             F 28    4   18:34   3.0  2:08  263 1:29:51  19.9  1:23  100 47:08  7:37 2:39:03
76  Christopher Marshall   M 30    7   20:59   2.7  1:43  102 1:20:39  22.2  1:21  238 54:26  8:47 2:39:07
77  Becky Slick            F 22  125   28:29   2.0  2:45  165 1:24:58  21.0  1:53   18 41:08  6:38 2:39:10
78  Bob Rogan              M 32  127   28:30   2.0  3:17   28 1:15:41  23.6  1:53  159 50:19  8:07 2:39:38
79  Tom Clelland           M 55  237   31:33   1.8  2:12   91 1:20:18  22.3  1:22   60 44:27  7:11 2:39:51
80  Richard Crenshaw       M 42  284   33:16   1.7  1:39   41 1:16:34  23.4  1:21  103 47:14  7:37 2:40:02
81  William Chamberlain    M 36  208   30:43   1.8  2:05   55 1:17:55  22.9  1:28  118 47:57  7:45 2:40:07
82  Charles Mcaleer        M 31  232   31:20   1.8  2:22   66 1:18:39  22.7  1:34   87 46:17  7:28 2:40:09
83  Jeff Parmelee          M 34  123   28:28   2.0  2:16  126 1:22:19  21.7  2:36   65 44:49  7:14 2:40:26
84  Joel Paavola           M 28  119   28:24   2.0  1:52  121 1:22:02  21.8  1:33   94 46:41  7:32 2:40:30
85  Paul Chapman           M 26   28   23:29   2.4  3:10  145 1:23:56  21.3  1:33  129 48:25  7:49 2:40:31
86  Robert Boer            M 31  103   27:35   2.0  2:51  130 1:22:43  21.6  2:30   69 44:55  7:15 2:40:33
87  Sean Torr              M 27   69   25:58   2.2  2:24  174 1:25:31  20.9  2:08   66 44:51  7:14 2:40:50
88  Johnny Garner          M 36  275   33:04   1.7  2:29  114 1:21:34  21.9  1:45   25 41:59  6:47 2:40:50
89  Jack Evans             M 46  246   31:43   1.8  2:32   78 1:19:27  22.5  1:25   81 45:49  7:24 2:40:54
90  Kerry Hoover           M 35  156   29:26   1.9  4:17   68 1:18:41  22.7  2:12   88 46:21  7:29 2:40:55
91  Mike Nesbitt           M 30  161   29:31   1.9  2:47   50 1:17:34  23.1  1:26  150 49:45  8:02 2:41:01
92  John Waters            M 44  160   29:31   1.9  2:13   85 1:19:42  22.4  1:44  121 48:08  7:46 2:41:16
93  Marty Coleman          M 39  137   28:51   1.9  3:09  100 1:20:35  22.2  1:37  101 47:10  7:37 2:41:21
94  Mark Schell            M 48  270   32:47   1.7  3:17   70 1:18:44  22.7  2:00   62 44:38  7:12 2:41:26
95  Michael Moore          M 45  307   34:05   1.6  2:14   98 1:20:29  22.2  1:45   43 42:59  6:56 2:41:31
96  David Morrow           M 30  120   28:24   2.0  2:39  105 1:20:54  22.1  2:11  107 47:28  7:40 2:41:35
97  Gwin Anderson          M 47  135   28:50   1.9  2:04  131 1:22:43  21.6  1:42   92 46:34  7:31 2:41:51
98  Richard Tomkins        M 31                                                                    2:41:53
99  Susan Allen            F 30  153   29:25   1.9  1:51   93 1:20:23  22.2  1:22  146 49:11  7:56 2:42:11
100 Greg King              M 27  186   29:59   1.9  2:43   62 1:18:20  22.8  2:14  144 49:03  7:55 2:42:16
101 Doug Mckee             M 34   46   24:56   2.2  2:34  201 1:26:45  20.6  1:30   93 46:35  7:31 2:42:19
102 Kenneth Kelly          M 37  110   27:56   2.0  1:17   92 1:20:18  22.3  2:00  174 51:12  8:16 2:42:41
103 Jason Rowe             M 28   91   26:58   2.1  2:19   80 1:19:32  22.5  1:36  210 52:50  8:32 2:43:13
104 Kevin Mahan            M 41   13   22:17   2.5  3:05   96 1:20:26  22.2  2:06  252 55:21  8:56 2:43:13
105 Tim Sweo               M 38  114   28:01   2.0  2:49  158 1:24:35  21.1  2:27   77 45:24  7:20 2:43:14
106 Ben Yorker             M 27   66   25:50   2.2  3:13  143 1:23:42  21.4  2:18  130 48:26  7:49 2:43:27
107 Butch Wabby            M 47  131   28:42   1.9  2:02   97 1:20:28  22.2  2:05  155 50:12  8:06 2:43:27
108 Dawn Newman            F 28   93   27:00   2.1  1:52  160 1:24:45  21.1  1:26  137 48:38  7:51 2:43:40
109 Rod Mcdonald           M 51   78   26:21   2.1  2:30  137 1:22:59  21.6  1:22  163 50:37  8:10 2:43:47
110 Bill Pflueger          M 48  158   29:27   1.9  2:37   69 1:18:43  22.7  1:45  179 51:18  8:17 2:43:49
111 Jim Norwood            M 37   55   25:21   2.2  3:04  109 1:21:06  22.1  2:03  199 52:18  8:27 2:43:50
112 Randy Chennault        M 42   80   26:26   2.1  2:53   81 1:19:33  22.5  2:19  207 52:41  8:30 2:43:50
113 Patrick Delisle        M 31  203   30:34   1.8  3:22  133 1:22:45  21.6  1:40   80 45:47  7:23 2:44:07
114 Chris Troxel           M 29  204   30:38   1.8  3:29   34 1:16:16  23.4  2:09  189 51:38  8:20 2:44:08
115 Mike Roberts           M 34  213   30:52   1.8  1:56  153 1:24:16  21.2  1:32   78 45:32  7:21 2:44:08
116 Rhonnda Cloinger       F 39  206   30:41   1.8  1:54  175 1:25:35  20.9  1:23   64 44:48  7:14 2:44:19
117 Greg Chiarello         M 51  140   29:04   1.9  2:12  146 1:24:01  21.3  2:17   97 46:51  7:34 2:44:24
118 Danny Cox              M 43   99   27:24   2.0  3:01   87 1:19:49  22.4  1:38  205 52:39  8:30 2:44:29
119 Ken Hayes              M 31  116   28:01   2.0  2:49   51 1:17:42  23.0  1:48  235 54:11  8:45 2:44:29
120 Doug Wright            M 25  238   31:33   1.8  3:03   52 1:17:44  23.0  1:47  165 50:39  8:11 2:44:43
121 Denise Walters         F 36  165   29:34   1.9  2:05  220 1:27:38  20.4  1:32   52 44:10  7:08 2:44:58
122 John Willis            M 46  271   32:48   1.7  2:43   86 1:19:48  22.4  1:28  127 48:24  7:49 2:45:08
123 Walter Zibas           M 35   68   25:53   2.2  2:42  254 1:29:27  20.0  3:00   61 44:31  7:11 2:45:31
124 David Dashiell         M 42  151   29:24   1.9  1:37  104 1:20:44  22.2  1:21  206 52:40  8:30 2:45:44
125 Brian Davis            M 27  134   28:48   1.9  2:34  129 1:22:39  21.6  2:05  148 49:42  8:01 2:45:47
126 Mike Jackson           M 31  149   29:19   1.9  2:34  152 1:24:09  21.3  2:17  108 47:30  7:40 2:45:47
127 Vance Poss             M 34  244   31:41   1.8  2:37  138 1:23:20  21.5  1:35   98 46:52  7:34 2:46:02
128 Elliott Dement         M 16    6   20:36   2.7  2:06  249 1:29:16  20.0  0:58  219 53:11  8:35 2:46:06
129 Chris Craig            M 34  310   34:25   1.6  2:39  107 1:21:00  22.1  3:09   70 44:59  7:16 2:46:10
130 Anderson Fincher       M 29  128   28:31   2.0  2:16  170 1:25:23  20.9  1:20  140 48:51  7:53 2:46:20
131 Bruce Waterman         M 30   33   23:52   2.3  2:34  141 1:23:32  21.4  2:59  223 53:31  8:38 2:46:25
132 Jeffrey Jordan         M 37  223   31:10   1.8  2:04  161 1:24:49  21.1  1:28   99 46:59  7:35 2:46:28
133 Chuck Bengochea        M 42  217   31:04   1.8  2:35  111 1:21:22  22.0  1:44  151 49:47  8:02 2:46:30
134 Ruth Ference           F 45  155   29:26   1.9  2:49  149 1:24:07  21.3  1:36  136 48:37  7:51 2:46:33
135 Carlos Veigas          M 22  142   29:08   1.9  2:46  147 1:24:03  21.3  1:37  145 49:07  7:56 2:46:38
136 Jennifer Simpson       F 32   54   25:17   2.2  2:44  202 1:26:47  20.6  1:48  166 50:42  8:11 2:47:16
137 Dennis Devito          M 46  260   32:24   1.7  2:28  176 1:25:35  20.9  1:30   76 45:24  7:20 2:47:19
138 Ron Kindley            M 34  141   29:07   1.9  3:01  119 1:21:46  21.9  2:16  172 51:11  8:16 2:47:19
139 Brian Boyd             M 24   61   25:36   2.2  2:33  157 1:24:25  21.2  2:24  203 52:28  8:28 2:47:24
140 Randy Allen            M 36  174   29:40   1.9  1:45   84 1:19:39  22.4  1:24  248 55:01  8:53 2:47:28
141 Robert Alt             M 64  300   33:46   1.7  2:21   44 1:16:41  23.3  1:38  216 53:07  8:35 2:47:31
142 Norma Rainwater        F 38  101   27:29   2.0  2:57  123 1:22:15  21.7  1:37  220 53:19  8:36 2:47:35
143 Scott Blackman         M 31   38   24:33   2.3  2:17  191 1:26:23  20.7  1:36  211 52:51  8:32 2:47:37
144 Kenneth Kukla          M 50   83   26:34   2.1  2:29  250 1:29:18  20.0  1:53  106 47:26  7:39 2:47:39
145 Kristen Winkler        F 20  129   28:41   1.9  2:14  148 1:24:04  21.3  1:19  186 51:32  8:19 2:47:48
146 Andrew Rizer           M 34  112   27:59   2.0  2:45  116 1:21:39  21.9  1:44  230 53:58  8:43 2:48:03
147 Rich Martha            M 26  248   31:49   1.8  3:36  103 1:20:39  22.2  2:00  160 50:19  8:07 2:48:21
148 Susan Williams         F 33  178   29:41   1.9  1:56  208 1:27:03  20.5  1:23  126 48:21  7:48 2:48:23
149 Andy Meyer             M 37   43   24:51   2.2  2:55   90 1:20:15  22.3  2:43  282 57:45  9:19 2:48:26
150 Thomas Berg            M 43  222   31:09   1.8  3:36  125 1:22:19  21.7  3:08  123 48:18  7:48 2:48:29
151 Katherine Sherwin      F 21  236   31:31   1.8  3:25   82 1:19:34  22.5  3:00  182 51:21  8:17 2:48:48
152 Michael Scofield       M 32  171   29:39   1.9  2:06  142 1:23:41  21.4  1:31  196 52:01  8:24 2:48:57
153 Lee Whitney            F 32  228   31:16   1.8  2:11  127 1:22:32  21.7  1:33  187 51:33  8:19 2:49:04
154 Ivan Salgado           M 28  143   29:10   1.9  2:45  172 1:25:26  20.9  3:02  143 49:01  7:55 2:49:23
155 Chuck Garwood          M 52  376   39:03   1.4  2:31  122 1:22:08  21.8  1:24   59 44:27  7:11 2:49:31
156 Derek Minter           M 32  187   29:59   1.9  3:32  151 1:24:08  21.3  1:39  158 50:19  8:07 2:49:35
157 Matt Connelly          M 34  192   30:09   1.9  3:23   73 1:19:00  22.6  3:13  229 53:54  8:42 2:49:37
158 Scott Dickson          M 48  106   27:43   2.0  4:01  239 1:28:35  20.2  1:21  122 48:10  7:46 2:49:47
159 John Earle             M 42  332   35:15   1.6  2:24  134 1:22:46  21.6  1:45  112 47:40  7:42 2:49:48
160 Susan Berkebile        F 38  225   31:14   1.8  2:14  187 1:25:58  20.8  1:50  138 48:40  7:51 2:49:53
161 Tracy Gary Gartman     M 34  201   30:29   1.8  2:32  236 1:28:19  20.2  2:33   84 46:03  7:26 2:49:54
162 Tad Selby              M 31  172   29:39   1.9  2:09  164 1:24:58  21.0  1:34  197 52:05  8:25 2:50:23
163 Andrew Quinn           M 23  105   27:42   2.0  2:58  219 1:27:35  20.4  2:05  157 50:15  8:07 2:50:34
164 Jennifer Chennault     F 36  298   33:42   1.7  2:04  150 1:24:08  21.3  2:23  135 48:35  7:51 2:50:50
165 Craig Kedrowski        M 16    3   18:27   3.0  2:22  282 1:31:50  19.5  1:24  271 56:54  9:11 2:50:55
166 Rich Graham            M 29  184   29:53   1.9  3:21  218 1:27:35  20.4  2:28  117 47:53  7:44 2:51:08
167 Lind Van Auken         F 31  205   30:39   1.8  3:14  312 1:34:21  19.0  2:07   16 40:53  6:36 2:51:12
168 Steven Brown           M 39  291   33:27   1.7  2:42  155 1:24:21  21.2  2:18  139 48:46  7:52 2:51:32
169 Andrew Myers           M 26  391   41:00   1.4  3:01  139 1:23:23  21.4  1:56   32 42:15  6:49 2:51:33
170 Rick Franklin          M 45  402   42:25   1.3  2:32  101 1:20:37  22.2  1:46   72 45:06  7:17 2:52:24
171 Ron Jurek              M 34  181   29:47   1.9  2:43  180 1:25:41  20.9  1:51  204 52:32  8:29 2:52:32
172 Matt Middendorf        M 30  199   30:21   1.8  3:21  304 1:33:35  19.1  2:02   47 43:30  7:01 2:52:46
173 Emily Bruno            F 53  263   32:31   1.7  2:25  226 1:27:55  20.3  1:54  120 48:08  7:46 2:52:50
174 Jere Pope              M 40  107   27:45   2.0  2:47  200 1:26:44  20.6  1:50  228 53:49  8:41 2:52:52
175 Bob Braddock           M 50  113   27:59   2.0  4:15  243 1:28:46  20.1  1:57  156 50:13  8:06 2:53:07
176 Christopher Lauchner   M 40  148   29:15   1.9  3:12  144 1:23:48  21.3  3:01  234 54:09  8:44 2:53:24
177 Karen Sutton           F 24  285   33:17   1.7  2:52  215 1:27:24  20.5  2:10  113 47:46  7:43 2:53:27
178 David Smallwood        M 38  214   30:52   1.8  8:52  124 1:22:18  21.7  3:11  124 48:18  7:48 2:53:29
179 John Mobley            M 32   98   27:24   2.0  3:18  195 1:26:30  20.7  2:32  231 53:59  8:43 2:53:40
180 Andrew Sparkman        M 23  109   27:54   2.0  3:35  198 1:26:40  20.6  2:33  218 53:09  8:35 2:53:50
181 Danny Moore            M 43  305   34:03   1.6  5:08  128 1:22:38  21.6  1:58  154 50:12  8:06 2:53:57
182 Benjamin Grimes        M 26   44   24:53   2.2  3:04  264 1:29:53  19.9  1:40  240 54:33  8:48 2:54:03
183 Noland Deas            M 32  104   27:38   2.0  3:02  162 1:24:50  21.1  2:59  254 55:37  8:59 2:54:04
184 Bob Naber              M 45   90   26:54   2.1  3:00  278 1:31:04  19.6  1:58  180 51:19  8:17 2:54:13
185 Brunson Blanks         M 29  136   28:51   1.9  2:20  216 1:27:24  20.5  2:34  215 53:07  8:35 2:54:14
186 Kristy Sokol           F 35  296   33:40   1.7  1:56  238 1:28:30  20.2  2:23  116 47:52  7:44 2:54:19
187 Daniel Twineham        M 48  318   34:44   1.6  3:59  178 1:25:39  20.9  2:12  119 48:06  7:46 2:54:38
188 David Towe             M 50  239   31:35   1.8  2:43  181 1:25:43  20.9  1:59  213 52:52  8:32 2:54:51
189 Jeff Schmid            M 31   76   26:08   2.1  2:44  287 1:32:25  19.4  1:54  190 51:42  8:21 2:54:52
190 Brian Dugan            M 28  282   33:15   1.7  2:38  245 1:29:03  20.1  2:16  114 47:49  7:43 2:54:58
191 Christopher Faklaris   M 26  241   31:39   1.8  2:16  233 1:28:09  20.3  1:44  181 51:19  8:17 2:55:05
192 Kevin Krehmyer         M 33  279   33:10   1.7  2:51  163 1:24:57  21.1  2:00  202 52:26  8:28 2:55:22
193 Robert Rausch          M 35  190   30:04   1.9  3:09  253 1:29:22  20.0  1:46  170 51:09  8:15 2:55:27
194 Jeff Acklen            M 29   17   22:39   2.5  2:54  257 1:29:33  20.0  1:25  299 58:58  9:31 2:55:28
195 Alan Lebovitz          M 32   19   22:53   2.4  2:59  359 1:38:41  18.1  2:29  134 48:33  7:50 2:55:34
196 Elizabeth Jones        F 38  185   29:53   1.9  2:17  269 1:30:18  19.8  2:08  171 51:10  8:16 2:55:44
197 Sue Sinclair           F 42  216   31:00   1.8  2:16  237 1:28:24  20.2  1:25  209 52:49  8:32 2:55:52
198 Jeff Jones             M 37  111   27:56   2.0  2:16  193 1:26:25  20.7  2:09  276 57:17  9:15 2:56:01
199 Michael Higginbotham   M 42  272   33:01   1.7  1:53  231 1:28:01  20.3  1:45  183 51:25  8:18 2:56:03
200 Drew Hamernik          M 40  340   35:38   1.6  2:35  242 1:28:44  20.2  1:46  105 47:24  7:39 2:56:05
201 Jeffrey Peck           M 44  254   32:13   1.7  2:08  136 1:22:53  21.6  2:10  270 56:51  9:11 2:56:14
202 Paul Vankooten         M 40  276   33:05   1.7  3:05   35 1:16:16  23.4  3:18  316 60:44  9:48 2:56:26
203 Kate Blaske            F 30  209   30:45   1.8  3:11  207 1:26:57  20.6  2:19  222 53:30  8:38 2:56:39
204 Susan Bradley-Cox      F 62  167   29:35   1.9  2:16  222 1:27:41  20.4  1:36  253 55:36  8:59 2:56:43
205 Joe Bowman             M 38   79   26:23   2.1  2:59  262 1:29:51  19.9  2:21  249 55:14  8:55 2:56:46
206 Richard Mutschler, Jr. M 32  219   31:05   1.8  3:55  183 1:25:46  20.9  3:19  212 52:52  8:32 2:56:54
207 Michael Martin         M 37   18   22:49   2.4  2:50   74 1:19:07  22.6  2:16  383 69:54 11:17 2:56:55
208 Megan Emery            F 23   67   25:52   2.2  3:17  326 1:35:10  18.8  1:12  188 51:37  8:20 2:57:07
209 Jane Simons            F 41   62   25:41   2.2  2:42  311 1:34:15  19.0  2:40  194 51:57  8:23 2:57:13
210 Michael Proctor        M 36  196   30:15   1.8  2:56  213 1:27:20  20.5  3:11  224 53:38  8:40 2:57:18
211 Shannon Wood           M 27  361   37:17   1.5  2:34  307 1:33:56  19.0  1:06   40 42:40  6:53 2:57:32
212 Allen Blankenship      M 31  191   30:06   1.9  3:59  196 1:26:33  20.7  3:21  226 53:47  8:41 2:57:43
213 John Wikle             M 42   60   25:35   2.2  9:23  173 1:25:27  20.9  1:30  260 55:58  9:02 2:57:51
214 Jennifer Swope         F 31  277   33:08   1.7  2:31  214 1:27:20  20.5  1:37  221 53:20  8:37 2:57:55
215 Tim Seeton             M 21  220   31:08   1.8  3:11  140 1:23:31  21.4  2:10  286 58:01  9:22 2:57:59
216 Theresa Eilerman       F 36  293   33:31   1.7  2:14  234 1:28:09  20.3  2:53  177 51:16  8:17 2:58:01
217 Richrd Wise            M 33  255   32:16   1.7  2:56  182 1:25:43  20.9  1:55  251 55:19  8:56 2:58:07
218 Lyndell Weeks          F 47  159   29:30   1.9  2:02  301 1:33:18  19.2  1:30  195 51:58  8:23 2:58:16
219 Eddie Richards         M 35  304   34:00   1.6  3:13  166 1:25:01  21.0  2:32  225 53:45  8:41 2:58:29
220 Gerald Shoemaker       M 44  210   30:47   1.8  2:46  240 1:28:37  20.2  1:50  244 54:51  8:51 2:58:50
221 Eric Witcher           M 36  311   34:25   1.6  2:42  132 1:22:44  21.6  1:36  278 57:26  9:16 2:58:52
222 Mark Kenner            M 37  294   33:33   1.7  3:56  190 1:26:22  20.7  2:22  217 53:08  8:35 2:59:19
223 Marcus Williamson      M 37  373   38:30   1.4  2:43  156 1:24:23  21.2  2:01  192 51:50  8:22 2:59:25
224 Pam Glattes            F 32  290   33:26   1.7  3:42  293 1:32:39  19.3  1:16  132 48:29  7:50 2:59:30
225 Jeff Ervin             M 39   64   25:47   2.2  2:32  354 1:37:58  18.3  2:01  178 51:18  8:17 2:59:34
226 Jason Howard           M 25  200   30:26   1.8  4:05   39 1:16:33  23.4  3:10  362 65:24 10:33 2:59:37
227 Curtis Giffen          M 42  182   29:48   1.9  3:16  171 1:25:25  20.9  2:58  288 58:17  9:24 2:59:43
228 Alice Fletcher         F 29  163   29:31   1.9  2:16  251 1:29:21  20.0  1:51  272 56:56  9:11 2:59:54
229 Dickie Bilbro          M 38  221   31:08   1.8  2:21  167 1:25:04  21.0  2:57  290 58:25  9:26 2:59:54
230 James Van Den Bergh    M 44  176   29:41   1.9  2:33  192 1:26:24  20.7  2:05  304 59:25  9:35 3:00:05
