Final Results Teams Division
Male Team Division
PL TEAM NAME RANK SWIM RATE TRANS RANK BIKE RATE TRANS RANK RUN PACE TIME
== =========================== ===== ======= ==== ===== ==== ======= ==== ===== ==== ===== ===== =======
1 BRACKETT/BRACKETT/GREEN 1 20:33 2.7 2:50 2 1:22:17 21.7 1:00 1 34:57 5:39 2:21:36
2 HARRISON/PARSONS/KULP 2 20:43 2.7 2:01 1 1:21:53 21.8 1:17 4 52:19 8:27 2:38:12
3 BASSO/HICKS/HORTON 3 25:19 2.2 2:14 3 1:30:14 19.8 1:02 3 44:11 7:08 2:42:59
4 BADER/CLARK 4 31:42 1.8 3:35 4 1:31:51 19.5 1:24 2 43:52 7:05 2:52:22
1 ATIYEH/CASH/CASTLEBERRY 1 23:32 2.4 2:37 2 1:31:21 19.6 1:10 1 48:06 7:46 2:46:44
2 STOPFORD/FAIRCHILD/LENOIR 2 26:57 2.1 1:54 1 1:25:33 20.9 0:57 2 52:02 8:24 2:47:21
3 KINDER/PIEL/MARTIN 4 33:30 1.7 2:50 3 1:45:30 17.0 1:29 4 54:29 8:48 3:17:45
4 TAYLOR/TAYLOR/TAYLOR 3 32:20 1.7 2:55 4 2:00:15 14.9 1:09 3 52:42 8:30 3:29:19
1 SANDS/GOSNAY/UTSEY 3 25:00 2.2 2:00 1 1:12:00 24.8 1:25 3 47:43 7:42 2:28:07
2 HAUPERT/LEVINE/LYNCH 2 23:32 2.4 1:46 7 1:33:30 19.1 1:03 1 36:36 5:55 2:36:25
3 HARDESTY/MASON/MASON 8 28:22 2.0 1:50 2 1:17:09 23.2 1:08 6 49:40 8:01 2:38:07
4 MCINTYRE/WILLIAMSON/LUNDY 1 20:58 2.7 2:29 4 1:27:21 20.5 1:14 4 48:21 7:48 2:40:22
5 BAKER/BAKER 7 28:17 2.0 2:04 5 1:29:29 20.0 1:11 2 45:19 7:19 2:46:18
6 PETTY/MULDOON/THE OTHER GUY 12 32:51 1.7 9 1:36:06 18.6 1:08 7 50:28 8:09 2:49:52
7 GIERNELLI/JOHNSON 10 29:35 1.9 3:23 3 1:17:29 23.1 1:21 13 68:43 11:05 3:00:28
8 HON/ALLEN/WAGNER 6 27:53 2.0 5:08 10 1:37:21 18.4 1:30 8 52:54 8:32 3:04:45
9 FOREE/SCHMALE/HALL 5 27:53 2.0 3:03 11 1:41:03 17.7 1:33 9 53:37 8:39 3:07:08
10 EBEERLY/CHURCH/ROBINSON 4 27:49 2.0 2:11 8 1:33:34 19.1 1:26 11 62:37 10:06 3:07:36
11 KONSAVAGE/WILLINGHAM/FRITZ 11 30:18 1.8 3:27 12 1:46:08 16.8 1:19 5 49:26 7:59 3:10:37
12 HERBERT/GRAY/PRYOR 9 28:48 1.9 2:34 13 1:50:59 16.1 1:38 10 56:08 9:04 3:20:05
13 HOLMES/WRIGHT/DART 13 49:30 1.1 2:28 6 1:32:18 19.4 1:11 12 63:20 10:13 3:28:45
|