2001 Results

Overall Champion & Runners-Up

PL OP  NAME                   FINISH   RANK  SWIM   TRAN 1 RK  BIKE     TRAN 2  RK    RUN
== === =====================  =======  ====  =====  ====== == =======   ======  ===  =====

1   16 Patrice Carroll        2:08:30
2   32 Heidi Smith            2:12:58    9   23:10    2:00  2 1:05:20    0:57    3   41:32
3   34 Jody Evans             2:14:04    7   22:23    1:39  3 1:06:15    0:42    8   43:07
4   46 Deanna Frank           2:15:34   16   25:03    1:28  8 1:09:50    0:48    1   38:28
5   78 Elizabeth Attig        2:19:20   10   23:35    1:53 14 1:10:47    0:45    5   42:22

13-19

1  127 Katie Siegal           2:26:12    1   19:47    1:33  1 1:14:24    0:41    1   49:48

20-24

1  140 Carrie Tindol          2:27:29    1   24:27    1:44  1 1:12:58    0:41    3   47:42
2  190 Sarah Byrd             2:33:36    2   25:02    2:12  3 1:21:50    1:53    1   42:40
3  216 Meggan Harris          2:36:07    3   27:42    3:23  2 1:21:08    1:00    2   42:55
4  412 Anna Kelso             3:00:36    5   35:17    2:40  4 1:30:23    2:01    4   50:17
5  451 Kathyrn Copeland       3:14:40    4   30:29    3:26  5 1:39:35    1:15    5   59:57

25-29

1   88 Dawn Carlson           2:21:04    3   24:33    1:37  2 1:10:25    0:36    2   43:55
2   94 Molly Orwig            2:22:32    5   25:10    2:02  6 1:12:29    1:00    1   41:54
3   96 Kari Bradley           2:23:03    4   25:04    1:41  3 1:10:25    0:53    4   45:01
4  123 Catherine Fuss         2:25:49    2   20:29    2:15  4 1:12:20    0:52    9   49:54
5  153 Shelly Stephens        2:29:18    7   27:47    1:53  1 1:09:26    1:01    8   49:13
6  213 Elizabeth Vicknair     2:35:57    1   20:21    2:14  5 1:12:20    1:01   18 1:00:03
7  229 Natalie Sims           2:37:08   11   30:55    1:58 10 1:15:15    0:50    5   48:11
8  235 Rachel Montgomery      2:37:54    6   25:23    2:58  8 1:14:38    1:11   12   53:45
9  246 Aimee Harvey           2:38:53   18   35:36    2:50  9 1:15:06    1:16    3   44:07
10 272 Melissa Thompson       2:41:09   13   32:10    2:27  7 1:14:09    1:09   10   51:14
11 284 DeAnna Carvalho        2:42:00   14   32:33    3:13 11 1:16:10    1:51    6   48:15
12 303 Linda Wood             2:43:57   15   33:21    4:07 12 1:16:54    1:22    7   48:15
13 380 Jennifer Acklen        2:54:40    9   29:33    3:08 13 1:21:45    1:18   15   59:00
14 383 Shannon Mathis         2:55:09   17   35:31    3:05 14 1:22:44    1:14   11   52:37
15 390 Laura O'Connor         2:56:37    8   27:50    3:21 15 1:24:48    1:55   14   58:44
16 406 Alice Tym              2:58:50   10   29:47    3:24 17 1:30:27    1:18   13   53:56
17 421 Sheila Newsome         3:02:24   12   31:25    2:25 16 1:27:42    1:34   16   59:20
18 446 Holly Marzetti         3:11:48   16   34:22    3:15 18 1:30:36    1:30   19 1:02:07
19 452 Claire Penton          3:14:42   19   37:33    4:51 19 1:30:55    1:37   17   59:47

30-34

1   82 Pam Rogan              2:20:01    1   19:54    1:50  5 1:11:03    0:44    4   46:32
2  113 Susan Allen            2:24:46   10   28:40    1:58  3 1:07:50    0:44    2   45:35
3  119 Jennifer McIntyre      2:25:38    3   21:28    2:08  7 1:11:33    0:59    7   49:32
4  137 Susan Williams         2:27:22    8   27:10    1:54  4 1:10:07    0:59    5   47:14
5  157 Andrea Dunlop          2:30:03   15   29:53    1:47  6 1:11:32    0:54    3   45:58
6  158 Dianne Batson          2:30:08    2   20:17    2:41  9 1:12:54    1:33   14   52:44
7  174 Sarah Speck            2:31:51    6   26:38    1:55  2 1:07:28    0:53   17   54:59
8  211 Renee Make             2:35:50   26   35:25    3:48  1   50:36    2:14   22 1:03:50
9  238 Amy Dixon              2:38:05   17   30:18    3:16  8 1:12:16    1:50    9   50:28
10 243 Lee Whitney            2:38:24    9   28:21    2:34 10 1:14:34    0:59   13   51:58
11 250 Linda Van Auken        2:39:05   11   28:44    3:05 21 1:24:32    2:03    1   40:44
12 267 Jacquell Gartman       2:40:36    5   24:11    2:13 15 1:21:19    1:01   12   51:54
13 290 Alice Fletcher         2:42:23   13   29:02    2:18 11 1:18:12    1:04   11   51:48
14 336 Jessica Talley         2:48:00   16   29:58    2:34 14 1:21:17    1:20   15   52:53
15 353 Kate Newton            2:50:18    7   26:51    4:19 16 1:22:28    2:25   16   54:17
16 360 Kim Durham             2:50:58   20   31:55    3:44 19 1:23:26    1:47    8   50:07
17 363 Bridget Bahrs          2:51:23   22   32:42    2:44 18 1:23:16    1:14   10   51:29
18 382 Joan Vos               2:55:00   18   30:26    3:48 26 1:30:10    1:13    6   49:25
19 395 Callie Householder     2:57:48   12   28:54    3:16 22 1:25:43    1:43   20   58:14
20 408 Elizabeth Cash         2:59:57   21   32:05    3:15 17 1:22:33    2:23   21   59:43
21 416 Karen Buntin           3:01:13    4   23:41    3:45 13 1:19:57    1:47   25 1:12:05
22 418 Carol Farmer           3:01:37   24   34:37    3:38 20 1:23:55    1:32   18   57:57
23 440 Lynda Davis            3:09:47   25   35:11    3:23 12 1:19:24    1:31   24 1:10:20
24 442 Lisa Treadwell         3:10:34   23   34:07    5:29 25 1:29:37    3:21   19   58:02
25 453 Nancy Slater           3:16:27   14   29:42    5:02 27 1:31:04    1:19   23 1:09:23
26 463 Danita Abernathy       3:24:02   27   37:54    5:04 23 1:25:47    2:35   26 1:12:44
27   0 Sheri Smith N                    19   31:06    1:52 24 1:26:24

35-39

1  111 Janie Davis            2:24:30    2   26:42    1:53  1 1:08:33    0:54    3   46:30
2  132 Cecilia Wigal          2:26:40    3   26:55    2:26  3 1:10:21    0:59    1   46:01
3  150 Theresa M. Eilerman    2:28:44    6   29:31    1:51  2 1:10:01    1:11    2   46:11
4  176 Rhonnda Clinger        2:32:06    5   29:29    1:52  4 1:12:41    0:42    5   47:24
5  188 Jill Hendrickson       2:33:28    1   23:02    2:18  9 1:17:47    1:05    8   49:17
6  207 Barbara Chandler       2:35:26    7   30:08    1:54  7 1:15:57    0:48    4   46:40
7  239 Jennifer Chennault     2:38:14   10   31:20    2:18  6 1:14:18    1:40    7   48:40
8  321 Alexandra Huntebrinke  2:45:39    4   28:12    2:23 10 1:18:54    1:12   10   55:00
9  322 Casey Braddock         2:45:41    8   30:20    3:15 13 1:23:19    1:15    6   47:34
10 356 Bonita Truitt          2:50:41   11   32:26    2:37  5 1:13:38    2:16   13   59:47
11 375 Shellie Ramsey         2:53:22    9   30:59    3:25 11 1:19:18    1:38   11   58:03
12 404 Michelle LeGault       2:58:44   12   34:12    3:09 14 1:26:36    2:12    9   52:36
13 411 Kathy Lawson           3:00:20   14   35:56    3:00  8 1:17:44    2:19   14 1:01:22
14 432 Paula Rhodes           3:06:46   13   34:35    3:13 15 1:28:03    1:55   12   59:03
15 439 Melissa Carolan        3:09:26   15   39:55    2:42 12 1:20:39    1:09   15 1:05:03
16   0 Leyli Van Dine                   16 1:06:00    2:42 16 1:48:44    1:46

Masters Champion

1   99 Kathleen Johnston      2:23:11    1   25:08    1:52  1 1:11:32    0:29    1   44:12

40-44

1  420 Tomi Hall              3:01:58    2   32:26    3:46  2 1:31:51    2:15    1   51:42
2  426 Suzanne Kalal          3:05:49    1   26:49    3:49  1 1:29:46    1:50    2 1:03:37
3  470 Diane Halstead-Renz    3:46:50    3   38:46    5:24  4 1:41:39    1:31    3 1:19:32
4  471 Rhonda Burdette        3:53:35    4   51:51    6:22  3 1:32:25    1:38    4 1:21:20

45-49

1  384 Anne Pileggi           2:55:10    1   30:52    2:44  1 1:20:51    1:28    1   59:17

50 & Over

1  218 Emily Bruno            2:36:17    2   31:24    2:25  1 1:13:06    1:04    1   48:21
2  313 Susan Bradley-Cox      2:45:10    1   28:16    2:21  2 1:16:17    1:03    2   57:16
3  447 Sharon Blount          3:12:18    3   36:38    3:12  3 1:28:42    1:38    3 1:02:10
4  474 Lynn Snowden           4:13:16    4   48:07    3:30  4 1:35:57    2:04    4 1:43:40

Athena

1  219 Beth Wells             2:36:19    1   24:21    2:36  2 1:21:24    1:14    1   46:45
2  399 Eileen Steil           2:57:59    2   27:41    2:43  4 1:23:39    1:03    4 1:02:55
3  409 Kerry Appleton         3:00:02    3   28:40    3:11  5 1:26:10    1:13    3 1:00:51
4  414 Phyllis Cook           3:00:59    8   36:50    2:25  3 1:22:24    1:45    2   57:37
5  428 Kathy Lane             3:06:03    6   31:59    4:35  1 1:20:46    1:57    5 1:06:49
6  449 Kimberly Marsh         3:13:34    7   32:31    4:58  6 1:26:22    1:36    6 1:08:10
7  455 Allison McAfee         3:17:06    4   29:10    3:56  8 1:30:05    1:52    7 1:12:05
8  458 Amy Matney             3:21:32    5   31:24    3:22  7 1:28:04    1:45    8 1:17:00

9  473 Janice Wycherley       4:10:56    9   54:48    7:12  9 1:48:31    1:24    9 1:19:02