Overall Champion & Runners-Up
PL OP NAME
FINISH RANK SWIM TRAN 1 RK BIKE TRAN 2 RK RUN
== === ===================== ======= ==== ===== ======
== ======= ====== === =====
1 1 Bruce Gennari 1:55:37 1 17:22 1:31 5 59:36 0:18 7 36:52
2 2 Joshua Allen 2:00:49 14 20:24 1:24 7 1:02:05 0:23 6 36:34
3 4 Roberto Lombilla 2:01:56 19 21:28 1:19 10 1:02:59 0:41 3 35:30
4 5 Adam Carlson 2:03:59 25 22:01 2:04 34 1:05:15 0:31 2 34:11
5 6 Jeff Gibson 2:04:59 17 21:08 1:55 9 1:02:28 0:24 15 39:07
1 7 Rehan Mahmood 2:05:07 5 18:32 1:22 1 1:05:40 0:27 1 39:09
2 8 Michael Hiscock 2:05:32 2 17:59 1:25 3 1:06:05 0:23 2 39:42
3 15 Imran Mahmood 2:08:09 3 18:23 1:28 2 1:05:44 0:34 4 42:02
4 40 Elliott Dement 2:14:51 4 18:27 1:41 5 1:10:29 0:19 6 43:56
5 73 Jack McAfee 2:18:56 6 18:45 2:59 9 1:14:17 1:02 3 41:54
6 92 Craig Kedrowski 2:22:24 1 17:52 2:15 8 1:12:46 0:31 7 49:03
7 120 Tiegh Collins 2:25:40 7 21:31 2:14 7 1:12:15 0:39 8 49:03
8 156 Peter Wulff 2:29:57 10 27:03 2:23 4 1:09:33 1:30 9 49:30
9 232 Bobby Leahy 2:37:48 11 29:32 3:11 11 1:21:05 0:31 5 43:30
10 254 Jeff Vick 2:39:14 9 25:19 2:03 10 1:18:37 0:51 10 52:25
11 334 Richard St. Charles 2:47:35 8 24:55 3:41 12 1:23:45 0:30 11 54:46
12 348 John Myrick 2:49:37 12 32:01 3:10 6 1:11:00 2:36 12 1:00:52
1 39 Jake Johnson 2:14:49 4 25:15 2:11 11 1:12:02 1:20 1 34:04
2 68 Nick Cutchens 2:18:21 20 32:39 1:45 3 1:05:49 0:35 2 37:34
3 69 Tyson Carroll 2:18:31 6 25:36 1:57 4 1:06:47 0:40 5 43:33
4 71 Danny Stevens, Jr. 2:18:34 8 27:15 2:13 2 1:05:17 0:50 4 43:00
5 75 Tim Lawson 2:19:08 5 25:17 2:09 5 1:07:14 0:34 6 43:55
6 81 Brock Snyder 2:19:50 3 24:11 2:05 8 1:08:18 1:15 7 44:03
7 116 Justin Andrews 2:24:59 9 27:18 1:58 13 1:12:35 0:40 3 42:29
8 117 Mark Morgan 2:25:01 15 28:12 2:16 6 1:08:09 0:50 11 45:36
9 122 Matt Bengochea 2:25:48 17 29:31 2:35 7 1:08:15 0:57 8 44:31
10 133 Carlos Veigas 2:26:49 10 27:27 1:54 10 1:11:56 0:40 9 44:54
11 145 Murray Lee 2:28:21 13 27:44 1:50 9 1:10:42 0:34 15 47:33
12 175 Patrick St. Charles 2:31:55 2 20:29 2:27 17 1:17:26 1:19 16 50:16
13 217 Will Hager 2:36:10 7 27:08 2:38 18 1:17:39 1:17 14 47:31
14 249 Jason Jones 2:39:01 12 27:42 2:50 20 1:22:00 1:37 10 44:54
15 275 Mike McIntyre 2:41:28 14 27:48 3:00 19 1:21:49 1:23 13 47:31
16 311 John Richter 2:45:08 16 29:30 2:41 14 1:13:05 1:06 18 58:48
17 315 Adam Dye 2:45:27 18 29:43 2:38 16 1:16:58 2:15 17 53:55
18 326 Eric Hicklin 2:46:09 19 30:31 3:20 21 1:23:18 1:37 12 47:25
19 331 Willie Hammontree 2:47:01 11 27:39 3:21 15 1:14:11 1:25 19 1:00:27
20 392 Justin Black 2:57:12 21 33:19 4:57 12 1:12:16 1:15 20 1:05:28
21 0 Jeremiah Mushen 1 18:42 1:19 1 35:19
22 0 Jared Meyer 22 36:16 4:24
1 9 Dennis Reardon 2:05:58 2 20:23 1:17 11 1:08:00 0:29 2 35:51
2 11 Lee Walker 2:06:31 1 20:02 1:35 5 1:05:16 0:40 4 38:59
3 12 Sean O'Neil 2:07:14 3 21:02 1:31 3 1:04:35 0:31 10 39:36
4 19 Kevin Corlew 2:08:56 4 23:02 1:29 2 1:04:31 0:28 7 39:28
5 33 Robert Brown 2:14:04 14 26:33 1:49 4 1:05:14 1:06 5 39:23
6 37 Nathan Tutor 2:14:37 19 27:28 1:48 7 1:05:25 0:24 9 39:34
7 43 Matt Adams 2:15:03 5 23:54 2:01 9 1:09:38 1:26 3 38:04
8 44 Daniel Anderson 2:15:07 11 25:50 1:44 6 1:05:22 0:30 15 41:42
9 47 Matt Sims 2:15:36 12 26:26 1:43 10 1:06:36 0:27 12 40:26
10 54 Darren Henson 2:16:44 10 25:12 1:42 16 1:09:32 0:48 8 39:32
11 66 Damian Walsh 2:18:11 8 24:53 2:42 27 1:13:38 1:15 1 35:45
12 85 Joel Paavola 2:20:44 16 26:46 2:11 8 1:05:54 1:06 18 44:50
13 86 Matt Ragan 2:21:02 20 28:11 2:14 21 1:09:55 0:42 11 40:02
14 102 Joe Hanks 2:23:29 15 26:43 2:55 24 1:12:48 1:38 6 39:26
15 103 Aaron Damrill 2:23:29 6 24:38 1:58 13 1:08:40 0:47 24 47:28
16 105 Teddy Kleisner 2:23:57 17 26:48 2:32 18 1:09:36 1:01 17 44:03
17 108 David Laird 2:24:16 13 26:31 1:44 25 1:12:59 1:25 14 41:38
18 114 Jimmy Quick 2:24:47 41 34:28 2:29 9 1:06:12 0:47 13 40:52
19 121 Corey Brunkow 2:25:42 27 30:51 2:10 17 1:09:34 0:21 16 42:47
20 126 Brian Boyd 2:26:00 9 25:00 2:11 20 1:09:54 1:19 26 47:37
21 138 Jacob McCleary 2:27:24 18 27:10 2:46 22 1:10:27 0:58 20 46:05
22 177 Brian Dugan 2:32:12 26 29:54 2:26 23 1:12:28 1:39 19 45:48
23 191 Brian Parker 2:33:42 22 29:03 3:05 26 1:13:21 1:20 22 46:55
24 209 Matt Wake 2:35:46 7 24:39 1:32 15 1:09:20 0:46 42 59:33
25 214 Benjamin Moulton 2:36:02 44 36:31 2:27 14 1:08:57 1:14 21 46:55
26 252 Brian O'Dell 2:39:08 24 29:22 2:52 30 1:16:12 1:45 28 48:58
27 285 Joey Wilson 2:42:03 25 29:41 3:00 31 1:16:41 0:54 30 51:49
28 294 Scott Sundberg 2:43:12 35 32:28 5:09 29 1:15:15 1:55 27 48:27
29 298 Kenneth Machen 2:43:46 36 32:41 3:05 12 1:08:21 1:14 40 58:26
30 309 Josh Harper 2:44:46 31 31:31 3:10 40 1:21:01 1:53 23 47:12
31 330 Dan Werle 2:46:57 33 32:10 3:38 32 1:17:20 1:09 31 52:42
32 335 Michael Skorich 2:47:35 34 32:19 3:19 45 1:23:13 1:14 25 47:32
33 355 Dane Burks 2:50:27 29 31:26 4:15 34 1:18:30 2:21 32 53:57
34 358 Christian Rushing 2:50:51 32 31:45 3:21 37 1:19:34 1:48 33 54:26
35 361 Matt McBryde 2:50:59 40 34:09 4:08 35 1:18:42 2:45 29 51:16
36 365 Brad Rogers 2:51:42 43 35:33 3:37 28 1:14:07 1:08 39 57:19
37 369 William Chen 2:52:23 30 31:27 2:46 39 1:20:50 1:32 38 55:51
38 374 George Glen 2:53:03 21 28:38 4:26 46 1:23:20 1:54 34 54:46
39 393 Michael Slayton 2:57:29 33 1:17:49 2:59 35 55:38
40 394 Shawn Robichaus 2:57:33 37 33:23 3:49 42 1:21:37 3:03 36 55:43
41 402 Frank Green 2:58:11 28 31:20 2:33 36 1:19:11 1:07 44 1:04:02
42 407 Bradley Davis 2:59:53 42 34:35 3:23 41 1:21:35 1:28 41 58:54
43 423 Gregory Garcia 3:04:26 23 29:10 3:51 38 1:20:26 2:35 47 1:08:25
44 435 Jorge Moreno 3:07:18 38 33:35 4:27 44 1:22:20 1:03 45 1:05:55
45 438 Sean Traynor 3:08:35 39 33:59 6:32 43 1:22:17 2:47 43 1:03:01
46 454 Ned Biehler 3:16:31 47 38:08 5:49 49 1:33:59 2:49 37 55:49
47 457 Anthony Masters 3:20:33 46 37:23 4:53 47 1:25:15 2:10 48 1:10:55
48 464 Brian Trapp 3:24:35 45 36:41 5:26 48 1:33:27 2:10 46 1:06:53
49 0 John deVente 48 42:35 3:23 1 48:38 1:13
1 23 Michael Miller, Jr. 2:10:28 8 24:44 1:49 1 1:03:00 0:42 2 40:15
2 26 Buzz Walton 2:11:09 7 24:38 1:27 3 1:03:37 0:46 4 40:43
3 29 Kenneth Thomson 2:12:01 4 23:19 3:07 2 1:03:22 0:53 6 41:21
4 31 Steven Elton 2:12:43 2 22:00 2:10 6 1:05:05 0:44 12 42:47
5 35 Hugh Jones 2:14:20 5 23:32 1:54 12 1:06:51 0:36 7 41:28
6 36 Scott Anderson 2:14:29 3 22:47 2:17 5 1:04:38 1:06 16 43:43
7 45 Randy Harris 2:15:34 11 25:35 1:41 11 1:06:30 0:38 5 41:12
8 51 Reed McCormack 2:16:19 9 25:02 1:46 8 1:06:17 0:38 11 42:38
9 52 Baucum Fulk 2:16:27 15 26:38 2:11 4 1:04:27 0:38 10 42:34
10 76 Bruce Elder 2:19:10 18 26:51 2:00 9 1:06:26 0:53 14 43:01
11 80 Robert Boer 2:19:39 6 23:55 2:18 22 1:10:32 0:53 8 42:03
12 83 Michael LaRoche 2:20:10 35 29:22 2:49 15 1:08:44 1:08 1 38:09
13 91 Richard Tomkins 2:22:08 23 27:26 2:59 13 1:08:21 1:07 9 42:17
14 95 Tony Allen 2:22:46 24 27:47 2:16 25 1:11:10 1:03 3 40:31
15 98 Charles B. Farrow 2:23:06 12 26:25 2:33 10 1:06:30 0:36 23 47:04
16 100 Jeff Acklen 2:23:18 1 21:11 3:13 18 1:09:39 0:59 29 48:17
17 124 Harry Boxler 2:25:57 26 27:58 1:59 7 1:05:21 0:59 35 49:41
18 128 DJ Pitts 2:26:15 13 26:37 2:06 23 1:10:48 1:21 18 45:25
19 129 Andrew Rothfeder 2:26:18 28 28:15 1:53 16 1:08:50 0:41 21 46:40
20 141 David Williams 2:27:41 25 27:53 2:42 20 1:09:48 0:40 22 46:41
21 161 Michael Scofield 2:30:19 21 27:20 2:32 26 1:11:25 0:35 30 48:29
22 170 Willie Reid 2:31:00 34 29:18 2:04 33 1:12:30 0:52 20 46:18
23 171 Dave Cash 2:31:14 27 28:00 3:11 14 1:08:29 1:25 36 50:10
24 178 James Orahood 2:32:14 31 28:46 2:46 29 1:12:08 1:09 25 47:26
25 181 Robert Sellers 2:32:25 38 30:03 2:06 39 1:13:43 0:57 19 45:37
26 184 Andy Jessup 2:32:44 42 30:55 2:32 24 1:10:57 1:07 24 47:15
27 186 Eric Golden 2:32:48 37 29:41 3:39 41 1:14:01 1:02 17 44:27
28 194 Rich Graham 2:33:55 20 27:04 2:45 40 1:13:55 1:06 31 49:07
29 196 Jay Kerne 2:34:08 48 32:31 1:56 19 1:09:46 1:49 27 48:08
30 199 Bo Grist 2:34:38 17 26:46 2:52 28 1:11:43 1:34 44 51:44
31 202 David Costello 2:34:58 39 30:17 2:42 21 1:10:22 0:48 38 50:51
32 210 David Dehaye 2:35:49 60 36:22 2:41 35 1:12:42 1:18 13 42:47
33 215 Geoff Layne 2:36:05 14 26:38 3:46 31 1:12:18 1:52 42 51:33
34 224 Michael Madzin 2:36:39 29 28:32 3:33 17 1:09:08 1:58 53 53:30
35 227 Robert Dixon 2:36:58 54 33:35 2:28 47 1:15:33 1:46 15 43:38
36 231 Harry Wood 2:37:14 30 28:44 2:35 36 1:12:47 1:11 45 51:59
37 237 Jason Ehrlinspiel 2:38:01 16 26:40 3:51 27 1:11:43 1:27 57 54:22
38 241 William Anderson 2:38:18 19 26:54 2:45 54 1:17:21 1:41 34 49:38
39 251 Walker Scott 2:39:06 10 25:19 3:50 32 1:12:27 1:22 60 56:11
40 258 Tim Parker 2:39:31 33 29:11 3:12 44 1:14:22 1:19 41 51:28
41 266 Mathew Zenner 2:40:33 49 32:38 2:09 38 1:13:26 1:58 37 50:23
42 270 Skipper Baldridge 2:41:02 22 27:21 2:53 42 1:14:12 1:48 58 54:50
43 274 Derek Minter 2:41:22 44 31:49 3:35 34 1:12:41 1:04 49 52:14
44 276 Scott Baldwin 2:41:30 32 29:05 3:43 45 1:14:35 1:18 50 52:51
45 283 Jay Ballard 2:41:54 46 32:14 2:46 37 1:13:01 1:44 47 52:11
46 300 Jay Remko 2:43:48 43 31:05 2:38 46 1:14:54 1:16 54 53:56
47 302 Vinny Hyman 2:43:51 51 33:04 3:40 43 1:14:16 0:46 46 52:07
48 314 Allen Blankenship 2:45:19 40 30:25 2:43 53 1:17:08 1:47 52 53:18
49 318 Chris Keel 2:45:33 58 35:33 2:36 52 1:17:04 0:53 33 49:29
50 323 Shawn Hatcher 2:45:45 59 36:15 3:11 49 1:16:04 2:01 28 48:16
51 324 Scott Sallah 2:46:00 47 32:17 3:27 30 1:12:18 1:31 61 56:30
52 328 Richard Mutschler 2:46:32 52 33:16 3:26 48 1:15:50 1:49 48 52:12
53 329 Matthew Stones 2:46:49 45 32:09 4:50 58 1:20:42 1:24 26 47:46
54 338 Bill Berrell 2:48:05
55 341 Paul Klocek 2:48:36 41 30:28 4:39 59 1:20:43 1:04 43 51:44
56 345 Eric Minter 2:49:05 55 33:36 3:17 51 1:16:55 1:09 55 54:10
57 350 Jason Reeves 2:49:53 56 33:42 3:13 50 1:16:12 0:47 59 56:01
58 368 Kendall Peterson 2:52:20 36 29:29 4:01 63 1:25:25 2:19 39 51:08
59 372 Vance Derryberry 2:52:55 62 37:14 2:27 56 1:19:12 0:52 51 53:11
60 400 John Reeder 2:58:05 53 33:17 2:24 61 1:21:30 1:35 62 59:21
61 410 Adrian Sawczuk 3:00:05 64 41:18 5:00 60 1:21:10 1:13 40 51:26
62 415 Terry Smith 3:01:06 57 33:44 2:55 62 1:23:35 0:57 63 59:56
63 422 Bobby Krunhansl 3:03:38 61 36:33 5:04 64 1:26:24 1:24 56 54:15
64 445 Barry Klein 3:11:39 65 54:44 5:00 57 1:19:50 2:40 32 49:28
65 450 Derek Carlson 3:13:54 50 32:49 4:54 65 1:29:00 2:14 64 1:05:00
66 0 Gregory Merriman 63 37:31 2:51 55 1:17:31 1:09
1 13 Charlie Bastnagel 2:07:45 6 22:18 1:55 7 1:04:19 0:41 1 38:35
2 18 Doug Ross 2:08:45 7 22:36 1:49 9 1:05:04 0:35 2 38:43
3 20 Russell Palmer 2:09:10 12 24:29 1:26 5 1:03:34 0:26 3 39:17
4 21 Don Frank 2:09:44 4 21:59 1:51 4 1:03:29 1:07 8 41:20
5 25 Marshall Martin 2:10:58 15 24:52 1:29 1 1:01:29 0:30 13 42:39
6 28 Don Livingston 2:11:35 2 19:43 1:53 16 1:07:59 0:57 5 41:05
7 38 Britt Canada 2:14:47 28 27:14 1:57 6 1:03:52 0:39 7 41:07
8 42 Kent Bradbury 2:14:58 18 26:10 2:07 10 1:05:27 1:10 4 40:05
9 48 Herbert Krabel 2:15:42 34 27:57 1:40 2 1:02:27 0:46 17 42:55
10 49 Chris Shoup 2:15:50 1 18:31 1:31 17 1:08:02 0:50 32 46:58
11 53 Michael Yates 2:16:39 3 21:29 2:13 23 1:09:26 0:45 14 42:48
12 55 Andre Valk 2:16:51 21 26:22 1:47 12 1:06:36 0:40 10 41:28
13 57 Clay Taylor 2:17:14 5 22:12 2:12 20 1:08:51 0:50 19 43:11
14 63 Mike Roberts 2:18:03 24 26:49 2:29 11 1:06:08 0:46 11 41:53
15 84 Jeff Parmelee 2:20:23 22 26:28 2:08 24 1:09:31 1:11 6 41:07
16 89 Kerry Hoover 2:21:45 25 26:56 3:20 18 1:08:02 0:40 15 42:49
17 90 Chris Davis 2:21:46 36 28:07 2:27 8 1:04:55 0:37 24 45:43
18 93 John Scott II 2:22:26 19 26:17 4:26 13 1:07:19 1:33 16 42:51
19 106 Thomas McCullough 2:24:11 10 24:02 2:51 22 1:09:09 0:51 33 47:21
20 109 Parnell Bryant 2:24:22 40 28:37 2:17 25 1:09:43 1:11 12 42:37
21 110 Doug McKee 2:24:28 8 23:39 2:49 36 1:11:45 0:51 22 45:26
22 115 Steve Baskin 2:24:52 9 23:46 2:45 21 1:08:53 0:54 39 48:35
23 118 David Williams 2:25:04 26 26:57 1:57 38 1:12:15 0:52 18 43:04
24 142 Jim Norwood 2:27:48 14 24:50 2:55 30 1:10:28 1:11 38 48:25
25 147 John Dove 2:28:35 54 30:08 2:33 14 1:07:40 1:23 30 46:53
26 149 Barry Goodspeed 2:28:39 20 26:19 3:13 19 1:08:43 0:47 44 49:39
27 151 Randy Allen 2:28:55 50 29:39 2:20 15 1:07:51 0:43 37 48:22
28 155 Vance Poss 2:29:51 57 30:18 3:10 26 1:09:51 0:52 23 45:41
29 160 Jeffrey Wolfson 2:30:14 72 35:38 2:03 27 1:10:08 1:03 9 41:23
30 164 Dickie Bilbro 2:30:27 43 28:54 2:52 29 1:10:26 1:21 31 46:56
31 167 Darryl Williams 2:30:34 13 24:35 3:15 33 1:11:16 1:21 46 50:09
32 168 James Overley 2:30:49 17 26:07 3:27 34 1:11:36 1:54 36 47:48
33 172 Hugh Ferry 2:31:33 37 28:09 2:41 28 1:10:16 1:02 42 49:28
34 179 Stewart Springer 2:32:15 52 29:46 3:10 32 1:11:07 1:52 27 46:20
35 198 Tim Sweo 2:34:32 30 27:24 3:13 56 1:16:54 1:02 26 46:02
36 201 Chris Craig 2:34:58 66 32:42 2:24 39 1:12:22 1:31 25 46:01
37 203 Bill Cage 2:34:58 49 29:34 2:18 49 1:15:00 0:35 35 47:32
38 208 Eddie Richards 2:35:29 31 27:29 2:33 42 1:13:54 1:13 49 50:21
39 212 Doug White 2:35:53 45 29:02 4:08 61 1:17:27 1:15 20 44:02
40 223 Gene Wilson 2:36:39 23 26:48 2:52 45 1:14:27 1:24 50 51:09
41 226 Joel Reagan 2:36:41 56 30:14 3:05 51 1:15:23 1:14 29 46:47
42 230 Mike Garvin 2:37:09 63 32:12 3:09 31 1:10:57 1:49 40 49:04
43 242 Lee Cato 2:38:22 59 30:58 2:43 46 1:14:34 0:52 41 49:17
44 248 Mauro Bisiacchi 2:39:00 55 30:12 3:38 57 1:16:55 1:37 28 46:40
45 259 Myron Kindley 2:39:36 53 30:07 2:48 35 1:11:37 0:52 57 54:13
46 261 Cliff Brown 2:40:10 27 27:13 3:29 37 1:12:07 1:15 61 56:08
47 263 Philip Bader 2:40:22 48 29:32 3:19 53 1:15:41 1:36 48 50:16
48 264 Allan Winebarger 2:40:23 68 33:19 2:55 64 1:17:40 1:33 21 44:59
49 277 Scott McKinney 2:41:32 65 32:30 3:50 50 1:15:06 2:42 34 47:27
50 281 Brent Murphy 2:41:50 41 28:42 3:08 58 1:17:02 1:01 52 51:58
51 288 Dean Speers 2:42:17 61 31:20 4:08 41 1:12:29 1:42 54 52:40
52 289 William Hall 2:42:22 43 1:14:02 1:51 53 52:03
53 293 Jay Harvey 2:42:49 35 28:04 2:26 52 1:15:28 1:41 58 55:12
54 301 Ron Jurek 2:43:49 62 31:27 2:52 47 1:14:42 1:05 55 53:45
55 305 Andrew Rizer 2:44:14 47 29:26 3:08 44 1:14:03 2:07 59 55:32
56 307 Bill Enderlein 2:44:33 16 25:25 3:17 62 1:17:30 2:08 62 56:14
57 312 Jean Paul Vaudreuil 2:45:10 44 28:57 3:11 54 1:15:42 1:40 60 55:43
58 320 Tracy Gartman 2:45:37 64 32:25 4:05 55 1:16:08 1:05 51 51:55
59 332 Ivan Everett 2:47:13 39 28:29 3:35 59 1:17:08 1:17 63 56:45
60 340 Greg Dart 2:48:27 29 27:17 3:11 63 1:17:36 1:56 68 58:30
61 342 Greg Martin 2:48:46 75 38:56 4:08 48 1:14:43 1:00 45 50:01
62 347 Gregory Copelan 2:49:23 69 33:31 3:04 40 1:12:23 1:38 69 58:48
63 351 Scotty Sparks 2:49:54 71 35:01 3:27 69 1:20:53 1:05 43 49:30
64 357 Mike Pollock 2:50:49 32 27:31 4:24 60 1:17:12 2:37 70 59:08
65 385 Geoff Harper 2:55:13 33 27:35 3:43 72 1:24:20 1:32 66 58:05
66 386 Scott DeVriese 2:55:20 46 29:12 3:24 70 1:22:57 1:58 65 57:50
67 401 Bruce Kirby 2:58:07 60 31:12 3:11 71 1:23:45 1:48 67 58:13
68 403 Roy Patterson 2:58:12 58 30:40 3:51 65 1:19:28 3:25 71 1:00:50
69 405 Clay Powell 2:58:45 67 32:46 6:19 67 1:20:07 2:46 64 56:49
70 419 David Hall 3:01:51 51 29:40 6:20 77 1:34:57 0:45 47 50:10
71 427 Neal Ford 3:06:00 74 37:40 3:11 68 1:20:28 1:21 72 1:03:22
72 441 James Haley 3:10:12 78 49:53 3:53 66 1:19:53 2:26 56 54:10
73 461 Noel Taylor 3:23:37 76 40:32 5:48 74 1:26:56 2:39 74 1:07:44
74 466 Steve Tonra 3:26:12 70 34:07 11:41 75 1:30:47 2:19 73 1:07:20
75 469 Charles Edgworth 3:36:08 77 42:40 4:37 76 1:31:20 3:10 75 1:14:23
76 0 Timothy Carroll 11 24:06 2:17 3 1:02:59
77 0 Robert Rausch 38 28:20 3:47 73 1:24:23
78 0 Chig Martin 42 28:49 2:15
79 0 Kelvin Stamper 73 36:48 3:10
1 14 Mark Jacobs 2:08:08 4 22:01 1:48 4 1:03:34 1:03 3 39:44
1 24 Bill Hintze 2:10:38 6 23:52 2:53 4 1:05:08 1:06 1 37:40
2 50 Bruce Lyon 2:16:09 3 22:31 1:56 5 1:05:17 0:45 11 45:42
3 56 Russell Arnold 2:16:53 11 27:06 2:36 6 1:05:38 0:34 4 41:00
4 64 Doug Hart 2:18:05 21 28:34 2:17 8 1:06:40 0:53 2 39:42
5 65 John O'Brien 2:18:11 12 27:12 2:02 7 1:06:02 1:13 5 41:44
6 77 Randy Johnson 2:19:17 5 23:26 2:08 23 1:12:09 1:35 3 40:01
7 79 Rick Loggins 2:19:36 13 27:17 1:43 2 1:04:42 0:39 10 45:16
8 104 David Brackett 2:23:37 7 24:15 2:44 11 1:08:28 1:35 13 46:36
9 112 Danny Cox 2:24:34 14 27:18 2:05 9 1:07:00 0:48 15 47:25
10 134 Ray Brown 2:27:08 18 28:12 2:14 10 1:07:10 0:55 21 48:39
11 139 Ray McIntyre 2:27:27 31 32:34 2:40 13 1:08:58 0:59 6 42:18
12 152 Robert Stevens 2:29:04 19 28:14 2:22 3 1:04:44 1:26 31 52:21
13 154 David Hellenthal 2:29:49 2 22:16 2:49 25 1:12:36 1:19 27 50:51
14 162 James Willin 2:30:23 15 27:22 3:23 16 1:09:16 1:13 24 49:11
15 163 Randy Chennault 2:30:27 8 25:28 2:14 26 1:12:38 1:15 22 48:53
16 169 Robert Crane 2:30:57 10 26:21 4:18 18 1:10:23 1:24 19 48:33
17 182 Michael Anderson 2:32:38 1 20:06 3:35 30 1:14:30 1:08 33 53:21
18 187 Alexander Poston, Jr. 2:33:10 27 31:08 2:30 19 1:10:28 1:22 17 47:44
19 192 Paul Allen 2:33:48 4 22:55 2:36 12 1:08:36 1:16 41 58:27
20 206 Jim Leland 2:35:15 38 33:48 2:41 20 1:10:57 0:53 14 46:57
21 233 John Earle 2:37:48 37 33:26 2:33 22 1:12:06 1:22 18 48:24
22 236 Rick Rice 2:37:59 32 32:37 2:02 17 1:10:13 1:08 30 52:01
23 240 Bruce Crowley 2:38:17 9 25:33 3:13 31 1:14:53 1:53 32 52:48
24 253 Klaus Sudan 2:39:11 20 28:26 3:28 27 1:13:14 2:24 29 51:42
25 256 Michael Higginbotham 2:39:27 35 32:51 2:00 28 1:13:48 1:07 25 49:43
26 268 Scott Peacocke 2:40:39 23 29:04 3:28 37 1:17:58 1:07 23 49:04
27 273 Clay Rucker 2:41:16 41 35:31 2:21 32 1:15:52 1:14 12 46:20
28 279 Stephen Martin 2:41:40 34 32:44 4:19 35 1:17:08 2:38 9 44:53
29 280 Gregory Clark 2:41:42 42 37:06 3:46 33 1:16:01 1:28 8 43:23
30 286 John Wikle 2:42:14 33 32:40 3:06 29 1:14:10 0:53 28 51:27
31 291 G. Michael Smith 2:42:31 43 38:37 3:08 36 1:17:24 0:43 7 42:40
32 296 Mark Sumida 2:43:29 30 32:20 2:29 14 1:09:11 1:21 39 58:10
33 316 Jim Wright 2:45:29 29 32:19 4:46 38 1:19:26 1:35 16 47:25
34 325 Lane Keith 2:46:06 40 34:45 3:05 34 1:16:27 1:43 26 50:08
35 333 Adam Bonsignori 2:47:14 17 28:11 2:21 24 1:12:26 0:59 43 1:03:18
36 337 Robert Raymond 2:48:00 24 29:50 3:15 15 1:09:15 2:53 42 1:02:49
37 370 Frampton Simons 2:52:27 28 31:09 3:59 39 1:20:07
38 373 Jim Benson 2:52:59 44 38:47 2:45 21 1:11:27 1:37 40 58:26
39 377 Russell Davis 2:53:50 16 27:57 3:23 46 1:26:50 2:02 34 53:40
40 381 Kirk Anderson 2:54:53 26 30:01 4:00 41 1:22:57 1:45 37 56:12
41 387 George Wiley 2:55:42 39 33:52 3:47 40 1:21:06 1:58 35 55:00
42 413 Patrice Dubois 3:00:50 25 29:58 4:34 47 1:29:17 1:27 36 55:35
43 417 William Burdette 3:01:37 36 32:59 4:49 43 1:24:25 1:54 38 57:33
44 429 David Landry 3:06:16 22 28:40 4:47 44 1:24:49 3:58 44 1:04:04
45 434 Mike Hunkler 3:07:05 46 45:15 3:45 42 1:24:22 5:12 20 48:34
46 468 Ray Tipton 3:32:57 47 49:48 4:47 45 1:26:31 2:08 45 1:09:46
47 0 Johnny Woodruff 45 42:20 7:22 1 44:38 46:11
1 22 Danny Stevens 2:10:20 6 24:57 1:41 2 1:03:08 0:48 1 39:47
2 41 Steve Schmidt 2:14:51 3 23:30 1:46 5 1:06:57 0:38 4 42:03
3 59 Martin Bailey 2:17:46 12 28:21 1:57 4 1:04:55 0:42 3 41:52
4 61 George Van Meter 2:17:49 2 23:24 1:57 8 1:10:05 2:22 2 40:03
5 72 Harrison Lantz 2:18:52 1 21:57 2:07 7 1:09:16 0:47 7 44:47
6 144 John Willis 2:28:12 16 30:16 3:08 6 1:09:00 1:14 6 44:36
7 146 Phil Gates 2:28:33 5 24:56 2:05 16 1:15:31 0:49 8 45:13
8 148 Michael Morris 2:28:35 14 29:00 2:12 12 1:12:34 0:57 5 43:54
9 166 Jack Evans 2:30:33 17 31:14 2:33 9 1:10:39 0:39 9 45:30
10 193 Joseph Fulton 2:33:51 24 37:11 3:17 3 1:04:55 1:38 12 46:52
11 197 Bob Naber 2:34:20 7 25:36 2:38 14 1:14:37 1:38 15 49:53
12 205 Pete McMahon 2:35:12 15 30:09 2:15 10 1:11:54 1:04 14 49:51
13 222 Eric Mulley 2:36:38 4 23:41 1:49 20 1:18:55 0:54 18 51:21
14 234 George Skonberg 2:37:53 11 28:08 2:58 11 1:12:19 1:09 22 53:22
15 278 Ray Peters 2:41:40 8 27:32 3:44 19 1:17:23 1:48 17 51:14
16 282 James Van den Bergh 2:41:54 9 27:56 2:21 13 1:13:59 0:58 25 56:41
17 306 Scott Dickson 2:44:18 10 28:06 5:00 16 51:12
18 310 Phillip Mitchell 2:45:08 13 28:40 3:23 17 1:16:46 1:47 24 54:33
19 339 David Wynn 2:48:20 23 36:56 3:18 15 1:15:08 1:20 20 51:41
20 359 Charles Williams 2:50:56 21 36:32 3:29 18 1:17:00 2:17 19 51:39
21 364 Chuck Casto 2:51:32 19 32:38 3:23 22 1:20:19 1:39 23 53:35
22 379 Laurence Sunshein 2:54:27 22 36:53 3:20 21 1:19:34 2:14 21 52:29
23 388 John Hunt 2:56:10 18 32:16 5:48 25 1:29:11 2:22 11 46:35
24 398 Richard Rogers 2:57:57 26 41:56 4:55 24 1:21:52 3:01 10 46:16
