2002 Results

Overall Champion & Runners-Up

PL OP  NAME                   FINISH  RANK SWIM   TRAN 1 RANK  BIKE   TRAN 2 RANK   RUN
== === ====================== ======= ==== =====  ====== ==== ======= ====== ====  =====
1    9 Patrice Carroll        2:04:58   1  19:15   1:34    3  1:05:30  0:35    1   38:06
2   17 Melanie Holloway       2:08:49   9  21:55   1:37    1  1:05:09  0:37    4   39:33
3   33 Linley Smith-Wheeler   2:14:01   8  21:54   1:43   13  1:10:11  0:42    3   39:32
4   39 Allyson Brandt         2:15:02   6  21:30   1:54    2  1:05:13  0:53   17   45:34
5   43 Connie Peterson        2:15:44  10  22:01   1:31    5  1:06:04  0:56   15   45:14

20-24

1  132 Allison Mills          2:29:15   3  29:37   2:33    4  1:17:53  0:51    1   38:23
2  187 Rachel Olson           2:35:15   2  28:20   2:43    2  1:14:50  2:44    2   46:41
3  263 Jennifer Thomas        2:42:56   8  36:11   2:07    1  1:11:44  1:08    3   51:48
4  329 Christa Besing         2:50:27   1  25:13   3:58    5  1:21:12  0:51    6   59:15
5  399 Kathryn Copeland       3:02:00   4  30:43   3:47    6  1:29:42  1:38    4   56:11
6  428 Nolynn Sutherland      3:11:07   9  40:24   3:47    3  1:15:18  3:21    8 1:08:18
7  435 Gretchen Hammel        3:15:05   6  32:53   4:48    7  1:36:52  2:24    5   58:09
8  448 Lindsay Nash           3:26:01   5  32:43   3:17    8  1:45:22  1:38    7 1:03:03
9    0 Cristin Carper                   7  35:35   2:47

25-29

1   47 Shelby Sheffield       2:16:07   2  21:33   2:20    1  1:05:40  1:11    3   45:24
2   72 Lisa Purul             2:19:27   9  26:17   2:06    2  1:08:38  0:47    1   41:41
3   99 Wendy Kilton           2:24:03   4  23:35   2:40    5  1:11:23  1:18    2   45:08
4  112 Kari Bradley           2:26:19  10  26:24   1:53    3  1:09:51  0:56    5   47:18
5  143 Kim Hill               2:30:53   3  23:00   2:16    7  1:11:50  1:20   13   52:30
6  159 Larkin Montgomery      2:32:40   6  25:09   3:02    4  1:11:13  1:48   11   51:30
7  167 Katherine Garland      2:33:19  16  30:30   2:08    6  1:11:46  0:51    7   48:05
8  177 Jodi Ripp              2:34:16   5  24:25   2:43    8  1:12:37  1:14   15   53:19
9  191 Ashley Folkes          2:35:46   1  21:15   2:42   10  1:15:09  1:12   19   55:29
10 225 Shannon Mathis         2:39:01  22  32:20   2:19    9  1:13:47  1:01    8   49:37
11 229 Anne Kilpatrick        2:39:41  19  31:17   2:16   14  1:16:42  1:32    6   47:55
12 241 Nicole Gray            2:40:48  12  27:15   2:23   12  1:15:53  1:33   17   53:46
13 252 Andrea Mages           2:42:13  13  29:22   2:14   13  1:16:18  0:50   16   53:31
14 258 Laura O'Connor         2:42:25   8  26:03   2:43   18  1:20:14  1:31   12   51:55
15 277 Lisa Holder            2:44:19  14  29:52   2:36   17  1:19:25  1:21   10   51:06
16 312 Shannon Florea         2:48:05  20  32:13   3:40   21  1:24:27  1:40    4   46:07
17 319 Claire Penton          2:49:12  23  32:59   3:02   15  1:17:04  1:26   18   54:42
18 323 Shelly Stephens        2:49:40  11  27:15   2:11   26  1:28:21  1:13    9   50:42
19 336 Melissa Thompson       2:52:05  24  33:03   2:32   11  1:15:33  1:08   22   59:51
20 340 Natalie Sims           2:52:17  18  31:09   2:18   16  1:17:39  1:03   23 1:00:09
21 374 Gretchen Castleberry   2:57:27  26  35:39   2:59   22  1:24:27  1:21   14   53:03
22 396 Stacy Eiselstein       3:01:45   7  25:49   4:40   24  1:25:00  1:33   25 1:04:45
23 403 Sara Smith             3:02:14  28  38:32   2:11   19  1:21:07  1:25   20   59:00
24 415 Dreama Slack           3:05:47  25  34:24   4:59   20  1:23:53  3:08   21   59:24
25 416 Meghan Mull            3:06:01  17  31:08   5:43   25  1:26:18  2:37   24 1:00:17
26 433 Sheila Newsome         3:13:45  21  32:15   2:33   23  1:24:57  2:07   27 1:11:55
27 450 Emma Williams          3:27:24  27  38:31   5:12   28  1:32:15  2:25   26 1:09:02
28 456 Elisha Jenkins         3:33:21  15  30:29   3:56   27  1:30:19  3:06   29 1:25:34
29 463 Monica Kreher          3:47:38  30  41:40   4:20   29  1:35:34  1:55   28 1:24:12
30   0 Jennifer Bauer                  29  39:39   5:01   30  1:42:51  1:04

30-34

1   71 Pam Rogan              2:19:26   1  20:35   1:59    2  1:10:13  0:59    4   45:42
2  103 Tracy King             2:25:18  12  29:37   1:51    4  1:11:50  0:51    1   41:10
3  104 Jennifer McIntyre      2:25:27   2  21:29   2:07    5  1:13:23  1:08    7   47:22
4  114 Faye Yates             2:26:25   9  28:23   2:31    3  1:10:15  0:56    2   44:21
5  115 Susan Allen            2:26:41  10  28:45   2:06    1  1:08:24  0:55    6   46:33
6  149 Kim Colle              2:31:38   3  24:47   2:16    7  1:15:16  1:32    8   47:49
7  275 Karen Lommel           2:44:10   8  26:36   3:04    6  1:13:42  1:29   16   59:21
8  281 Maja Gottlieb          2:44:32   7  26:20   2:46   11  1:18:18  1:19   12   55:50
9  287 Jennifer Leiferman     2:45:07  23  37:48   2:16    9  1:17:10  1:41    5   46:13
10 292 Alice Still            2:45:41  11  29:12   2:28    8  1:16:38  1:15   13   56:11
11 317 Cynthia Gerlock        2:48:42  14  31:21   2:24   14  1:19:43  1:03   10   54:12
12 342 Kristen Blann          2:52:29   6  26:05   3:05   12  1:19:21  1:11   21 1:02:49
13 358 Kasandra Blann         2:54:16   5  25:40   3:48   17  1:20:35  1:17   22 1:02:58
14 360 Linda Van Auken        2:54:23  15  32:08   3:41   22  1:31:31  2:03    3   45:01
15 363 Stephanie Honeycutt    2:55:00  24  37:56   3:23   13  1:19:25  2:00    9   52:18
16 365 Doreen Linneman        2:55:28  21  36:25   2:40   15  1:19:43  0:58   11   55:44
17 368 Carol Farmer           2:55:57  16  32:58   3:46   16  1:20:10  2:38   14   56:26
18 385 Jennifer Acklen        2:59:28  13  30:40   3:26   19  1:23:07  1:15   19 1:01:02
19 394 Melissa Russell        3:01:28   4  25:35   3:51   24  1:33:13  2:18   15   56:34
20 406 Gwynn Swallows         3:02:47  18  34:38   3:22   18  1:22:37  1:24   17 1:00:47
21 427 Donna McCullar         3:10:55  22  37:45   3:24   20  1:26:28  2:28   18 1:00:52
22 432 Lyn Douglas            3:13:43  17  32:58   4:01   23  1:32:00  2:35   20 1:02:10
23 439 Janine Nesin           3:17:20  20  35:04   4:05   21  1:29:57  2:08   24 1:06:08
24 440 Maureen Blyler         3:17:52  19  35:02   3:11   10  1:18:09  2:34   25 1:18:57
25 445 Melody Folmar          3:22:26  25  38:13   3:02   25  1:36:31  1:42   23 1:03:00
26   0 Lorinda Powers                  26  51:15                       0:45

35-39

1   89 Libby Greaney          2:22:25   4  23:50   2:04    4  1:10:57  1:31    2   44:04
2  116 Elizabeth Howard       2:26:45   1  21:28   2:26    2  1:09:56  1:02   10   51:56
3  117 Denise Dillon          2:27:07  18  32:07   1:54    1  1:09:11  0:53    1   43:04
4  124 Susan Williams         2:28:17  11  28:27   1:56    3  1:10:33  0:57    3   46:26
5  152 Annie Stevenson        2:31:50   2  23:43   2:44   13  1:17:05  1:14    4   47:06
6  156 Cecelia Wigal          2:32:18   6  26:21   2:31    8  1:14:15  1:11    6   48:01
7  188 Janie Davis            2:35:18   7  26:42   2:09    5  1:11:20  1:03   11   54:07
8  190 Beth Wiggins           2:35:45   9  28:02   2:31    6  1:12:59  1:21    8   50:55
9  207 Barbara Chandler       2:37:16  15  31:44   2:00    7  1:13:44  0:54    7   48:57
10 222 Jill Hendrickson       2:38:53   3  23:46   2:18   16  1:20:09  1:22    9   51:19
11 242 Kristy Sokol           2:41:04  20  34:10   2:01   12  1:15:49  1:56    5   47:09
12 273 Lisa Mathews           2:44:04  10  28:21   3:30   10  1:14:56  1:11   14   56:08
13 308 Krista Marchman        2:47:41  12  29:46   2:33    9  1:14:23  1:38   19   59:23
14 350 Loranne Ausley         2:53:06  19  32:10   3:37   17  1:20:55  1:48   13   54:38
15 351 Maria Hooker           2:53:08   5  24:43   3:22   20  1:24:22  2:11   18   58:32
16 361 Libby Barnes           2:54:44  22  38:23   2:35   11  1:15:10  1:02   16   57:37
17 366 Cindy Martin           2:55:29  21  36:41   3:00   15  1:20:00  1:36   12   54:15
18 369 Ann Klasner            2:56:10  13  29:56   3:15   19  1:23:05  1:24   17   58:31
19 376 Michell Nesin          2:57:32  14  31:34   3:11   21  1:24:47  1:39   15   56:23
20 393 Karen Westmoreland     3:01:07   8  27:26   3:22   14  1:19:08  1:53   23 1:09:20
21 414 Robin Safley           3:04:41  17  31:53   3:38   18  1:22:20  1:45   21 1:05:06
22 420 Debby Casson           3:07:41  16  31:45   3:07   22  1:28:25  0:46   20 1:03:40
23 446 Kim Leasure            3:23:31  24  43:00   2:49   23  1:28:34  1:34   22 1:07:35
24 464 Sherri Patray          3:50:45  23  41:44   3:52   24  1:38:33  1:55   24 1:24:43

Masters Champion

1   92 Diane Cohen            2:22:43   1  24:40   2:00    3  1:10:32  0:48    3   44:44

40-44

1  130 Mary Jane Tappen       2:29:10   1  26:16   2:11    1  1:08:52  0:59    3   50:54
2  182 Rhonnda Cloinger       2:34:41   6  33:47   1:57    3  1:13:11  1:06    1   44:41
3  249 Casey Braddock         2:41:49   5  30:07   2:33    5  1:20:36  1:17    2   47:18
4  261 Roma DiRienzo          2:42:51   4  29:51   2:32    2  1:12:06  1:06    5   57:19
5  288 Sharon Brown           2:45:16   2  29:26   2:19    4  1:19:43  1:59    4   51:51
6  409 Beth Serodino          3:03:55   3  29:41   4:32    7  1:26:34  2:00    6 1:01:10
7  431 Kimberly Garwood       3:13:02   7  38:28   4:07    6  1:25:48  2:25    7 1:02:16

45-49

1  123 Anne Ellacott          2:28:03   2  31:50   1:51    1  1:09:44  0:41    1   43:59
2  235 Athena Naugher         2:40:17   5  36:48   2:06    2  1:12:03  2:19    2   47:03
3  274 Jenee Lampasona        2:44:05   3  31:52   2:48    3  1:12:52  1:28    4   55:06
4  309 Sarah Bowen            2:47:49   1  30:32   2:24    4  1:22:55  1:24    3   50:36
5  402 Anne Pileggi           3:02:09   4  33:26   2:46    5  1:24:40  1:28    5   59:50

50 & Over

1  330 Susan Bradley-Cox      2:50:37   1  29:55   2:38    1  1:17:19  1:50    1   58:56
2  390 Charlotte Mahan        3:01:01   2  33:57   3:07    2  1:21:38  1:17    2 1:01:04

Athena

1  419 Shellie Ramsey         3:07:12   2  33:27   2:55    1  1:24:40  1:31    1 1:04:41
2  461 Janice Wycherley       3:46:42   3  48:55                       1:49    2 1:11:30
3    0 Kristen Schmits                  1  24:45   4:50