2002 Results

Overall Champion & Runners-Up

PL OP  Name                   FINISH   RANK  SWIM    TRAN 1 RANK  BIKE     TRAN 2 RANK  RUN
== === ====================   =======  ====  =====   ====== ==== =======   ====== ==== ======
1    1 Bruce Gennari          1:57:46    1   17:18    1:52    4  1:00:18    0:34    6   37:46
2    4 Bruce Erskine          2:00:29   24   21:52    1:45    3    58:54    0:36    5   37:23
3    5 Adam Carlson           2:02:19    9   20:12    1:37   10  1:02:31    0:45    4   37:15
4    6 Robb Dunlap            2:03:45    8   19:52    1:56   16  1:03:09    0:36    8   38:14
5    7 Jeff Gibson            2:04:52   25   21:57    1:25    5  1:01:10    0:32   16   39:49

13-19

1    8 Rehan Mahmood          2:04:53    4   19:13    1:17    3  1:04:33    0:37    2   39:14
2   12 Imran Mahmood          2:06:36    3   19:10    1:22    2  1:03:45    0:34    3   41:47
3   37 Jack McAfee            2:14:51    5   19:14    1:55    6  1:15:11    0:36    1   37:55
4   66 Michael Hiscock        2:18:55    1   19:03    1:32    4  1:11:44    0:41    5   45:56
5   80 Elliott Dement         2:20:54    2   19:04    1:44    5  1:11:55    0:39    6   47:34
6  199 Chris Kramer           2:36:46    7   24:59    3:11    9  1:18:32    1:21    7   48:46
7  232 John McCormac          2:39:57   12   30:23    5:20    7  1:17:17    1:16    4   45:42
8  289 Jeff Vick              2:45:23    6   24:17    1:42    8  1:18:07    0:52   11 1:00:28
9  295 Jim Castelaz           2:45:58    8   25:32    3:41   12  1:23:32    1:09    9   52:06
10 321 Christopher Wissing    2:49:37   10   27:54    4:39   11  1:22:54    2:45    8   51:27
11 378 Xan Martin             2:57:46    9   27:11    2:32   10  1:20:40    1:27   12 1:05:59
12 395 Joshua Bosken          3:01:43   13   33:32    3:38   13  1:25:05    2:25   10   57:05
13 454 Aaron Hicks            3:29:54   11   29:11    3:57   14  1:34:52    2:20   13 1:19:36
14   0 Frederick Wage                   14   38:19    3:49    1    50:28    1:39

20-24

1   10 Bryan Scullin          2:05:50    2   22:07    1:42    2  1:02:40    0:51    2   38:31
2   28 Caleb King             2:12:54    3   23:00    1:31    3  1:03:38    0:37    3   44:11
3   34 Jason Chapman          2:14:03    4   23:31    1:44    1  1:01:42    0:49    8   46:17
4   97 Matt Bengochea         2:23:49    8   28:48    2:21    5  1:07:35    0:50    4   44:16
5  100 Curtis Gradula         2:24:05   11   29:16    2:21   12  1:15:26    1:02    1   36:02
6  127 Paul Edwards           2:28:52    9   29:03    2:47    7  1:11:05    1:06    5   44:52
7  131 Denver Benton          2:29:13   14   34:02    2:41    4  1:06:03    0:48    6   45:42
8  135 Steven Moody           2:29:35    6   27:30    2:18    8  1:11:44    1:16    9   46:49
9  162 David Morton           2:32:51    5   25:47    2:46   10  1:14:31    1:11   11   48:37
10 170 Randall Butts          2:33:42   12   29:39    3:21    6  1:10:05    0:52   12   49:47
11 184 Tyson Murphy           2:34:58    7   27:42    3:18   13  1:16:49    1:21    7   45:50
12 192 Carlos Veigas          2:35:50   10   29:08    2:29   11  1:15:02    0:59   10   48:13
13 250 Alex Eaccarino         2:42:04   13   30:53    3:20    9  1:13:39    1:59   13   52:15
14 449 John Berger            3:26:25   15   43:31    7:49   14  1:25:15    2:47   14 1:07:05
15   0 Matthew Baldwin                   1   21:00    2:43

25-29

1   11 Lee Walker             2:06:26    2   20:49    1:36    4  1:04:29    0:39    2   38:55
2   13 Damian Walsh           2:06:47    3   21:43    1:33    7  1:06:10    1:07    1   36:15
3   23 Kevin Corlew           2:11:41    5   22:54    1:40    2  1:03:20    0:39    9   43:10
4   29 Matt Wheeler           2:13:06   11   26:22    1:42    1  1:02:41    0:45    7   41:38
5   45 Rob King               2:15:54   10   25:52    1:57   10  1:08:24    0:32    3   39:11
6   53 Matthew Adams          2:16:46    7   24:02    2:00   15  1:10:44    0:48    4   39:13
7   56 Steve Brandt           2:16:52    1   20:17    2:02    5  1:05:43    1:13   19   47:39
8   64 David Buntin           2:18:35    6   24:01    2:13   11  1:08:42    0:57    8   42:44
9   74 Matt Ragan             2:20:08   17   28:28    2:11    9  1:08:21    0:47    5   40:23
10  79 Aaron Highfill         2:20:48   22   29:12    2:36    3  1:04:27    0:48   11   43:47
11  94 Eric Poe               2:23:04   14   27:36    1:49    8  1:08:11    1:09   14   44:21
12 102 Dane Lorio             2:24:44   25   29:33    3:12    6  1:05:54    1:47   13   44:20
13 118 Michael Carney         2:27:09    4   22:06    2:56   26  1:14:29    1:42   16   45:57
14 121 Aaron Damrill          2:27:37    8   24:30    2:11   12  1:08:48    0:54   26   51:16
15 128 Ben Siebold            2:28:54   28   29:58    2:39   24  1:14:12    1:36    6   40:32
16 139 Teddy Kleisner         2:30:10   12   26:24    2:00   28  1:15:58    0:58   15   44:52
17 150 Neil Simon             2:31:39   39   35:39    2:14   13  1:08:50    1:02   12   43:54
18 186 Jack Parker            2:35:10   32   33:09    3:00   14  1:09:04    1:50   20   48:09
19 196 Gregory Garcia         2:36:22   13   27:34    3:39   19  1:13:26    0:55   25   50:50
20 200 Joe Ramirez            2:36:48   21   29:10    3:03   16  1:11:05    1:41   27   51:51
21 215 Anthony Mills          2:37:56   24   29:30    2:04   18  1:13:04    1:19   28   52:01
22 217 Joey Sisselman         2:38:11   26   29:41    3:17   23  1:14:06    1:54   22   49:14
23 227 Gary Dutton            2:39:20   31   31:57    2:09   21  1:13:54    1:45   23   49:37
24 228 Ryan Himel             2:39:24   15   28:02    2:55   20  1:13:32    1:11   30   53:45
25 230 Brian Boyd             2:39:51    9   25:49    3:26   17  1:12:53    1:33   32   56:12
26 234 Michael Morales        2:40:11   23   29:18    2:52   36  1:23:14    1:17   10   43:32
27 237 Andrew Burgess         2:40:24   16   28:09    3:48   27  1:14:37    1:48   29   52:03
28 262 Aaron Levine           2:42:56   30   31:00    2:24   32  1:19:45    1:28   21   48:20
29 264 Jason Walters          2:42:59   18   28:39    3:03   29  1:16:03    0:51   31   54:25
30 283 Joel Wagner            2:44:47   36   34:36    3:20   30  1:17:19    2:02   18   47:31
31 285 Mark Forrester         2:44:59   40   36:13    2:26   25  1:14:22    1:10   24   50:49
32 299 Josh Harper            2:46:38   37   34:48    3:01   34  1:19:55    1:42   17   47:13
33 311 Toby Anderson          2:47:55   29   30:16    3:28   22  1:14:02    1:46   34   58:26
34 355 Stewart Phillips       2:53:53   19   28:44    5:25   33  1:19:50    1:54   33   58:03
35 364 Patrick Daverson       2:55:07   20   28:46    3:59   31  1:18:27    2:47   36 1:01:10
36 423 Alan Parker            3:08:08   27   29:56    3:54   37  1:23:31    1:54   38 1:08:55
37 425 Anthony Masters        3:09:09   35   34:21    3:40   35  1:21:14    2:48   37 1:07:08
38 441 Bobby Newton           3:19:04   34   34:04    4:11   39  1:25:28    2:58   39 1:12:25
39 443 Abraham Okie           3:21:24   33   34:03    4:18   38  1:25:21    2:43   40 1:15:01
40 453 Brent Conner           3:29:54   38   35:00    4:33   41  1:46:30    3:14   35 1:00:38
41 465 Christian Rushing      3:52:13   41   39:43    5:44   40  1:45:25    1:54   42 1:19:29
42 466 Van Tran               3:58:17   42   59:08                          3:20   41 1:19:08

30-34

1   14 Roberto Lombilla       2:07:46    5   21:46    1:34    1  1:01:40    0:39   10   42:09
2   15 Jason Schott           2:07:56    2   20:26    1:30    7  1:06:06    0:52    2   39:04
3   19 Dennis Reardon         2:09:57    4   21:38    1:18   22  1:10:22    0:46    1   35:55
4   20 Everette Herring       2:10:22    3   21:27    2:01    5  1:05:20    0:47    6   40:49
5   25 Billy Jolley           2:11:53    7   22:25    1:55   12  1:06:53    0:32    3   40:09
6   27 Matt Sims              2:12:35   16   25:56    1:46    2  1:03:35    0:43    5   40:37
7   40 Darren Henson          2:15:37   13   25:21    1:58    9  1:06:21    1:05    7   40:54
8   51 Slade Blackwell        2:16:39   11   24:52    2:24    3  1:04:13    0:54   12   44:18
9   54 John Hollmer           2:16:46   23   27:14    1:55    6  1:05:23    0:58    9   41:17
10  69 Craig Brimer           2:19:18    9   24:12    2:37    8  1:06:11    1:01   18   45:21
11  73 Warren Kitchens        2:19:56   12   24:55    2:07    4  1:04:15    0:46   23   47:56
12  77 Charles Farrow         2:20:23   14   25:27    1:56   14  1:07:15    1:03   15   44:44
13  82 Vinnie Pappalardo      2:21:23   17   26:03    2:42   15  1:08:02    1:15   11   43:22
14  87 Tony Guillen           2:22:11    8   23:26    1:56   20  1:09:45    0:55   19   46:11
15  90 Bruce Elder            2:22:33   21   26:50    2:06   16  1:08:09    1:05   13   44:25
16  91 Jimmy Quick            2:22:41   33   30:51    2:28   13  1:07:10    1:14    8   41:00
17 106 Harry Boxter           2:25:47   25   28:12    2:20   11  1:06:39    0:59   22   47:39
18 120 Trey Vilcoq            2:27:29   15   25:43    2:36   17  1:08:30    1:02   30   49:40
19 125 Clifford Goldmacher    2:28:18   24   28:11    2:44   25  1:11:16    0:51   17   45:18
20 138 Raul Fernandez         2:29:57   39   32:10    2:36   21  1:09:57    0:49   14   44:28
21 140 Dan Werle              2:30:14   29   29:58    2:58   18  1:09:01    1:46   20   46:34
22 153 David Morrow           2:32:00   30   30:09    2:50   27  1:13:09    1:08   16   44:46
23 165 Harry Dinham           2:33:01   40   32:10    2:53   10  1:06:36    1:30   32   49:53
24 169 Richard Ulmer          2:33:38   19   26:32    3:46   31  1:13:54    1:11   25   48:16
25 175 Jeff Acklen            2:34:12    6   22:06    3:40   28  1:13:10    1:30   35   53:48
26 193 Jeff Holder            2:35:52   26   28:40    3:10   29  1:13:12    1:02   31   49:50
27 197 Drew Downs             2:36:37   31   30:18    2:34   34  1:14:24    1:02   26   48:21
28 198 Jay Kern               2:36:39   49   34:45    2:30   24  1:11:12    1:23   21   46:51
29 203 John Fonk              2:37:02   28   29:09    3:15   33  1:14:19    0:57   29   49:24
30 205 James Metcalf          2:37:13   18   26:10    2:38   30  1:13:27    0:54   36   54:06
31 223 Kurt Albertson         2:38:56   54   43:48    2:17   23  1:11:09    1:11    4   40:34
32 231 Gary Dotson            2:39:54   20   26:37    2:36   32  1:13:57    1:26   42   55:20
33 248 Joel Gould             2:41:47   10   24:19    3:16   43  1:16:59    2:07   40   55:08
34 255 Thomas Lynch           2:42:18   51   36:26    3:25   26  1:12:50    1:15   27   48:24
35 266 Jason Yost             2:43:12   32   30:35    4:32   45  1:17:39    1:43   28   48:44
36 270 Todd Kennedy           2:43:51   35   31:06    2:52   49  1:20:08    1:50   24   47:56
37 296 Jayson Hardie          2:46:12   36   31:12    2:52   41  1:16:27    2:19   34   53:24
38 303 Richard Mutschler      2:46:53   43   33:13    3:28   36  1:15:42    2:27   33   52:05
39 313 Mark Mascara           2:48:15   34   30:59    3:17   19  1:09:35    2:44   48 1:01:42
40 327 Jay Ballard            2:49:52   42   33:13    2:43   35  1:14:49    1:34   45   57:35
41 331 Terry Smith            2:50:48   47   33:50    2:59   44  1:17:16    1:14   43   55:31
42 334 Jay Remko              2:51:23   44   33:17    3:20   46  1:17:43    1:46   41   55:19
43 337 Matthew Hauke          2:52:09   41   33:11    4:37   48  1:18:13    1:31   37   54:38
44 341 Gary Greene            2:52:27   45   33:23    3:14   40  1:16:23    1:31   46   57:57
45 343 Andrew Bell            2:52:33   50   36:13    4:04   39  1:16:06    1:04   39   55:06
46 352 Michael Scolfield      2:53:11   27   28:56    3:11   47  1:18:06    1:18   49 1:01:42
47 362 Michael Mouton         2:54:55   52   36:29    4:29   37  1:15:57    1:09   44   56:54
48 384 Jason Reeves           2:59:07   38   31:58    2:50   38  1:16:01    1:02   51 1:07:19
49 388 Robert Eldridge        3:00:35   37   31:49    3:55   42  1:16:54    3:24   50 1:04:34
50 400 Kelly McCreight        3:02:01   48   34:44    3:20   53  1:27:45    1:17   38   54:57
51 417 Michael Strickland     3:06:24   53   42:31    3:41   50  1:20:09    1:40   47   58:25
52 426 Brian Quinn            3:09:32   22   27:05    4:16   51  1:24:42    3:17   52 1:10:15
53 437 Ken Young              3:17:12   46   33:26    6:12   52  1:24:58    1:30   53 1:11:07
54   0 James Griffith                    1   20:17

35-39

1   16 Marshall Martin        2:08:22    5   24:01    1:27    1  1:02:04    0:37    3   40:16
2   21 Russell Palmer         2:10:57   11   24:51    1:45    9  1:04:35    0:48    1   38:59
3   24 George Allen           2:11:49   22   26:09    2:05    4  1:03:01    0:38    2   39:57
4   30 Ty Cheek               2:13:22    6   24:04    1:30    2  1:02:30    0:42   20   44:37
5   31 Michael Miller, Jr.    2:13:41   12   24:52    1:39   10  1:04:46    0:54    6   41:33
6   35 Erik Christensen       2:14:05    4   22:20    2:15    6  1:03:20    0:51   25   45:21
7   41 Todd Cawley            2:15:38   19   25:56    2:16    3  1:02:55    0:37   17   43:56
8   42 Tom Goode              2:15:43   24   26:17    2:01    5  1:03:05    0:45   13   43:37
9   48 Clay Taylor            2:16:07    3   21:59    2:13   18  1:07:12    1:01   15   43:43
10  49 Charlie Bastnagel      2:16:11   10   24:36    1:54   23  1:08:18    0:54    4   40:31
11  50 Marc Harwell           2:16:27    1   21:01    2:18   30  1:10:13    1:09    8   41:47
12  52 Andre Valk             2:16:40   18   25:55    1:45    8  1:04:34    0:52   14   43:37
13  59 Gregg Killough         2:17:51    9   24:28    1:59   16  1:06:15    0:45   18   44:24
14  60 Shahin Hadian          2:17:53   37   28:17    1:44   13  1:05:28    0:51    7   41:35
15  61 Charles Parish         2:17:57    8   24:26    1:50   19  1:07:27    0:44   12   43:33
16  63 Tom Markland           2:18:23   13   24:57    1:55   20  1:07:54    0:47   11   42:53
17  70 Kerry Hoover           2:19:20   30   27:00    2:29   21  1:08:10    0:57    5   40:46
18  75 Jeff Wolfson           2:20:11   47   29:52    1:44   12  1:05:28    0:49    9   42:20
19  76 Steve Baskin           2:20:14    7   24:14    2:01   15  1:06:15    1:09   27   46:37
20  96 Clarence McElroy       2:23:47   45   29:21    2:06    7  1:04:12    1:01   30   47:09
21  98 Brad Taylor            2:23:50   27   26:53    2:13   14  1:05:37    0:43   32   48:25
22 101 Tom Rowsey             2:24:06   15   25:20    2:50   28  1:09:18    1:38   23   45:01
23 107 Herbert Krabel         2:26:03   38   28:48    1:59   11  1:04:51    0:54   35   49:33
24 108 Vance Poss             2:26:11   55   31:20    2:10   24  1:08:23    0:32   16   43:48
25 111 Ken Newton             2:26:17   41   29:01    2:24   26  1:08:45    1:34   19   44:35
26 119 Craig Jacobi           2:27:18    2   21:43    2:12   45  1:13:07    0:35   36   49:43
27 134 Steve Charles          2:29:33   31   27:18    2:34   17  1:06:36    1:16   48   51:50
28 145 Chris Craig            2:31:03   58   31:55    2:37   34  1:10:50    0:52   21   44:50
29 146 Parnell Bryant         2:31:21   52   30:47    2:19   40  1:11:41    1:17   24   45:18
30 147 James Overley          2:31:29   14   25:12    2:40   39  1:11:40    1:59   38   49:58
31 154 Darryl Williams        2:32:08   16   25:37    2:46   31  1:10:22    1:35   49   51:50
32 157 Tracy Gartman          2:32:30   42   29:04    3:10   47  1:14:02    1:23   22   44:52
33 158 Randy Allen            2:32:34   49   29:56    2:20   22  1:08:11    0:52   47   51:16
34 161 Mike Swinson           2:32:49   28   26:54    2:26   53  1:16:13    1:00   26   46:18
35 164 Juan Sans              2:32:58   33   27:49    3:22   33  1:10:45    1:36   34   49:26
36 172 Chad Pepper            2:33:50   39   28:50    1:56   37  1:11:13    1:01   43   50:51
37 179 Walker Scott           2:34:23   17   25:52    3:09   38  1:11:37    1:08   52   52:38
38 183 Mike Garvin            2:34:55   54   31:11    3:05   36  1:11:05    1:51   31   47:45
39 185 Robert Seeley          2:35:01   34   27:53    3:37   25  1:08:39    2:35   51   52:19
40 204 Tony Serna             2:37:08   53   30:48    3:53   62  1:18:34    1:27   10   42:27
41 210 Andrew Rizer           2:37:39   36   28:14    2:59   43  1:12:39    1:48   50   52:01
42 212 French Forbes III      2:37:49   64   33:28    2:48   27  1:09:13    1:41   41   50:41
43 216 William Dominice       2:37:58   32   27:48    3:09   35  1:10:57    1:54   55   54:11
44 224 William Anderson       2:38:58   26   26:43    2:20   60  1:18:04    1:09   42   50:44
45 243 Stephen Cox            2:41:04   40   28:55    2:57   29  1:10:02    1:30   62   57:42
46 247 Mauro Bisiacchi        2:41:44   59   32:00    4:11   56  1:17:09    1:45   28   46:41
47 253 Romy Kapoor            2:42:14   56   31:45    3:45   48  1:14:39    2:46   33   49:21
48 254 Scott McKinney         2:42:18   65   33:36    2:41   49  1:14:43    1:35   37   49:44
49 259 Andrew Stull           2:42:40   29   26:55    3:57   44  1:13:04    7:46   45   51:00
50 271 Stephen Jansa          2:43:58   61   32:05    2:38   32  1:10:30    0:48   65   57:59
51 272 Thomas Camp            2:43:59   35   28:12    4:14   50  1:14:58    2:58   53   53:38
52 278 Vinny Hyman            2:44:20   51   30:20    3:19   41  1:11:52    1:00   63   57:51
53 284 Robert Sellers         2:44:55   71   38:58    2:28   51  1:15:13    1:23   29   46:55
54 301 Skipper Baldridge      2:46:45   21   26:05    3:11   46  1:13:21    1:43   70 1:02:26
55 304 Allan Winebarger       2:47:17   50   30:05    3:45   59  1:17:55    1:17   56   54:16
56 306 Michael Pollock        2:47:26   25   26:22    3:03   58  1:17:30    2:12   66   58:21
57 307 Robert Rausch          2:47:26   43   29:19    3:12   66  1:22:46    1:37   40   50:33
58 310 Ivan Everett           2:47:50   44   29:20    3:27   61  1:18:28    1:43   59   54:53
59 320 Clay Powell            2:49:13   62   32:25    3:29   42  1:12:30    1:58   67   58:54
60 328 Danny Barnes           2:50:08   69   37:27    3:28   55  1:16:29    1:36   46   51:10
61 335 Daniel Morgan          2:51:33   66   35:00    4:20   64  1:19:33    2:20   39   50:22
62 339 Paul Bolin             2:52:17   67   36:23    3:40   52  1:16:07    1:32   57   54:36
63 348 Chris Jarvis           2:53:03   68   36:55    3:48   54  1:16:23    1:20   58   54:39
64 356 Bader Philip           2:53:55   60   32:03    3:06   63  1:19:10    1:46   64   57:52
65 372 Steve Burton           2:56:51   70   38:42    3:29   57  1:17:21    1:34   60   55:47
66 373 Frederick Grist        2:57:01   20   26:04    2:30   68  1:29:41    1:13   61   57:35
67 391 Geoff Harper           3:01:07   23   26:15    4:07   67  1:26:30    2:03   69 1:02:14
68 408 Marcus Williamson      3:03:16   73   44:16    3:25   65  1:19:35    2:03   54   53:59
69 421 Daniel Frierson, Jr.   3:07:57   63   32:55    4:22   69  1:29:51    1:14   68   59:37
70 424 George Bevington       3:08:22   46   29:51    5:58   72  1:40:12    1:28   44   50:56
71 452 Scott Norris           3:28:56   48   29:54    4:41   71  1:36:12    1:21   71 1:16:49
72 457 Charles Edgeworth      3:38:23   72   39:58    4:20   70  1:30:02    2:10   72 1:21:54
73   0 Tommy Hopper                     57   31:48    4:04

Masters Champion

1   26 Bill Causey            2:12:24    6   22:23    2:02    2  1:03:36    0:51   10   43:35

40-44

1   32 Tommy Nettleton        2:13:51    9   24:20    1:44    5  1:05:31    0:53    2   41:25
2   38 Jeffrey Bowman         2:14:52   10   25:17    2:00    2  1:04:02    0:39    6   42:56
3   46 Chris Shoup            2:15:57    1   18:43    2:05   17  1:09:24    0:57    8   44:49
4   55 Russell Arnold         2:16:50   14   26:43    1:43    7  1:05:59    0:49    3   41:37
5   67 John Woodruff          2:18:56    5   22:08    2:03   21  1:10:55    1:35    4   42:17
6   68 Doug Hart              2:19:09   27   29:03    2:42    4  1:05:25    0:53    1   41:09
7   78 John O'Brien           2:20:36   19   27:33    2:20   10  1:06:51    1:20    5   42:34
8   81 Rick Loggins           2:21:22   17   27:28    1:53    3  1:05:14    0:54   15   45:55
9   83 Bruce Moore            2:21:40   15   26:43    2:23    6  1:05:56    1:03   12   45:36
10  84 Andy Meyer             2:21:41   12   25:28    2:54    9  1:06:24    1:31   11   45:26
11  86 Dave Park              2:21:52    3   21:30    2:23   27  1:12:23    0:58    7   44:39
12  88 Kevin Mahan            2:22:24    4   21:33    2:49   11  1:07:11    1:05   27   49:47
13  93 Bruce Crowley          2:22:59   11   25:22    2:19   15  1:08:50    0:54   13   45:37
14 109 Tim Sweo               2:26:13   16   26:46    2:32   22  1:11:01    1:02   10   44:55
15 113 Bruce Berger           2:26:25   24   28:53    2:30   12  1:07:39    1:41   14   45:44
16 129 Robert Crane           2:29:02   13   26:40    3:16   18  1:10:23    1:13   20   47:32
17 141 Wendell Scott          2:30:22   26   29:00    3:14   16  1:09:23    1:03   21   47:43
18 151 David Brackett         2:31:42    6   23:17    3:09   13  1:07:52    2:36   38   54:51
19 163 Michael Anderson       2:32:57    2   20:25    2:47   30  1:13:03    1:35   39   55:09
20 168 Rick Moran             2:33:34   35   30:42    2:42   20  1:10:53    1:07   22   48:13
21 171 Lance Love             2:33:44   20   27:43    2:19   37  1:15:19    1:14   19   47:11
22 176 John Earle             2:34:16   54   34:24    2:10   14  1:07:53    1:15   24   48:36
23 180 Bryan Vickery          2:34:33   39   31:01    2:52   28  1:12:36    1:30   17   46:37
24 189 Andy Loetscher         2:35:38    7   23:53    3:11   33  1:14:20    1:01   35   53:15
25 195 Alexander Poston, Jr.  2:36:02   48   32:29    2:52   31  1:13:07    0:59   16   46:37
26 202 Paul Allen             2:36:58    8   24:07    2:35   19  1:10:30    1:41   48   58:08
27 206 Steve Rakestraw        2:37:15   25   28:59    2:38   34  1:14:29    1:36   25   49:35
28 208 Jerry Bosken           2:37:21   42   31:20    3:42   23  1:11:03    1:19   28   50:00
29 209 Edward Mcclarty        2:37:38   53   34:21    2:02   24  1:11:42    1:09   23   48:25
30 226 Christopher Andrus     2:39:10   41   31:19    2:21    8  1:06:22    1:14   46   57:55
31 239 Gregory Clark          2:40:44   59   37:39    3:29   29  1:13:01    1:45    9   44:51
32 244 Jere Pope              2:41:14   33   30:02    3:23   26  1:12:00    1:26   37   54:26
33 245 Mark Szymanski         2:41:35   34   30:28    3:14   36  1:14:53    1:31   29   51:30
34 269 William Copeland       2:43:43   45   31:33    4:35   38  1:15:31    2:19   26   49:46
35 282 Rick Arnold            2:44:44   52   33:39    3:38   32  1:13:24    1:04   34   53:00
36 286 Doug Walters           2:45:04   55   34:42    4:05   25  1:11:56    1:56   31   52:27
37 297 Larry Hooker           2:46:14   37   30:54    3:38   56  1:23:34    1:17   18   46:52
38 314 Joel Reagan            2:48:15   36   30:53    3:15   49  1:19:41    1:37   33   52:51
39 315 John Wikle             2:48:33   38   31:00    2:13   45  1:18:45    1:12   40   55:25
40 316 Russell Davis          2:48:37   18   27:32    2:58   52  1:22:36    1:48   36   53:45
41 325 Jean Vaudreuil         2:49:47   28   29:07    3:45   40  1:15:46    1:40   49   59:32
42 326 James Wright           2:49:49   43   31:22    4:28   48  1:19:37    1:48   32   52:36
43 332 Roy Teal               2:51:02   56   36:47    2:36   35  1:14:41    1:31   41   55:31
44 338 Robert Micinski        2:52:15   23   28:52    2:54   42  1:17:28    1:43   53 1:01:20
45 344 George Smith           2:52:54   44   31:26    3:33   57  1:24:11    1:48   30   51:57
46 345 Brent Murphy           2:52:58   30   29:46    3:17   43  1:17:55    1:48   51 1:00:13
47 357 Lex Shealy             2:54:13   51   33:25    2:33   47  1:19:00    1:11   47   58:05
48 359 Lane Keith             2:54:17   50   33:09    4:03   44  1:18:17    1:50   43   57:00
49 375 Patrice Dubois         2:57:28   40   31:12    4:13   54  1:23:10    1:45   44   57:10
50 382 Larry Harwood          2:58:32   29   29:34    4:56   50  1:20:39    3:15   50 1:00:10
51 386 Todd Tucker            2:59:48   22   28:47    4:15   58  1:27:03    3:08   42   56:37
52 387 Mark Sumida            3:00:17   58   37:38    4:03   41  1:16:12    2:07   52 1:00:19
53 398 Adam Bonsignori        3:01:55   32   30:00    2:55   60  1:29:09    2:36   45   57:17
54 405 Jeff Clark             3:02:27   46   32:08    2:45   39  1:15:40    1:57   59 1:09:58
55 413 William Burdette       3:04:37   47   32:23    5:02   53  1:23:06    2:26   54 1:01:41
56 422 George Wiley           3:08:08   57   37:12    3:45   55  1:23:34    1:48   55 1:01:51
57 430 Robert Werk            3:12:58   49   32:42    4:19   61  1:31:57    1:35   56 1:02:28
58 434 Thomas Hayden          3:14:56   61   45:00    4:49   46  1:18:55    2:38   57 1:03:36
59 436 Bill Long              3:16:40   60   40:25    3:37   51  1:20:50    2:49   58 1:09:01
60   0 Bob Reynolds                                           1    52:58    5:27
61   0 Terry Hampton                    31   29:54    3:55   59  1:27:50    1:23
62   0 Scott Carroll                    21   28:15

45-49

1  110 Donald Meyer           2:26:14    8   29:15    2:32    2  1:07:33    1:25    3   45:31
2  122 Michael Moore          2:27:41   17   33:30    2:28    1  1:06:59    1:41    1   43:06
3  136 Danny Cox              2:29:37    3   26:08    2:44    3  1:07:46    0:56   17   52:06
4  137 Martin Bailey          2:29:55   11   30:46    2:48    5  1:09:47    1:11    2   45:25
5  148 Bobby Wynn             2:31:37   12   32:12    2:07    4  1:07:53    1:47    7   47:39
6  155 Bob Naber              2:32:08    2   25:33    2:29   13  1:15:05    2:02    5   47:01
7  166 James Sheldon          2:33:10    5   28:33    2:33    8  1:11:47    1:32   10   48:48
8  178 Ray McIntyre           2:34:22   14   33:06    2:16    6  1:10:36    2:07    4   46:19
9  214 Don Murphy             2:37:54   22   34:58    2:44    7  1:11:22    0:58    8   47:54
10 236 Rick Greif             2:40:23   13   32:29    2:24   12  1:14:03    1:26   12   50:01
11 238 William Nelson         2:40:42    6   28:57    3:03   11  1:13:52    1:48   18   53:04
12 251 Philip MItchell        2:42:04    1   23:45    4:05   14  1:15:57    1:36   23   56:44
13 267 Bill Norton            2:43:21   18   34:31    2:30   10  1:13:45    1:52   13   50:44
14 279 Randall Jones          2:44:20   20   34:39    2:55   17  1:17:32    1:46    6   47:30
15 305 Benny Bixenman         2:47:19   16   33:23    3:24   20  1:21:21    0:59    9   48:14
16 322 Derek Staley           2:49:37   19   34:34    3:16   16  1:16:22    1:45   20   53:42
17 349 Douglas Dunn           2:53:04   23   37:38    4:00   18  1:18:52    1:51   14   50:45
18 370 Ray Zavacki            2:56:23   15   33:12    3:52   22  1:24:11    1:35   19   53:36
19 377 Michael Bugg           2:57:41   26   44:38    5:21    9  1:12:39    3:23   15   51:42
20 379 Jimmy Hoskins          2:57:48    7   29:06    3:55   23  1:26:23    1:56   22   56:30
21 380 Douglas Roselle        2:57:53   21   34:42    3:57   19  1:21:09    1:57   21   56:09
22 381 Andrew Paszkowski      2:58:15    4   26:11    2:30   15  1:16:09    2:23   26 1:11:04
23 397 Patrick Leahy          3:01:50   24   42:59    4:43   21  1:23:02    1:23   11   49:44
24 429 Brian McAlpine         3:12:02    9   29:17    5:01   24  1:26:56    3:15   25 1:07:36
25 438 David Birnbaum         3:17:18   25   43:29    3:50   25  1:36:47    1:26   16   51:48
26 447 David Landry           3:23:42   10   30:37    5:51   26  1:38:41    4:03   24 1:04:32

27   0 Joe Fulton 

50-54

1   44 Charlie Brockus        2:15:48    2   23:05    2:09    2  1:06:21    0:52    2   43:23
2   62 Walt Rider             2:18:14    6   29:20    1:39    1  1:03:48    0:51    1   42:38
3  105 Edward Strack          2:25:30    1   22:39    2:57    3  1:09:36    0:57    7   49:22
4  144 Bob Braddock           2:31:02    3   26:01    2:38    5  1:12:55    2:05    3   47:25
5  213 Al Montgomery          2:37:53   10   30:13    2:57    4  1:12:39    1:10    9   50:56
6  218 Daniel Twineham        2:38:11   11   32:39    2:33    6  1:13:18    1:42    4   48:01
7  240 David Sweet            2:40:48   13   34:41    2:52    7  1:13:55    0:48    5   48:34
8  257 Harry Stumpf           2:42:20    7   29:45    2:22    8  1:13:58    0:54   11   55:23
9  268 George Skonberg        2:43:27    4   28:46    3:10    9  1:15:03    1:28   10   55:02
10 280 Scott Dickson          2:44:27    5   29:16    4:46   11  1:19:07    0:50    8   50:30
