2003 Results

Women's

Overall Champion & Runners-Up

PL OP  Name                   FINISH   RANK  SWIM    TRAN 1 RANK  BIKE     TRAN 2 RANK  RUN
== === ====================   =======  ====  =====   ====== ==== =======   ====== ==== ======

1    40 Allyson Brandt        2:13:32    4   19:55    1:27    1 1:06:36    0:40   14   44:56
2    49 Megan Osler           2:15:18    6   21:51    2:04    5 1:11:58    0:42    1   38:44
3    63 Kari Laramore         2:16:58    3   18:48    1:56   15 1:14:26    1:15    4   40:35
4    66 Lisa Purul            2:17:12   11   23:32    2:37    4 1:11:32    0:48    2   38:44
5    72 Kathleen Johnston     2:17:41    7   21:53    1:44    6 1:12:10    0:32    5   41:23

 13-19

None

20-24

1   305 Sarah Shust           2:52:20    2   25:33    3:55    5 1:29:57    1:07    3   51:49
2   310 Stephanie Maze        2:53:35    3   30:53    2:35    2 1:22:17    1:39    5   56:12
3   312 Kathryn Copeland      2:53:57    4   31:27    2:55    4 1:28:41    1:34    1   49:22
4   346 Amanda Tencza         3:01:44    5   33:47    3:15    3 1:26:41    1:48    6   56:17
5   367 April Gellatly        3:10:09    1   22:31    2:33    7 1:53:59    0:55    2   50:13
6   389 Meg Guy               3:24:45    6   41:27    8:59    6 1:37:47    3:11    4   53:24
7     0 Amanda Bestfelt                                       1 1:17:54       

25-29

1   145 Shannon Florea        2:29:10    6   26:31    2:55    4 1:15:17    1:01    1   43:27
2   147 Nicole Gray           2:29:30    2   23:40    2:35    3 1:14:59    1:06    3   47:12
3   153 Lisa Holder           2:29:50    4   24:58    3:28    2 1:14:14    1:10    2   46:03
4   179 Melissa Philpott      2:32:52    7   28:11    2:41    1 1:12:47    1:06    5   48:08
5   194 Annemieke Blackman    2:35:20    1   21:05    2:06    6 1:23:19    1:17    4   47:36
6   299 Emma Williams         2:51:26   10   31:34    2:17    5 1:21:38    1:12    6   54:47
7   320 Jennifer Neltner      2:55:44    3   23:47    3:36    8 1:28:02    1:35    7   58:46
8   371 Sara Truk             3:11:41    8   28:30    6:32    9 1:30:19    3:41   10 1:02:40
9   375 Courtney McDonald     3:13:33   12   41:25    4:40    7 1:26:10    1:54    9   59:26
10  377 Carrie Schmid         3:15:26   11   37:34    3:35   10 1:32:43    2:29    8   59:08
11  384 Erica Alfes           3:19:29    9   30:44    4:17   11 1:36:17    1:37   11 1:06:36
12  408 Courtney Lesher Werts 4:02:49                        12 2:09:18    2:12   12 1:12:39
13    0 Larkin Montgomery                5   26:05    3:06    

30-34

1   118 Katherine Garland     2:24:56    2   24:23    2:10    1 1:11:12    0:40    5   46:32
2   124 Carole Sharpless      2:25:28    1   18:45    2:23    5 1:18:08    1:17    3   44:57
3   199 April Brass           2:36:11   10   29:33    2:48    4 1:17:17    1:45    2   44:51
4   212 Tracy Nelson          2:37:34   13   30:42    3:15    3 1:15:33    1:55    4   46:10
5   216 Jane Zerface          2:38:05   11   29:57    3:02    8 1:19:33    1:18    1   44:17
6   217 Lesley Kent           2:38:08    7   27:56    2:41    2 1:15:28    1:39    8   50:25
7   263 Sabrina Gatlin        2:45:27    8   28:09    3:12   11 1:22:59    1:27    7   49:43
8   285 Laura Plank           2:49:25    5   26:38    2:41   13 1:25:53    1:25    9   52:49
9   293 Natalee Voynovich     2:50:44    4   26:13    4:37   10 1:21:10    1:38   12   57:08
10  306 Paige Sanderson       2:52:34    3   25:55    3:30    7 1:18:55    2:00   15 1:02:16
11  315 Elaine Mattison       2:54:20   19   41:00    2:50    9 1:20:22    2:10    6   48:00
12  326 Janelle Simpson       2:56:39   17   36:49    3:11    6 1:18:16    1:30   10   56:56
13  342 Amanda Knapstein      2:59:48    6   27:44    3:01   12 1:23:39    1:37   17 1:03:50
14  359 Danelle Weidman       3:05:55   12   30:42    4:56   14 1:28:48    2:07   13   59:25
15  362 Kimberly Marks        3:06:58   14   31:12    3:41   15 1:29:09    1:30   14 1:01:26
16  363 Lyn Douglas           3:07:05   15   34:41    3:27   17 1:30:19    1:35   11   57:05
17  378 Michelle Ardisson     3:15:48    9   28:21    6:20   16 1:29:40    3:04   18 1:08:26
18  386 Samantha Stott        3:22:16   18   38:18    3:52   19 1:35:13    2:02   16 1:02:53
19  391 Stacy Coffee          3:25:31   16   35:36    3:48   18 1:33:41    2:37   19 1:09:50

35-39

1    77 Pam Rogan             2:18:27    1   18:46    2:04    6 1:14:52    0:48    2   41:58
2   107 Katherine Greco       2:23:43    5   26:39    2:11    1 1:08:21    1:21    4   45:12
3   110 Denise Dillon         2:23:52    9   28:44    1:58    2 1:12:11    0:37    1   40:23
4   130 Jennifer Engelstad    2:26:12    3   22:03    2:39    5 1:14:17    1:08    5   46:06
5   139 Pamela Stone          2:28:23    4   25:52    2:33    4 1:14:05    1:11    3   44:44
6   148 Jill Hendrickson      2:29:30    2   21:59    2:01   10 1:17:44    1:01    6   46:47
7   178 Beth Wiggins          2:32:40    6   27:53    3:39    3 1:12:47    1:08    7   47:16
8   252 Sanom Brackin         2:43:25   10   29:58    2:05    9 1:17:41    1:13   11   52:29
9   256 Sheri Smith           2:44:27   12   31:37    2:10    8 1:16:31    1:15   12   52:57
10  268 Carol Farmer          2:46:38   13   32:01    3:07    7 1:15:48    1:40   14   54:03
11  311 Laurie Ford           2:53:47   14   32:59    2:24   11 1:22:12    1:01   15   55:14
12  323 Kimberly Durham       2:56:22   16   35:01    4:06   14 1:24:18    1:28   10   51:31
13  331 Michelle Nesin        2:57:32   11   30:51    3:02   18 1:26:29    0:52   17   56:21
14  334 Lisa Richardson       2:58:21   18   38:31    2:44   13 1:23:34    2:10    9   51:24
15  344 Cindy Martin          3:00:23   19   38:41    3:03   17 1:26:06    2:16    8   50:19
16  350 Maria Cecil           3:02:36   20   39:44    4:46   12 1:23:08    1:36   13   53:24
17  351 Nicole Berger         3:02:48    8   28:17    3:59   16 1:26:00    2:04   20 1:02:30
18  353 Kimberley Schmidt     3:03:18   15   34:26    2:42   19 1:27:39    1:26   18   57:06
19  368 Tacy Singleterry      3:10:30   17   38:23    4:02   20 1:30:31    1:42   16   55:54
20  370 Kari Klier            3:11:38   22   41:26    4:41   15 1:25:49    1:40   19   58:04
21  390 Kim Leasure           3:25:06   21   39:55    2:44   21 1:35:39    1:16   21 1:05:33
22    0 Diana Cherry                     7   28:15                   

Masters Champion

1   126 Judy Daggett          2:25:46    2   26:04    2:27    3 1:14:19    0:55    1   42:04

40-44

1   162 Rhonda Cloinger       2:31:16    7   33:18    2:21    1 1:12:29    1:03    1   42:06
2   171 Cecelia Wigal         2:32:00    2   27:39    2:30    2 1:15:33    1:15    3   45:05
3   190 Casey Braddock        2:35:11    1   27:13    3:06    5 1:20:13    1:08    2   43:31
4   226 Elizabeth Jones       2:39:30    4   27:59    2:35    4 1:20:11    1:20    4   47:26
5   244 Mary Doyle            2:41:56    3   27:47    2:45    3 1:18:49    1:18    5   51:20
6   313 Beth Harwood          2:54:16    6   30:22    4:39    7 1:24:30    1:17    6   53:31
7   318 Ann Ledet             2:55:28    5   29:20    3:18    8 1:25:28    2:06    8   55:18
8   340 Debbie Nelson         2:59:22    8   36:19    2:45    6 1:24:14    1:33    7   54:33
9   401 Jane Troutman         3:42:18    9   36:34    5:01    9 1:44:31    4:24    9 1:11:50

45-49

1   224 Judy Eskind           2:39:09    1   27:53    2:21    1 1:18:01    1:05    1   49:51
2   291 Sarah Bowen           2:50:36    2   29:37    2:42    2 1:23:31    1:31    2   53:16
3   396 Debra Russell         3:37:17    3   43:23    6:24    3 1:34:25    2:08    3 1:10:59

50 & Over

1   205 Emily Bruno           2:36:35    1   28:18    2:58    1 1:15:22    1:09    1   48:50
2   330 Betty McBrayer        2:57:23    2   31:34    7:07    3 1:23:00    2:20    3   53:24
3   348 Sally Gray            3:02:22    3   34:04    3:41    4 1:31:29    1:58    2   51:12
4   354 Charlotte Mahan       3:03:21    4   35:17    3:29    2 1:21:49    1:25    4 1:01:23

Athena

1    95 Beth Atnip            2:20:35    1   21:38    2:09    2 1:13:48    0:57    1   42:06
2   170 Dale Tillman          2:31:49    2   24:54    3:33    1 1:12:27    1:20    2   49:37
3   307 Tammy Cook            2:52:46    4   31:44    4:22    3 1:24:07    1:46    3   50:47
4   338 Kristy Woods          2:59:15    3   28:15    3:24    4 1:26:41    1:21    4   59:37
5   357 Renee Lewis           3:05:38    5   33:06    2:53    6 1:27:25    2:02    6 1:00:14
6   366 Janine Nesin          3:09:10    6   33:19    3:52    7 1:27:46    1:34    7 1:02:42
7   369 Amy Oliver            3:11:18    7   37:18    4:31    5 1:27:17    2:02    5 1:00:11
8   407 Suzie Johnson         4:02:36    8   38:42    4:54    8 1:50:05    2:14    8 1:26:43