2003 Results

Men's

Overall Champion & Runners-Up

PL OP  Name                   FINISH   RANK  SWIM    TRAN 1 RANK  BIKE     TRAN 2 RANK  RUN
== === ====================   =======  ====  =====   ====== ==== =======   ====== ==== ======

1    1 Jeremiah Mushen        1:53:15    5   18:43    1:12    5 1:01:02    0:35    2   31:45
2    2 Kiko Cintron           1:59:30    3   17:54    1:44   22 1:04:13    0:34    4   35:07
3    3 Matt Winstead          1:59:49   22   20:36    1:32    6 1:01:28    1:00    6   35:15
4    4 Wes Wright             2:00:31   11   19:47    1:31   12 1:02:23    0:29    8   36:23
5    5 Jeff Gibson            2:03:05    8   19:26    1:32   11 1:02:23    0:39   22   39:07

13-19

1   10 Jack McAfee            2:05:50    1   19:16    1:30    1 1:06:55    0:35    1   37:35
2   67 Elliott Dement         2:17:13    2   19:56    1:47    2 1:11:52    0:28    2   43:12
3  128 Thomas Pilliod         2:25:58    3   22:29    2:06    3 1:14:27    1:13    3   45:45
4  295 Joshua Bosken          2:50:50    6   32:48    3:32    5 1:26:31    0:59    4   47:02
5  325 Richard St. Charles    2:56:36    4   26:44    2:58    6 1:31:59    0:52    5   54:04
6    0 Alex Shoemaker                    5   31:36    2:50    4 1:21:50                   

20-24

1   31 Kevin Boucher          2:12:15    4   24:19    2:54    4 1:08:41    1:18    1   35:04
2   56 William Emery          2:16:21    2   23:48    2:05    6 1:09:11    0:53    4   40:26
3   70 Mike Eddy              2:17:28    1   23:33    2:22    1 1:06:13    0:56   11   44:25
4   71 Jeffrey Buhr           2:17:39    7   27:35    2:01    2 1:08:26    1:06    2   38:33
5   87 Gary Ditsch            2:19:30    9   28:00    1:42    3 1:08:38    0:42    5   40:30
6  103 Richard Christman      2:22:00    6   26:53    2:40    9 1:11:51    0:56    3   39:42
7  111 David Dawson           2:23:54    3   24:11    2:36    5 1:09:02    0:46   13   47:21
8  115 Matt Bengochea         2:24:19    5   26:48    3:00    8 1:11:18    0:59    7   42:16
9  125 George Barthel         2:25:45    8   27:47    3:29    7 1:10:04    0:59    8   43:28
10  158 Colin Heenan          2:30:53   10   29:01    2:33   11 1:16:00    1:18    6   42:02
11  187 Grant Gearhart        2:34:45   11   30:15    2:05   10 1:15:17    1:17   12   45:52
12  208 Alejandro Salazar     2:37:10   13   31:39    3:06   12 1:16:50    1:45   10   43:52
13  277 Patrick McCormac      2:47:54   12   31:18   10:04   13 1:21:26    1:33    9   43:36
14  379 Dewayne Oliver        3:16:33   14   47:18    4:39   14 1:29:21    2:06   14   53:10

25-29

1    11 Tim Lawson            2:06:49    2   20:53    1:36    3 1:04:37    0:34    4   39:10
2    12 Steve Brandt          2:07:16    1   19:45    1:42    4 1:04:38    0:54    5   40:19
3    17 Kevin Corlew          2:08:24   15   25:04    1:56    2 1:03:12    0:42    1   37:31
4    35 J.D. Clockadale       2:13:00    5   23:09    2:39    5 1:04:56    1:06    8   41:13
5    37 Danny Stevens, Jr.    2:13:22    4   22:54    2:20    8 1:06:48    0:46    6   40:36
6    50 Kevin Bourke          2:15:30   11   24:27    2:07    9 1:06:59    1:01    7   40:57
7    69 Carlos Veigas         2:17:26   25   31:36    2:23    1   58:08    1:32   15   43:50
8    74 Nathan Kile           2:17:57   16   26:50    2:28    6 1:06:27    0:58    9   41:16
9    75 Michael Carney        2:18:02    3   21:32    2:18   14 1:10:10    1:41   12   42:22
10   78 Arthur LaGrone        2:18:29    6   23:23    2:02   13 1:10:04    1:17   10   41:45
11   86 Aaron Damrill         2:19:15   13   24:42    2:10    7 1:06:42    0:53   18   44:50
12   89 Franklin Smith        2:19:40   14   25:02    2:36   17 1:11:50    1:12    2   39:02
13   92 Reynolds Fischer      2:19:52   12   24:36    2:27   11 1:07:52    1:03   16   43:55
14   94 Gregory Garcia        2:20:05    7   23:49    2:40   10 1:07:03    0:46   22   45:49
15  136 Gregory Thompson      2:27:11    8   23:51    2:07   23 1:15:23    1:24   17   44:28
16  140 Ryan O'Connor         2:28:26   23   31:12    5:56   15 1:10:29    1:41    3   39:10
17  164 Clint Hardesty        2:31:19   30   33:26    2:52   16 1:11:18    1:15   13   42:29
18  167 Thomas Hedstrom       2:31:37   27   31:50    4:02   18 1:12:50    1:01   11   41:57
19  175 Joel Wagner           2:32:23   26   31:38    2:32   22 1:14:29    1:13   14   42:32
20  184 Casey Blackman        2:34:09    9   24:03    2:20   33 1:20:47    1:16   21   45:44
21  188 Joshua Barnes         2:34:47   19   29:04    2:34   21 1:14:18    0:42   25   48:10
22  193 Robert Rausch         2:35:19   10   24:15    4:12   30 1:17:49    1:30   23   47:34
23  197 John Eby              2:35:39   20   29:26    3:50   19 1:13:27    1:12   24   47:47
24  203 David Jepson          2:36:28   21   29:49    2:21   12 1:08:42    0:58   34   54:39
25  231 Todd Delanne          2:40:23   24   31:33    3:42   27 1:17:39    2:07   20   45:24
26  232 Nelson David          2:40:25   17   27:01    3:12   20 1:13:42    1:13   36   55:18
27  247 Stewart Phillips      2:42:47   18   27:10    4:09   24 1:16:15    1:42   31   53:32
28  250 Josh Harper           2:43:03   32   34:33    2:14   31 1:19:51    1:24   19   45:03
29  258 George Boskovich      2:44:52   29   32:55    2:27   29 1:17:49    1:01   26   50:42
30  274 Bradley Davis         2:47:43   35   35:10    3:23   25 1:16:27    1:14   29   51:31
31  294 Joel Kingery          2:50:46   28   32:10    5:59   32 1:20:25    1:17   27   50:57
32  303 Chad Spillerman       2:52:13   37   35:31    3:52   28 1:17:39    1:48   30   53:24
33  328 Anthony Masters       2:56:47   34   34:56    3:01   35 1:22:48    2:02   33   54:02
34  333 Matt McCartney        2:57:49   33   34:45    3:05   36 1:25:02    1:17   32   53:41
35  335 Rob Hall              2:58:34   36   35:13    3:31   34 1:22:16    1:01   37   56:35
36  343 Kris Eckenroth        3:00:00   22   30:52    3:01   38 1:29:58    1:12   35   54:58
37  345 Mike Eberly           3:00:23   38   45:03    5:12   26 1:16:49    2:02   28   51:19
38  355 Bobby Newton          3:04:10   31   33:45    3:34   37 1:25:36    1:54   38   59:22
39  402 Tommy Diller          3:43:31   39   52:53    3:09   39 1:42:25    1:21   39 1:03:44

30-34

1     6 Ronald Swope          2:03:10   11   22:45    1:51    3 1:01:35    0:47    3   36:14
2     7 Andrew Johnston       2:03:12    5   20:19    2:14    2 1:00:42    0:45    7   39:13
3     8 Roberto Lombilla      2:03:27    7   21:49    1:32    5 1:04:06    0:49    2   35:13
4    13 David Meadows         2:07:30    2   19:32    2:21   18 1:07:18    0:35    4   37:46
5    15 Scott Anderson        2:08:05    4   20:14    1:41   11 1:05:51    0:42   10   39:38
6    21 Christopher Marshall  2:09:08    1   19:24    1:49   13 1:06:33    0:34   17   40:50
7    26 Matthew Adams         2:10:58   12   23:03    1:48    8 1:05:25    1:08    9   39:36
8    39 Tony Guillen          2:13:24    6   21:35    2:21   27 1:09:42    0:51    5   38:56
9    43 Steve Barth           2:13:44   15   23:28    2:07   14 1:06:48    1:20   12   40:01
10   44 Tim Lofton            2:14:25   18   23:54    2:12   12 1:06:00    0:41   21   41:40
11   47 Joel Paavola          2:15:04   13   23:12    2:37    9 1:05:25    1:03   24   42:48
12   48 Ken Hayes             2:15:14   23   24:20    2:08    7 1:05:13    0:42   25   42:53
13   52 Matthew Brass         2:15:47   21   24:03    2:21   24 1:09:28    0:55    6   39:01
14   53 Craig Brimer          2:15:53   17   23:42    1:57    6 1:05:13    1:02   29   44:01
15   55 Michael Dembski       2:16:09   22   24:08    2:50   22 1:08:50    1:03    8   39:19
16   57 Andrew Rothfeder      2:16:25                                                       
17   59 Mike Waugh            2:16:31   19   23:56    2:08   20 1:08:07    0:58   19   41:24
18   60 Chris Mitchell        2:16:40   35   27:21    1:45   15 1:07:00    0:55   11   39:41
19   61 Darren Henson         2:16:54   14   23:17    2:50   26 1:09:34    0:47   14   40:28
20   65 Jody Evans            2:17:09   39   27:52    1:54   10 1:05:49    0:56   16   40:40
21   68 Chris Jordan          2:17:24   29   26:39    2:27   16 1:07:03    0:43   15   40:35
22   76 Stuart Gladish        2:18:21    3   19:52    2:24   28 1:10:06    1:00   34   45:00
23   90 Jason Robbin          2:19:40   36   27:24    2:10   19 1:07:42    0:50   20   41:36
24   91 Richard Tomkins       2:19:50   20   24:00    2:18   17 1:07:14    0:57   35   45:22
25   96 Todd Kennedy          2:21:10   10   22:41    2:29    4 1:03:52   10:01   23   42:10
26   97 Joseph Marlar         2:21:11    8   22:03    2:40   34 1:12:01    1:00   26   43:29
27   98 Scott Schmidt         2:21:20   43   29:12    2:21   21 1:08:14    0:43   18   40:52
28   99 Neil Simon            2:21:22   25   25:09    2:07   30 1:10:36            1   19:49
29  109 Niall O'Kelly         2:23:47   38   27:51    1:55   37 1:12:34    1:19   13   40:09
30  119 Anthony Mills         2:25:06   24   24:59    1:56   29 1:10:14    0:54   41   47:05
31  122 Roger Dahlke          2:25:23    9   22:21    2:54   35 1:12:12    1:13   40   46:44
32  123 Gregory Mazzaferro    2:25:23   33   27:05    2:12   23 1:08:57    1:24   38   45:47
33  127 Jay Ballard           2:25:54   26   25:55    2:47   25 1:09:30    1:11   39   46:33
34  133 David Lowry           2:26:39   27   26:20    3:24   32 1:11:28    1:52   27   43:37
35  141 Jeff Holder           2:28:27   30   26:40    2:32   36 1:12:25    1:18   36   45:34
36  149 Cameron Walts         2:29:35   16   23:37    2:26   31 1:11:20    0:55   53   51:20
37  172 Ethan Turner          2:32:09   42   28:23    2:44   40 1:15:06    1:28   32   44:29
38  177 Kevin Lyons           2:32:40   34   27:12    2:19   33 1:11:56    1:05   50   50:10
39  185 Bill Seybolt          2:34:15   31   26:41    3:24   45 1:15:50    1:18   42   47:05
40  189 Christopher Baradel   2:34:58   32   26:58    3:47   48 1:18:07    1:41   31   44:28
41  198 Richard Mitchell      2:35:47   49   31:24    2:45   44 1:15:44    1:31   30   44:25
42  201 Matthew Zenner        2:36:21   44   29:54    2:23   41 1:15:25    1:21   43   47:19
43  210 Kevin Fisher          2:37:25   57   32:41    3:47   39 1:14:49    1:31   33   44:38
44  211 Brett Noerager        2:37:25   59   35:16    2:46   42 1:15:27    2:02   22   41:57
45  228 Christopher Groff     2:39:52   41   28:15    3:10   46 1:16:32    3:14   46   48:43
46  234 Andrew Bell           2:40:43   56   32:01    4:22   43 1:15:29    0:53   44   48:01
47  236 Shawn Geagan          2:41:16   46   30:25    3:13   38 1:12:58    1:35   58   53:07
48  240 Rob Standish          2:41:28   53   31:45    2:30   57 1:20:43    0:53   37   45:38
49  249 Rich Graham           2:43:01   51   31:35    2:39   51 1:19:07    1:26   45   48:16
50  253 Kurt Jacobus          2:43:25   28   26:28    3:16   52 1:19:33    1:26   55   52:44
51  257 Erik Eidsvik          2:44:48   45   29:55    2:27   49 1:18:11    1:20   57   52:57
52  262 Glenn McCoin          2:45:18   47   30:33    4:47   50 1:18:32    1:35   48   49:52
53  265 Ron Sklamm            2:46:22   37   27:49    3:18   56 1:20:29    1:52   56   52:55
54  273 James Fox             2:47:34   50   31:34    3:43   54 1:19:46    1:30   52   51:03
55  281 Shane O'Kelly         2:48:42   54   31:54    3:02   47 1:17:12    1:34   59   55:02
56  292 Sean Haddock          2:50:44   55   31:57    9:09    1   53:35    6:05   63 1:10:00
57  298 Christopher Newton    2:51:16   52   31:37    4:30   59 1:23:06    1:55   49   50:09
58  300 Jeffrey Mahoney       2:51:39   62   37:14    3:15   53 1:19:42    2:05   47   49:25
59  308 Jason Edwards         2:52:56   60   35:50    4:08   55 1:20:09    2:14   51   50:36
60  317 David Zobel           2:55:02   48   31:17    3:24   58 1:22:26    1:16   60   56:42
61  324 James McGhee          2:56:29   40   28:14    2:43   63 1:39:40    2:02   28   43:53
62  329 Vance Derryberry      2:57:12   61   36:01    4:25   60 1:23:11    1:42   54   51:55
63  380 Jason Reeves          3:17:16   58   34:32    3:03   62 1:30:20    1:23   62 1:08:00
64  395 Mark Bullock          3:30:59   63   55:33    5:10   61 1:29:41    1:31   61   59:06

35-39

1    14 Tony Allen            2:07:58    6   22:23    2:32    6 1:04:12    0:52    1   38:00
2    16 Bob Jones             2:08:23    2   16:11    1:32    8 1:06:09    0:33   17   43:59
3    18 Erik Christensen      2:08:44    4   20:03    1:45    4 1:03:58    0:45   11   42:15
4    20 Marshall Martin       2:09:07    5   21:11    1:47    2 1:02:50    0:31   14   42:51
5    22 Slade Blackwell       2:09:32    7   22:33    2:17    5 1:04:10    0:36    4   39:59
6    25 Clarence McElroy      2:10:44   15   25:01    2:07    1 1:01:51    0:45    9   41:02
7    36 Michael Miller, Jr.   2:13:15   10   24:00    1:51   12 1:07:16    0:47    2   39:23
8    38 Herbert Krabel        2:13:22   23   26:49    1:42    3 1:03:29    1:02    8   40:22
9    42 Mike Roberts          2:13:44    9   23:37    2:23    9 1:06:34    0:59    5   40:13
10   54 Mark Ingle            2:15:57   17   25:09    2:08    7 1:05:11    1:02   13   42:28
11   73 John Librett          2:17:44   13   24:51    2:07   14 1:08:03    0:44   10   42:01
12   79 Carl Soriano          2:18:33   32   28:09    2:39   10 1:07:00    1:20    3   39:28
13   81 Jeff Steen            2:18:47   14   24:54    1:55   22 1:10:52    0:48    7   40:19
14   85 Stephen Cox           2:19:09   16   25:06    2:12   13 1:07:25    0:44   16   43:44
15   93 Kerry Hoover          2:19:58   30   27:54    2:49   15 1:08:05    0:55    6   40:17
16  106 Tom Holt              2:23:23   20   26:07    2:57   18 1:08:40    1:31   18   44:09
17  113 Craig Williams        2:23:57    8   23:04    3:40   19 1:10:16    1:29   26   45:30
18  116 Alan Bates            2:24:40   35   28:42    2:47   11 1:07:11    0:59   24   45:03
19  121 James Overley         2:25:20   11   24:39    2:22   25 1:12:09    1:50   20   44:22
20  129 Mark Mascara          2:26:11   25   27:28    3:13   17 1:08:09    1:15   28   46:08
21  134 Steven Charles        2:26:44   19   25:55    2:10   16 1:08:06    1:15   35   49:20
22  142 Chris Wilds           2:28:38   26   27:34    2:12   28 1:12:46    1:37   22   44:31
23  144 Mike Garvin           2:28:54   36   28:44    2:30   24 1:11:40    1:12   23   44:49
24  150 Paul Osborne          2:29:39   22   26:48    3:54   30 1:13:17    2:11   15   43:30
25  151 Jeff Hoy              2:29:45    3   19:56    2:52   41 1:18:21    0:59   30   47:38
26  161 Darryl Williams       2:31:13   12   24:40    2:27   27 1:12:34    1:31   38   50:03
27  163 Patrick Douglas       2:31:17   41   30:40    2:32   32 1:14:46    1:05   12   42:17
28  165 Carlton Vollbert      2:31:23   44   31:39    2:09   23 1:11:01    1:17   25   45:18
29  166 Scott Gray            2:31:36   24   26:57    3:13   20 1:10:42    1:04   36   49:41
30  173 Noland Deas           2:32:19   21   26:35    3:22   29 1:12:47    1:16   31   48:21
31  192 Noel Taylor           2:35:18   40   29:21    2:43   21 1:10:45    1:49   41   50:42
32  209 David Schenkel        2:37:15   37   28:51    2:46   36 1:15:20    1:11   33   49:10
33  219 Brad Frost            2:38:44   31   28:00    2:58   33 1:14:47    1:52   43   51:09
34  225 Victor Poole          2:39:16   38   29:12    2:52   37 1:15:38    1:31   39   50:04
35  230 Christopher Bain      2:40:12   49   33:04    3:06   31 1:14:04    1:37   32   48:23
36  233 Scott Hindsman        2:40:27   33   28:17    3:02   26 1:12:30    1:35   47   55:05
37  241 Kelly McCreight       2:41:43   45   31:54    3:36   46 1:20:29    1:15   21   44:31
38  242 Jeff Chandler         2:41:48   34   28:38    2:50   43 1:18:36    1:11   40   50:34
39  245 Jeffrey Cunningham    2:42:11   39   29:18    4:25   38 1:16:29    1:13   42   50:48
40  246 Joe Nelson            2:42:34   43   31:33    2:57   39 1:17:50    2:39   29   47:37
41  251 Dave Cook             2:43:17   29   27:53    3:37   35 1:15:09    1:57   46   54:43
42  254 Harold Dawson, Jr.    2:43:41   50   34:58    3:06   40 1:18:06    1:36   27   45:57
43  260 Chris Jarvis          2:45:02   42   31:18    5:23   34 1:15:04    1:53   44   51:27
44  266 Luke Swicegood        2:46:22   28   27:44    3:47   42 1:18:32    0:42   48   55:38
45  282 Bill Berrell          2:48:51   47   32:41    4:06   48 1:21:14    1:36   34   49:16
46  283 Jeff Duncan           2:48:55   46   32:38    2:58   44 1:19:54    1:14   45   52:12
47  286 Jay Remko             2:49:28   51   35:02    3:03   45 1:19:55    1:30   37   50:00
48  289 Sean Donohoe          2:50:23   27   27:39    3:33   47 1:20:30    2:38   51   56:04
49  290 David Wilson          2:50:30   53   39:01    3:33   49 1:21:56    1:48   19   44:13
50  327 Andrew Herzog         2:56:43   18   25:36    5:47   52 1:27:41    1:45   49   55:55
51  356 Tyler Chastain        3:04:34   48   32:48    7:58   51 1:25:57    1:57   50   55:56
52  382 Matthew Anthony       3:18:10   56   43:37    6:14   50 1:25:30    2:30   54 1:00:20
53  383 Jay Toney             3:19:04   57   44:17    4:19   53 1:28:15    2:16   52 1:00:00
54  385 Scott Gill            3:20:46   54   39:18    3:34   55 1:35:44    1:24   55 1:00:48
55  394 Charles Edgeworth     3:30:51   52   38:49    3:49   54 1:29:01    2:32   56 1:16:42
56  399 Ken Pritchard         3:40:32   55   43:03    3:59   56 1:51:32    1:46   53 1:00:13
57    0 Bruce Gennari                    1   16:09    1:56    

Masters Champion

1     9 David Mills           2:04:32   14   22:28    1:28    3 1:01:51    0:38    1   38:08

40-44

1    19 Jeffrey Bowman        2:08:47    9   22:26    2:28    2 1:03:24    0:41    5   39:50
2    24 Rick Loggins          2:10:07    8   22:08    2:14    4 1:04:44    0:47    8   40:15
3    29 Chris Shoup           2:11:44    1   18:29    1:42    6 1:08:12    0:55   11   42:28
4    30 Paul VanKooten        2:11:57   11   23:42    2:38    1 1:01:34    1:03   14   43:02
5    32 John O'Brien          2:12:29   15   25:06    2:16    3 1:04:36    0:59    4   39:34
6    34 Dave Park             2:12:49    7   21:56    1:39    7 1:08:25    0:55    6   39:55
7    46 Kenneth Dunwoody      2:14:52    4   20:22    2:06   14 1:10:15    0:59    9   41:12
8    51 Shahin Hadian         2:15:39   13   24:26    1:46   15 1:10:29    0:40    2   38:20
9    58 Michael Norris        2:16:30   14   24:59    2:24    9 1:09:08    0:57    3   39:04
10   64 Chuck Cates           2:16:58    5   21:08    2:36   12 1:09:23    1:03   13   42:50
11   80 Richard Baker         2:18:44   16   26:01    2:21   11 1:09:21    1:01    7   40:01
12   82 Jeff Plank            2:18:48   10   22:31    2:16    5 1:07:14    1:16   21   45:33
13  100 Gregg Killough        2:21:40   12   24:15    1:31   13 1:09:42    0:49   20   45:24
14  104 Michael Anderson      2:22:48    3   20:03    3:20   16 1:11:12    0:57   23   47:19
15  114 Michael Tindol        2:24:10   17   26:16    3:18   10 1:09:09    1:04   16   44:26
16  120 Kevin Mahan           2:25:15    2   20:01    3:36    8 1:09:02    1:06   33   51:32
17  146 Tim Sweo              2:29:20   22   28:31    3:20   21 1:13:41    1:13   12   42:37
18  159 Rick Moran            2:31:00   27   31:03    2:50   18 1:11:59    1:01   15   44:10
19  169 Edward McClarty       2:31:43   23   28:42    2:37   17 1:11:26    1:12   24   47:47
20  180 Jere Pope             2:32:53   20   28:03    2:32   19 1:12:05    1:38   28   48:37
21  181 Steele Mehl           2:33:01   21   28:22    4:00   24 1:14:35    1:16   18   44:49
22  200 Reggie Luther         2:36:12   29   31:11    3:49   29 1:15:49    0:54   17   44:30
23  204 Jerry Bosken          2:36:33   19   27:58    4:12   27 1:15:03    1:26   25   47:55
24  207 William Copeland      2:37:04   25   29:37    2:53   20 1:12:51    1:23   31   50:22
25  214 Steve Powell          2:37:38   28   31:07    4:37   22 1:13:42    1:34   22   46:40
26  227 Dana Singleterry      2:39:42   35   34:14    3:32   28 1:15:22    1:43   19   44:53
27  248 Mark Szymanski        2:43:01   18   27:43    2:41   34 1:21:37    1:22   29   49:39
28  261 Jim Wright            2:45:12   33   31:57    3:35   30 1:17:58    2:03   30   49:41
29  270 Barrett Painter       2:46:54   40   37:13    3:17   23 1:14:04    1:32   32   50:50
30  276 Stanley Kupiszewski   2:47:49    6   21:15    4:03   41 1:26:21    2:45   36   53:26
31  278 Neal Ford             2:47:57   32   31:56    3:33   26 1:15:02    1:27   37   56:01
32  279 Mark Joslin           2:48:02   42   38:39    4:15   25 1:14:57    1:51   27   48:23
33  287 Jeff Adams            2:49:42   26   30:07    2:48   36 1:23:21    1:12   35   52:16
34  321 John Gracy            2:56:03   44   40:24    5:20   42 1:27:19    1:11   10   41:50
35  322 Bill Osborne          2:56:12   39   37:11    3:28   39 1:25:40    1:41   26   48:14
36  332 James Zwald           2:57:38   31   31:46    4:23   45 1:40:38    2:32    1   38:20
37  336 Mark Sumida           2:58:44   37   34:57    3:24   31 1:18:12    1:54   39 1:00:19
38  339 John Lawless          2:59:20   43   39:15    2:43   37 1:23:28    2:11   34   51:45
39  347 Alastair Wilson       3:01:52   24   28:56    3:23   38 1:24:24    1:27   42 1:03:44
40  358 Bill Long             3:05:40   30   31:35    2:29   35 1:23:03    1:18   43 1:07:17
41  361 Brent Murphy          3:06:45   38   35:12    3:27   40 1:26:20    1:28   40 1:00:19
42  365 Jean Paul Vaudreuil   3:08:49   45   42:55    5:44   33 1:20:45    2:34   38   56:53
43  381 Robert Werk           3:18:05   34   32:43    4:20   44 1:37:57    1:51   41 1:01:15
44  387 Craig Voineag         3:23:14   36   34:28    6:33   32 1:19:44    3:14   44 1:19:17
45  400 Robert Fox            3:41:22   41   37:15   10:47   43 1:27:23    4:35   45 1:21:25

45-49

1    23 Danny Stevens         2:09:50    3   22:02    2:22    2 1:04:45    0:28    3   40:15
2    28 Ray Ashworth          2:11:26    5   22:46    2:02    1 1:04:21    1:06    4   41:13
3    41 Chris Coraggio        2:13:42    1   20:27    2:30    9 1:10:24    0:46    2   39:37
4    62 Reed Trickett         2:16:55    4   22:20    2:45    4 1:08:12    1:02    7   42:38
5    84 Jeff Hudson           2:19:07    2   21:48    2:22    3 1:06:39    0:57   19   47:23
6    88 John Willis           2:19:39   10   25:37    3:18    5 1:08:35    0:54    5   41:17
7   108 Eric Clarke           2:23:43   19   27:56    3:37   10 1:11:17    1:41    1   39:13
8   112 David Pilliod         2:23:56    6   25:04    2:36    8 1:10:02    0:54   13   45:22
9   131 David Dashiell        2:26:30   14   26:41    2:49    6 1:09:50    1:14   15   45:57
10  137 Harry Sowieja         2:27:57   15   27:40    2:26    7 1:09:58    0:48   18   47:07
11  138 Anthony Phillips      2:28:00   13   26:26    2:29   18 1:15:29    0:51    8   42:47
12  143 Jack Evans            2:28:41   27   30:12    3:02   13 1:12:04    0:54    6   42:31
13  156 Raymond McCain        2:30:24    9   25:33    2:44   14 1:12:33    1:12   20   48:23
14  157 Todd Davison          2:30:33   12   25:58    3:06   17 1:15:11    1:16   12   45:05
15  160 Danny Cox             2:31:04    8   25:28    2:17   11 1:11:18    1:21   24   50:42
16  168 Bill Norton           2:31:41   17   27:47    2:42   15 1:12:54    1:17   17   47:03
17  182 Bob Naber             2:33:33    7   25:22    2:22   20 1:17:41    1:20   16   46:49
18  186 Rick Arnold           2:34:32   25   29:38    2:46   12 1:11:45    0:54   22   49:31
19  195 John Sauer            2:35:26   23   29:09    2:37   19 1:17:10    1:07   14   45:25
20  206 Randall Jones         2:36:40   20   28:26    3:09   21 1:18:17    1:50   11   45:01
21  221 Tom Bingham           2:38:48   21   28:36    4:18   24 1:19:35    1:55    9   44:26
22  222 Larry Wieck           2:39:03   16   27:45    3:12   16 1:13:03    1:33   26   53:32
23  229 Bill Nelson           2:40:03   22   29:02    2:12   22 1:18:18                     
24  269 Douglas Roselle       2:46:44   26   29:53    3:17   23 1:18:19    1:22   27   53:55
25  272 Jimmy Hoskins         2:47:08   18   27:52    3:12   28 1:22:49    1:26   25   51:51
26  301 Jeffrey Ertel         2:51:41   32   41:17    3:37   25 1:20:41    1:25   10   44:43
27  304 Larry Harwood         2:52:14   24   29:10    4:03   27 1:22:29    1:27   29   55:08
28  319 Douglas Dunn          2:55:34   28   30:44    4:35   31 1:27:56    1:48   23   50:32
29  337 David Martin          2:59:00   30   32:53    3:28   30 1:26:24    1:37   28   54:41
30  349 Mark Helton           3:02:25   29   31:28    3:59   29 1:24:30    1:55   30 1:00:35
31  374 N. David Momtahen     3:13:25   31   36:09    5:46   26 1:22:21    4:27   31 1:04:44
32  376 Amir Safaie           3:14:23   33   44:30    3:54   32 1:35:18    2:17   21   48:26
33    0 Ron Johnston                    11   25:41    2:26             

50-54

1   101 Craig Cecil           2:21:48    6   27:00    2:39    1 1:12:17    0:54    1   39:00
2   154 Bob Braddock          2:29:57    4   26:21    3:11    3 1:12:47    1:17    7   46:23
3   155 Greg Chiarello        2:30:06    2   24:48    3:00    4 1:15:12    0:57    6   46:11
4   174 Art Higley            2:32:23    3   24:58    3:47    6 1:17:35    1:01    5   45:04
5   196 Kenneth Kukla         2:35:32    5   26:40    3:56    7 1:18:26    1:42    4   44:50
6   202 John Walker           2:36:22   10   38:23    3:10    2 1:12:35    1:39    2   40:37
7   215 Scott Dickson         2:37:59    8   29:30    4:40    5 1:17:28    1:34    3   44:49
8   255 George Skonberg       2:44:03    7   27:08    3:55    8 1:19:16    1:20    8   52:27
9   267 Jim Webster           2:46:38    1   23:56    3:40    9 1:20:38    1:54    9   56:32
10  388 David Bowman          3:23:44   11   40:16    4:01   10 1:33:31    1:57   10 1:04:00
11    0 Jud Rogers                       9   31:50   

55-59

1   176 Chuck Garwood         2:32:32    2   33:55    2:59    1 1:11:46    1:05    1   42:50
2   259 Warren Everett        2:45:00    5   35:02    3:05    3 1:17:06    0:39    2   49:10
3   271 David Piet            2:47:03    3   34:09    3:34    2 1:15:21    1:26    4   52:34
4   284 Tom Jones             2:49:19    6   36:04    3:07    4 1:17:34    2:22    3   50:13
5   316 Edwin Shafer          2:54:48    1   26:54    4:17    5 1:22:50    1:36    5   59:13
6   373 David Wycherley       3:12:09    4   34:55    5:05    6 1:27:53    2:37    6 1:01:41
7   404 William Kelch         3:49:06    7   59:18    4:50    7 1:34:21    2:13    7 1:08:25

60 & Over

1   237 John Disterdick       2:41:22    1   28:57    4:03    2 1:17:35    1:17    1   49:33
2   392 Robert Burnside       3:26:23    3 1:00:50    4:58    3 1:27:05    2:20    2   51:11
3     0 Sergio Bianchini                 2   48:04    5:23    1   49:18    1:07          

Clydesdale

1    27 Marshall Atnip        2:11:04    1   21:09    1:58    2 1:05:30    0:43    3   41:45
2    33 Tom Jones             2:12:42    2   22:54    2:28    3 1:07:09    0:55    1   39:17
3    45 Kevin Richardson      2:14:30    3   23:57    2:02    1 1:03:54    1:00    5   43:39
4   105 Chris Craig           2:23:11    9   26:44    2:32    5 1:12:33    0:46    2   40:38
5   117 Patrick Boyle         2:24:53    7   25:07    3:04    7 1:12:55    1:05    4   42:44
6   135 Keith Gomez           2:27:03    4   24:35    2:20    4 1:12:11    1:13    8   46:45
7   152 Charles Mathis        2:29:47   10   26:50    2:50    8 1:13:22    1:05    7   45:41
8   213 Jack Lovelady         2:37:35   12   27:15    3:13    9 1:14:16    1:33   11   51:21
9   220 Benji Cordell         2:38:47   15   30:17    3:58    6 1:12:52    2:27    9   49:16
10  238 Carlos Navarro, Jr.   2:41:27   11   27:06    3:45   10 1:14:17    1:20   15   55:02
11  239 Michael Ware          2:41:28   18   33:11    4:35   12 1:16:34    1:34    6   45:35
12  275 Elmer Pinzon          2:47:44   17   33:02    3:01   14 1:18:02    1:40   13   52:02
13  288 George Hovanec        2:50:09   16   32:29    3:35   11 1:14:28    1:16   17   58:23
14  296 Eric Duffy            2:50:50   13   28:08    3:29   19 1:26:21    1:34   10   51:20
15  297 Stacy Sharp           2:51:11   19   35:49    3:16   13 1:16:44    1:41   14   53:43
16  309 Alan Newman           2:53:23    5   24:42    4:35   17 1:22:31    2:00   18   59:36
