2004 Results

Women's

Overall Champion & Runners-Up

PL OP  Name                   FINISH   RANK  SWIM    TRAN 1 RANK  BIKE     TRAN 2 RANK  RUN
== === ====================   =======  ====  =====   ====== ==== =======   ====== ==== ======

1   39 Wendy Kilton           2:22:42    1   24:49    1:49    5  1:11:30    0:32    3   44:04
2   47 Michelle Stone         2:25:09    4   27:53    1:47    2  1:09:39    0:46    5   45:05
3   49 Katherine Tindol       2:25:49   10   29:03    2:13    1  1:08:21    1:01    6   45:13
4   62 Jennifer Adley         2:29:15    2   24:54    1:58   10  1:14:22    0:46   10   47:17
5   72 Cecelia Wigal          2:32:03   13   30:01    2:35   12  1:14:27    1:08    2   43:54
13-19
None
20-24
1   82 Angelica Narvaez       2:34:14    1   25:57    1:25    1  1:15:33    0:42    3   50:39
2  114 Kristin Vaughan        2:40:15    3   29:54    2:40    2  1:16:44    1:20    2   49:39
3  153 Suzanne Walker         2:48:56    4   30:03    3:24    4  1:29:45    0:50    1   44:57
4  179 Ashley Sullivan        2:56:27    2   28:07    3:18    3  1:29:06    2:30    4   53:27
25-29
1   92 Nicole Grey            2:36:55    1   28:49    2:06    1  1:17:03    0:47    1   48:12
2  165 Megan Lynam            2:51:51    2   31:38    2:57    2  1:20:47    1:22    3   55:09
3  185 Melissa Christian      2:57:24    3   33:40    3:21    3  1:27:02    1:15    2   52:08
4  244 Marshia Keene          3:40:46    5   43:05    5:23    4  1:46:17    1:29    4 1:04:34
5    0 Chris Chen                        4   36:17    2:51                                   
30-34
1   73 Katherine Karrick      2:32:14    7   32:07    1:28    1  1:09:45    0:36    2   48:21
2   93 Lisa Battaglia         2:36:56    6   32:02    1:52    2  1:13:40    0:52    3   48:31
3  112 Tracy Nelson           2:40:05   10   33:45    2:35    4  1:15:48    1:41    1   46:19
4  123 Melissa Philpott       2:41:41   11   33:46    2:07    3  1:13:52    0:58    6   51:00
5  140 Sabrina Gatlin         2:45:32    8   33:20    3:12    6  1:18:29    1:05    4   49:29
6  158 Paige Sanderson        2:50:30    1   28:56    2:53    5  1:17:43    1:06   11   59:54
7  160 Beverly Hutchison      2:50:43   12   36:18    2:06    7  1:20:31    0:57    5   50:52
8  170 Tammy Jackson Pittman  2:52:52    5   31:27    2:48   10  1:25:41    1:34    7   51:24
9  190 Laura Plank            2:59:20    4   30:59    2:46   12  1:28:33    1:11    8   55:52
10 198 Danelle Weidman        3:01:20    9   33:35    3:18    9  1:23:11    1:43   10   59:34
11 209 Dreama Campbell        3:05:37   14   39:02    3:54    8  1:22:01    2:07    9   58:36
12 213 Karen Buntin           3:07:10    2   29:01    4:14   11  1:26:56    2:47   14 1:04:14
13 229 Michelle Ardisson      3:16:03    3   30:00    2:45   13  1:28:51    2:06   15 1:12:23
14 231 Lisa Mihora            3:17:28   13   38:09    3:46   14  1:33:24    0:58   12 1:01:12
15 239 Stacy Geagan           3:29:56   15   47:14    3:19   15  1:34:29    2:43   13 1:02:14
35-39
1   88 Andree Miceli          2:34:58    1   30:12    1:57    2  1:15:03    0:34    2   47:13
2  127 Karen Wallace          2:42:20    5   39:19    1:50    1  1:13:26    0:54    1   46:54
3  169 Carol Farmer           2:52:41    3   36:33    2:54    3  1:17:43    1:39    4   53:54
4  173 Emily Roberts          2:55:01    4   38:59    2:18    4  1:20:52    1:31    3   51:23
5  180 Kimberly Young         2:56:47    2   33:14    2:08    6  1:24:18    1:15    6   55:54
6  208 Maria Cecil            3:05:01    6   41:23    3:59    5  1:22:40    1:30    5   55:31
Masters Champion
1   81 Rhonda Cloinger        2:34:11    4   34:48    1:50    2  1:13:12    0:54    1   43:28
40-44
1  128 Janice Cornett         2:42:35    1   28:15    2:42    2  1:18:37    1:52    1   51:11
2  199 Amanda Sharp           3:01:31    2   34:48    3:35    4  1:26:31    2:13    3   54:25
3  217 Tammy Soma             3:08:03    3   39:09    3:06    3  1:23:26    1:04    4 1:01:20
4  224 Amy Tourville          3:13:46    4   42:54    4:01    5  1:31:35    2:14    2   53:05
5    0 Patricia Keeney                   5   53:59    4:33    1  1:11:03                     
45-49
1  115 Deborah Price-Alexander2:40:27    1   33:30    2:06    1  1:14:25    1:00    1   49:27
2  164 Sarah Bowen            2:51:49    2   33:33    2:16    2  1:20:19    1:13    3   54:30
3  219 Karen Goodrick         3:10:13    3   34:54    3:45    3  1:26:08    1:36    4 1:03:52
4  240 Carole Rivera          3:30:19    5   51:00    4:00    4  1:38:51    2:07    2   54:23
5  247 Diane Taylor           3:46:29    4   49:46    5:52    5  1:41:27    3:11    5 1:06:15
50 & Over
None
Athena
1  154 Jill Mersman           2:49:26                         1  1:17:24    0:56    1   51:16
2  238 Allysa Kropp           3:28:13    1   42:30    4:21    2  1:31:16    1:33    3 1:08:35
3  248 Janice Wycherley       3:47:09    2 1:04:37    4:21    3  1:34:51    1:56    2 1:01:27