Chattanooga Waterfront Triathlon
                                             July 17, 2005
                                             Pro Division
                                                                    Bike
                                       Swm  Swm   Run  Bike   Bike  Splt  Bike   Bike  Run    Run   Finish
Place   No. Name                 Ag S  Plc Time  Trans Plc    Time   Plc  Split  Trans Plc   Time   Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
    1    73 Levi Maxwell         27 M    1 15:23  0:57    1   58:27    1 1:14:47  0:49    1   36:01 1:51:35        
    2   272 Michael Osier        36 M    4 18:01  1:12    2 1:02:02    4 1:21:14  0:51    3   41:34 2:03:38        
    3   499 Carole Sharpless     33 F    2 16:33  1:26    4 1:03:13    3 1:21:11  0:51    4   44:00 2:06:01        
    4    74 Jamie Collins        29 M    5 18:19  1:14    5 1:05:21    5 1:24:53  1:03    2   40:50 2:06:45        
    5    36 Felipe Bastos        24 M    3 17:21  1:12    3 1:02:06    2 1:20:39                                   
 
                                             Open Division
                                                                    Bike
                                       Swm  Swm   Run  Bike   Bike  Splt  Bike   Bike  Run    Run   Finish
Place   No. Name                 Ag S  Plc Time  Trans Plc    Time   Plc  Split  Trans Plc   Time   Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
    1    79 Jeffrey Boyd         26 M   31 18:24  1:19    2   58:09    5 1:17:51  0:50    2   35:47 1:54:27        
    2   266 Bruce Gennari        39 M    1 15:26  1:11    3   58:14    1 1:14:49  0:52    5   39:23 1:55:03        
    3    40 Daniel Moss          24 M   10 17:37  1:12    6   58:50    3 1:17:38  0:53    3   36:48 1:55:18        
    4    68 Craig Evans          27 M    4 16:19  1:23    1   57:39    2 1:15:20  0:55    8   40:31 1:56:46        
    5    41 Daniel Williams      22 M   22 18:04  1:02    5   58:41    4 1:17:47  0:56    4   38:38 1:57:20        
    6   404 Richard Klepacz      32 M   45 18:57  1:34    8   59:31    8 1:20:01  0:45   19   41:57 2:02:42        
    7    71 David Silver         25 M    3 16:15  1:35   27 1:03:13   14 1:21:02  1:11   10   41:09 2:03:22        
    8   157 Casey Fannin         44 M    9 17:34  1:24   15 1:01:36   10 1:20:33  1:09   16   41:54 2:03:34        
    9   169 Craven Morehead      41 M    7 16:54  1:21   14 1:01:26    7 1:19:41  0:57   13   41:32 2:04:09    2:00
   10    39 David Gettle         23 M   39 18:48  1:26    4   58:40    6 1:18:53  1:09   44   44:36 2:04:37        
   11    35 Zach Winchester      23 M    2 15:36  1:24   66 1:06:04   21 1:23:02  1:12    9   40:49 2:05:01        
   12   406 Jeff Gibson          32 M   72 19:46  1:21   13 1:01:22   19 1:22:27  1:01   17   41:54 2:05:22        
   13   551 Cole Blair           45 M   29 18:19  1:11   21 1:02:21   17 1:21:50  0:59   27   42:52 2:05:40        
   14   407 Andrew Johnston      33 M   89 20:06  1:35    7   59:05   13 1:20:44  1:00   38   44:08 2:05:51        
   15    56 Alan Horton          24 M  196 21:59  1:35   68 1:06:14   85 1:29:47  1:03    1   35:10 2:05:59        
   16   275 Warren Kitchens      38 M   41 18:49  1:42   18 1:01:54   18 1:22:25  0:54   26   42:49 2:06:06        
   17   635 Kevin Moats          50 M   36 18:38  1:37   30 1:03:41   23 1:23:56  1:03   14   41:46 2:06:43        
   18   154 Erik Christensen     40 M   12 17:46  1:31   12 1:01:20   11 1:20:35  1:02   58   45:56 2:07:33        
   19   538 Tim Fuller           19 M   40 18:49  1:20   11 1:01:09   16 1:21:17  1:02   57   45:46 2:08:05        
   20    84 Troy Ketchum         26 M   73 19:46  1:14   90 1:06:51   66 1:27:50  1:00    6   39:37 2:08:26        
   21   638 Tim Kerr             54 M   30 18:24  1:36    9 1:00:11    9 1:20:09  0:55   75   47:27 2:08:29        
   22   552 Jack Haire           46 M   42 18:51  1:34   48 1:05:00   39 1:25:23  1:03   20   42:09 2:08:34        
   23   542 Thomas Pilliod       15 M   32 18:27  1:37   77 1:06:27   55 1:26:30  0:51   11   41:21 2:08:41        
   24   402 Matthew Rose         30 M    8 17:11  1:34   17 1:01:52   12 1:20:37  1:03   70   47:05 2:08:44        
   25   283 Tony Allen           38 M   50 19:10  1:41   16 1:01:49   20 1:22:39  0:56   52   45:14 2:08:49        
   26   162 Robert Hutchison     41 M  103 20:24  2:15   43 1:04:29   62 1:27:07  1:39    7   40:05 2:08:51        
   27   161 Tommy Nettleton      44 M   56 19:19  1:29   37 1:04:08   34 1:24:55  1:00   35   43:41 2:09:35        
   28   160 Andy Welch           41 M   15 17:48  1:39   54 1:05:18   30 1:24:44  1:17   34   43:41 2:09:42        
   29   539 Conrad Taylor        15 M   20 18:04  1:33   98 1:07:14   57 1:26:50  0:45   21   42:13 2:09:46        
   30   501 Shelby Sheffield     31 F   21 18:04  1:40   59 1:05:33   37 1:25:16  0:53   33   43:37 2:09:46        
   31   555 Russell Arnold       45 M  142 21:11  1:32   28 1:03:39   53 1:26:20  0:48   28   42:55 2:10:02        
   32   186 John O'brien         44 M   97 20:14  1:43   24 1:02:54   33 1:24:50  1:45   36   43:54 2:10:29        
   33   208 John Cobbs           44 M   93 20:11  2:06   51 1:05:12   64 1:27:27  1:32   18   41:55 2:10:54        
   34   504 Deanna Frank         34 F   53 19:13  1:16   41 1:04:28   35 1:24:57  0:53   51   45:11 2:11:00        
   35   410 Matt Sims            33 M   68 19:38  1:29   38 1:04:17   38 1:25:23  0:53   53   45:28 2:11:42        
   36   415 Michael Lackey       32 M  136 21:05  1:21   32 1:03:50   52 1:26:15  1:15   42   44:27 2:11:56        
   37   375 Gabriele Hauck       35 F  235 22:29  1:47   29 1:03:41   69 1:27:55  1:11   30   42:58 2:12:03        
   38   281 Craig Williams       37 M   24 18:08  1:44   60 1:05:36   41 1:25:27  1:26   55   45:35 2:12:28        
   39   203 Jeffrey Bowman       43 M   87 20:04  1:46   20 1:02:15   24 1:24:04  1:01   73   47:25 2:12:28        
   40   636 Cliff Adlerz         51 M   27 18:15  1:41   93 1:06:54   56 1:26:48  1:16   50   44:50 2:12:54        
   41    82 Jason Frey           27 M  145 21:14  1:23   25 1:03:09   43 1:25:45  1:10   60   46:01 2:12:55        
   42   177 Richard Baker        43 M  167 21:37  1:44   52 1:05:13   74 1:28:33  1:09   32   43:29 2:13:09        
   43   502 Carey Kilton         30 F   25 18:14  1:36  114 1:08:05   68 1:27:54  0:54   45   44:41 2:13:27        
   44   554 Rick Loggins         45 M   91 20:06  1:44   31 1:03:44   42 1:25:33  0:58   69   47:04 2:13:33        
   45    86 Ryan O'connor        27 M  257 22:51  2:03   47 1:04:56   87 1:29:49  1:38   23   42:21 2:13:47        
   46   127 Megan Osler          28 F   60 19:26  1:21   78 1:06:29   63 1:27:16  1:09   31   43:29 2:13:52    2:00
   47   278 Bob Boer             36 M   49 19:10  2:09   99 1:07:19   77 1:28:36  1:12   40   44:12 2:14:00        
   48   159 Tom Selden           44 M   66 19:37  1:55  135 1:09:18  104 1:30:49  1:47   12   41:28 2:14:03        
   49   197 Kerry Hoover         41 M  133 21:02  2:09   82 1:06:42   89 1:29:53  1:15   29   42:57 2:14:04        
   50   640 Stephen Schmidt      52 M   80 19:50  1:45   87 1:06:49   72 1:28:23  0:56   49   44:46 2:14:05        
   51   134 Kirsten Winkler      26 F   63 19:30  1:34   36 1:04:07   36 1:25:10  1:13   83   48:00 2:14:22        
   52   482 Jamie Summitt        30 M  211 22:12  2:03   40 1:04:27   78 1:28:40  1:29   41   44:14 2:14:23        
   53    42 Ryan Payne           21 M    6 16:42  1:32   70 1:06:17   27 1:24:30  1:03  101   48:52 2:14:25        
   54    70 Jonathan Kehoe       28 M   17 17:54  1:40   91 1:06:53   54 1:26:25  1:16   66   46:44 2:14:25        
   55   505 Samantha Kenney      33 F   98 20:15  1:24   58 1:05:28   60 1:27:06  1:00   65   46:42 2:14:46        
   56   424 Matthew Mobley       32 M  244 22:39  2:37   65 1:05:53  109 1:31:08  1:21   22   42:19 2:14:47        
   57   641 Butch Wabby          52 M   96 20:13  1:52   33 1:03:51   44 1:25:55  1:04   79   47:52 2:14:50        
   58   163 Jeff Hoy             42 M   34 18:28  1:36   45 1:04:39   29 1:24:42  1:07  116   49:30 2:15:18        
   59   158 Andy Meyer           42 M   23 18:06  2:05   34 1:03:55   25 1:24:05  2:00  112   49:20 2:15:25        
   60   418 Micah Morrison       32 M   88 20:04  1:31   26 1:03:11   31 1:24:45  1:09  118   49:44 2:15:36        
   61    47 Andrew Elisan-Visper 20 M   95 20:12  1:29   44 1:04:33   51 1:26:12  1:10   90   48:27 2:15:48        
   62   125 Kristel Maes         28 F  198 22:00  1:44   72 1:06:18   92 1:30:01  1:23   43   44:28 2:15:52        
   63   420 Danny Broetzmann     33 M  117 20:42  1:47   19 1:02:08   28 1:24:36  1:09  128   50:11 2:15:55        
   64   316 Jeffrey Wolfson      39 M  239 22:34  1:38  109 1:07:42  118 1:31:53  1:24   24   42:45 2:16:00        
   65   191 Herbert Krabel       40 M  175 21:42  1:49   23 1:02:43   50 1:26:12  1:20   98   48:44 2:16:15        
   66   284 Dominic Ciavatta     37 M   83 19:54  1:41  132 1:09:09  103 1:30:44  1:27   39   44:11 2:16:21        
   67   537 Caleb Ryan           18 M   14 17:48  1:38   42 1:04:29   22 1:23:53  1:09  152   51:26 2:16:27        
   68   199 Philip Lee           44 M  222 22:18  2:00   86 1:06:47  107 1:31:05  1:21   47   44:43 2:17:07        
   69   620 Dale Lane            55 M  274 23:00  1:28   57 1:05:25   88 1:29:52  0:58   63   46:30 2:17:19        
   70    50 Patrick Dean         21 M   19 18:04  2:21  117 1:08:12   76 1:28:35  2:03   48   44:46 2:17:23    2:00
   71   370 Lisa Marshall        39 F   37 18:43  1:31  150 1:10:08   99 1:30:21  1:04   59   46:00 2:17:25        
   72   291 Tracy Gartman        39 M  155 21:25  1:53  136 1:09:20  128 1:32:36  1:14   37   44:08 2:17:56        
   73    94 Aaron Derdowski      28 M  129 20:57  1:38   39 1:04:25   59 1:26:58  1:15  120   49:48 2:18:01        
   74    44 Patrick Dupree       23 M   90 20:06  1:44  163 1:10:33  126 1:32:23  1:09   46   44:41 2:18:12        
   75    48 Josh Thurman         24 M  161 21:29  1:17  110 1:07:47  102 1:30:31  1:40   61   46:04 2:18:14        
   76   512 Lisa Battaglia       32 F  165 21:35  1:51   81 1:06:41   95 1:30:06  1:02   76   47:33 2:18:40        
   77    93 Aaron Highfill       29 M  143 21:13  2:06   92 1:06:53   96 1:30:11  1:07   74   47:25 2:18:42        
   78    49 Jonathan Brunger     23 M  214 22:13  2:05   67 1:06:14  101 1:30:30  1:27   68   46:58 2:18:54        
   79   615 John Petelos         55 M  180 21:44  2:11   76 1:06:25   98 1:30:20  1:01   77   47:47 2:19:06        
   80   167 David Ruckstuhl      44 M   47 19:09  1:43   69 1:06:15   61 1:27:06  1:15  141   50:47 2:19:08        
   81   172 Stephen Cox          40 M  114 20:40  1:48   62 1:05:46   71 1:28:12  1:16  119   49:46 2:19:14        
   82   368 Julie Murphy         38 F   28 18:17  1:45  197 1:11:36  112 1:31:36  1:12   64   46:38 2:19:25        
   83   273 Richard Tomkins      36 M   75 19:47  1:57  101 1:07:22   80 1:29:05  1:23  104   48:59 2:19:26        
   84   558 Charles Francke      48 M  104 20:27  2:03  104 1:07:29   91 1:29:58  1:37   80   47:53 2:19:27        
   85   276 Richard Kenmuir      36 M   18 17:55  2:13   84 1:06:47   58 1:26:53  1:20  151   51:25 2:19:38        
   86   270 David Meadows        36 M   26 18:14  1:48   56 1:05:24   40 1:25:26  1:16  190   53:18 2:19:59        
   87   100 Kevin Boucher        26 M  308 23:21  2:00  172 1:10:43  191 1:36:03  2:14   15   41:50 2:20:06        
   88   466 Will Welborn         31 M  231 22:25  2:04   55 1:05:20   86 1:29:48  1:26  102   48:55 2:20:08        
   89   498 Catherine Fuss       31 F   11 17:41  1:41   89 1:06:50   48 1:26:11  1:04  184   52:56 2:20:10        
   90    62 April Gellatly       22 F   43 18:52  1:34  121 1:08:39   79 1:29:04  1:14  123   49:55 2:20:13        
   91   305 Christopher Zimmer   35 M  238 22:34  1:39   49 1:05:05   82 1:29:17  1:36  117   49:38 2:20:30        
   92   171 Robert Allbritton    44 M  100 20:17  1:36   22 1:02:34   26 1:24:26  2:00  215   54:11 2:20:36        
   93   413 Adrian Schreiber     32 M  122 20:51  1:59  112 1:08:04  105 1:30:53  1:13   91   48:32 2:20:36        
   94   290 Raul Fernandez       36 M  188 21:51  1:51   73 1:06:23   94 1:30:04  1:15  115   49:28 2:20:46        
   95   122 Carrie Heitzler      28 F   46 18:57  2:01  118 1:08:19   81 1:29:16  1:26  129   50:13 2:20:53        
   96   626 Steve Chapman        55 M  242 22:37  1:55  122 1:08:39  134 1:33:09  0:54   67   46:55 2:20:58        
   97   178 Steve Baskin         41 M   78 19:50  1:49   75 1:06:25   70 1:28:02  1:15  163   51:49 2:21:05        
   98    92 Gregory Garcia       29 M  148 21:19  2:15  105 1:07:31  108 1:31:05  1:29   93   48:37 2:21:10        
   99   507 Jenny Lagerquist     32 F  111 20:34  1:38  100 1:07:20   83 1:29:30  1:20  132   50:23 2:21:12        
  100   416 Jarred Thweatt       30 M   74 19:46  1:42   46 1:04:44   49 1:26:12  1:13  206   53:55 2:21:19        
  101   271 Stephen Hicks        35 M   38 18:48  2:08   53 1:05:15   47 1:26:09  1:18  165   51:58 2:21:24    2:00
  102   600 Diane Cohen          47 F   69 19:40  1:47  162 1:10:28  119 1:31:54  0:52  100   48:48 2:21:33        
  103   164 Marshall Martin      40 M   65 19:34  1:19   10 1:00:24   15 1:21:17  1:04  306   59:24 2:21:44        
  104   123 Jennifer Adley       27 F   51 19:11  1:54   85 1:06:47   67 1:27:51  1:21  178   52:38 2:21:49        
  105   511 Katherine Karrick    32 F  193 21:58  1:24   94 1:06:55   97 1:30:17  1:03  138   50:36 2:21:54        
  106   408 Nathan Kile          30 M  382 24:34  1:37   96 1:07:08  137 1:33:17  0:57   78   47:48 2:22:01        
  107   209 Steve Urken          40 M  325 23:39  1:57  234 1:12:51  246 1:38:26  1:08   25   42:46 2:22:18        
  108   428 John Howard, Jr.     31 M  139 21:08  2:57   71 1:06:17  100 1:30:21  1:45   85   48:14 2:22:20    2:00
  109   469 Michael Greiff       34 M  119 20:44  1:42  134 1:09:17  114 1:31:42  0:59  125   50:06 2:22:45        
  110   563 Danny Cox            48 M   67 19:38  2:10   63 1:05:49   65 1:27:35  1:13  209   54:00 2:22:47        
  111   168 Blake Young          40 M   70 19:41  2:39  168 1:10:36  132 1:32:55  1:40   86   48:16 2:22:50        
  112   414 John Couzins         32 M  141 21:10  2:01  130 1:09:06  125 1:32:16  1:17  111   49:18 2:22:51        
  113   545 Danny Catino         19 M  402 25:10  2:30  120 1:08:21  190 1:36:01  1:18   56   45:37 2:22:55        
  114   341 Carlton Vollberg     39 M  206 22:04  1:57   61 1:05:37   84 1:29:37  1:17  168   52:14 2:23:07        
  115   195 Harri Haikala        42 M  192 21:56  1:58  107 1:07:41  111 1:31:33  1:39  124   49:56 2:23:08        
  116   567 Rob Anderson         46 M  201 22:01  2:01  138 1:09:26  138 1:33:27  1:06   99   48:44 2:23:15        
  117   204 Allan Winebarger     42 M  130 20:58  2:35  173 1:10:45  154 1:34:17  1:49   72   47:11 2:23:16        
  118   249 Rhonnda Cloinger     44 F                                                               2:23:20        
  119   131 Caroline Rowell      27 F   99 20:15  2:18  178 1:11:02  142 1:33:34  1:17   97   48:42 2:23:33        
  120   183 Darryl Lehtola       41 M   81 19:52  1:50  151 1:10:10  117 1:31:51  1:15  134   50:29 2:23:34        
  121    45 Philip Hake          24 M   48 19:09  1:51  148 1:10:00  106 1:30:59  1:19  149   51:19 2:23:36        
  122   541 Stephen Durham       17 M   57 19:21  1:37  184 1:11:11  123 1:32:08  1:00  135   50:32 2:23:39        
  123   173 Jeff Plank           42 M   61 19:27  1:28   50 1:05:07   46 1:26:01  1:13  139   50:39 2:23:52    6:00
  124   268 Cyle Sage            39 M    5 16:36  1:29   83 1:06:44   32 1:24:48  1:18  285   57:53 2:23:58        
  125   447 Mathew Zenner        34 M  341 23:52  1:41  131 1:09:06  162 1:34:38  1:12   88   48:22 2:24:11        
  126   307 Jeff Kauppi          35 M   94 20:11  1:30   88 1:06:50   73 1:28:30  1:49  208   53:58 2:24:17        
  127   553 James Stinson        46 M  265 22:54  1:36   35 1:04:05   75 1:28:34  1:11  227   54:42 2:24:25        
  128   421 Phillip Laird        33 M  107 20:30  2:10  165 1:10:33  136 1:33:12  1:04  131   50:15 2:24:30        
  129    52 Brian Gross          23 M  128 20:56  1:59  143 1:09:35  127 1:32:29  1:37  136   50:33 2:24:39        
  130   300 Jay Ballard          35 M  236 22:30  1:31  140 1:09:28  139 1:33:27  1:20  122   49:53 2:24:39        
  131   500 Mallory Slaughter    34 F   16 17:49  1:39   79 1:06:30   45 1:25:57  1:19  275   57:29 2:24:43        
  132   616 Rod Mcdonald         56 M  112 20:34  1:19  116 1:08:11   93 1:30:02  1:01  200   53:43 2:24:45        
  133    76 Andrew Kruspe        29 M  217 22:13  1:50  182 1:11:08  175 1:35:11  1:48   81   47:56 2:24:54        
  134   335 David Schenkel       37 M  261 22:53  1:56  113 1:08:04  131 1:32:52  1:17  143   50:51 2:24:58        
  135    80 Joe Guion            26 M  225 22:18  1:32  111 1:07:58  115 1:31:48  1:06  169   52:15 2:25:07        
  136   118 David Buntin         31 M  151 21:23  1:51  191 1:11:26  165 1:34:40  1:21  109   49:14 2:25:13        
  137   590 Jimmy Crossett       48 M  460 29:19  1:27  115 1:08:10  255 1:38:55  1:01   54   45:31 2:25:25        
  138   422 Kevin Bokus          31 M  115 20:40  1:46  235 1:12:56  178 1:35:20  0:59  114   49:27 2:25:45        
  139    87 Tommy Clark          27 M  384 24:41  1:35   80 1:06:35  129 1:32:50  1:28  159   51:40 2:25:56        
  140   277 John Palocsik        37 M  311 23:24  2:09  186 1:11:17  211 1:36:49  1:13   87   48:18 2:26:19        
  141   588 Casey Hannan         45 M  345 23:55  2:33  127 1:08:59  180 1:35:26  1:12  126   50:06 2:26:43        
  142   202 Robert Taylor        42 M  152 21:24  2:41  183 1:11:11  177 1:35:15  2:56   92   48:35 2:26:44        
  143   430 Kevin Skurski        33 M  179 21:44  2:07  119 1:08:20  124 1:32:11  1:05  155   51:31 2:26:46    2:00
  144   453 Joshua Harper        30 M  333 23:44  2:14  157 1:10:24  196 1:36:20  1:25  106   49:05 2:26:49        
  145   245 Lori Goldweber       41 F  113 20:34  1:52  161 1:10:25  130 1:32:50  1:24  177   52:37 2:26:50        
  146   462 Pat Stacey           34 M  164 21:35  1:54  171 1:10:41  152 1:34:09  1:07  157   51:37 2:26:53        
  147    72 Jason Campbell       26 M   44 18:54  1:25  308 1:16:41  214 1:36:59  1:20   94   48:38 2:26:56        
  148   442 Shawn Mcfarland      30 M  131 20:59  1:50  193 1:11:30  155 1:34:18  1:14  154   51:31 2:27:01        
  149   148 Robyn Wilham         29 F  247 22:40  1:52  149 1:10:01  160 1:34:32  1:42  142   50:49 2:27:02        
  150   247 Cecelia Wigal        42 F  157 21:26  2:12  216 1:12:07  184 1:35:44  1:29  121   49:52 2:27:04        
  151   373 Gina Tolbert         36 F  313 23:28  1:56  142 1:09:34  170 1:34:56  1:46  140   50:43 2:27:24        
  152   194 Wylie Ewing          44 M  190 21:54  1:50  103 1:07:29  110 1:31:12  1:40  224   54:39 2:27:30        
  153   639 Bruce Coleman        50 M   64 19:33  2:11  214 1:12:06  147 1:33:48  1:19  172   52:25 2:27:31        
  154   560 David Pilliod        48 M  185 21:47  1:45   74 1:06:24   90 1:29:55  1:12  256   56:29 2:27:35        
  155   417 Lance Bryant         34 M   82 19:52  1:50  156 1:10:23  122 1:32:04  1:33  211   54:03 2:27:39        
  156   380 Beth Wiggins         39 F  270 22:57  2:10  146 1:09:42  168 1:34:48  1:43  148   51:11 2:27:42        
  157   332 Karl Meihofer        37 M  197 22:00  2:05  188 1:11:20  179 1:35:23  1:28  145   51:07 2:27:56        
  158   253 Barbara Chandler     42 F  290 23:09  1:59  243 1:13:04  239 1:38:12  1:22   89   48:26 2:27:59        
  159    77 Patrick St.charles   25 M   33 18:27  2:10  254 1:13:33  153 1:34:10  1:52  166   52:02 2:28:03        
  160   182 Jay Harvey           41 M  178 21:43  2:09  179 1:11:05  169 1:34:56  1:48  150   51:20 2:28:03        
  161   129 Kerstin Blomquist    26 F   54 19:14  1:56  332 1:17:50  257 1:38:59  1:18   82   47:59 2:28:14        
  162   643 Marshall Horton      51 M  125 20:52  2:13  124 1:08:46  116 1:31:50  1:15  238   55:22 2:28:25        
  163   353 Eric Larson          36 M  414 25:38  2:06  128 1:09:01  208 1:36:43  1:26  133   50:28 2:28:36        
  164   329 Will League          35 M  306 23:20  2:40  212 1:12:03  236 1:38:01  1:43  107   49:07 2:28:50        
  165   176 James Overley        41 M   77 19:48  2:03  205 1:11:49  143 1:33:39  1:46  195   53:31 2:28:55        
  166   201 Gregg Radloff        44 M  276 23:01  2:38  155 1:10:21  188 1:35:58  1:51  146   51:08 2:28:57        
  167   473 Michael Mondelli     34 M  200 22:01  2:24  129 1:09:04  140 1:33:28  1:32  212   54:04 2:29:03        
  168   318 William Berrell      36 M  210 22:10  2:43  147 1:09:49  166 1:34:41  1:57  175   52:30 2:29:07        
  169   652 John Walker          52 M  454 28:10  1:55  211 1:11:55  303 1:41:58  1:05   62   46:09 2:29:12        
  170   584 Tom Leanza           47 M  434 26:10  2:01  145 1:09:37  230 1:37:47  1:03  137   50:34 2:29:23        
  171   432 Andy Russell         31 M  149 21:21  2:16  176 1:10:50  159 1:34:26  1:21  198   53:38 2:29:24        
  172   128 Katie Skurski        27 F   62 19:27  1:45  335 1:17:55  260 1:39:06  1:32  103   48:55 2:29:32        
  173   301 Michael Coven        35 M  303 23:17  2:09  273 1:14:42  271 1:40:08  1:23   84   48:11 2:29:40        
  174   456 Kirk Lagerquist      32 M  233 22:26  1:55  152 1:10:14  161 1:34:34  1:04  214   54:06 2:29:42        
  175   644 David Stock          53 M   85 19:58  2:11  267 1:14:10  195 1:36:18  1:16  171   52:19 2:29:52        
  176   315 David Morrow         35 M  273 22:59  2:20  180 1:11:06  197 1:36:24  1:15  170   52:18 2:29:56        
  177    98 Jeff Sass            29 M  262 22:53  2:00  133 1:09:17  151 1:34:09  1:13  222   54:37 2:29:57        
  178   232 Scott Steiner        41 M  339 23:49  1:58  123 1:08:39  158 1:34:26  1:52  199   53:40 2:29:57        
  179   303 Chris Moorman        38 M  194 21:58  2:59  244 1:13:10  238 1:38:07  1:47  127   50:11 2:30:03        
  180   189 Michael Seibel       44 M  153 21:24  2:06  177 1:10:50  156 1:34:19  1:56  205   53:52 2:30:05        
  181   248 Donna Moats          44 F  150 21:23  1:43  210 1:11:55  172 1:35:00  1:22  207   53:56 2:30:17        
  182   267 Sean Lipscomb        37 M  355 24:05  2:20  181 1:11:08  223 1:37:33  1:55  144   50:56 2:30:22        
  183   299 Robert Cowart        35 M  226 22:19  2:15   95 1:07:06  113 1:31:39  1:33  267   57:16 2:30:26        
  184   371 Donna Hickey         37 F  189 21:52  2:26  208 1:11:52  192 1:36:10  1:31  182   52:50 2:30:30        
  185   518 Natalie Sims         31 F  264 22:54  1:39  225 1:12:28  215 1:37:00  0:59  180   52:41 2:30:38        
  186    55 George Mattison V    24 M  267 22:55  2:12  217 1:12:07  219 1:37:12  2:01  113   49:26 2:30:39    2:00
  187   215 Thomas Thagard       40 M  199 22:00  2:06  170 1:10:39  167 1:34:44  2:44  189   53:13 2:30:40        
  188   246 Victoria Cherry      40 F  132 21:01  2:04  196 1:11:35  163 1:34:38  1:24  179   52:41 2:30:42    2:00
  189   681 Fox Ferrel           64 M  256 22:50  2:07  164 1:10:33  181 1:35:30  1:19  210   54:02 2:30:50        
  190   265 Clifford Goldmacher  37 M  327 23:41  2:21  309 1:16:42  313 1:42:42  1:04   71   47:10 2:30:56        
  191   441 Michael Ross         34 M  369 24:22  3:24  223 1:12:25  273 1:40:10  1:51  105   49:00 2:31:00        
  192    57 Nobe Aleman          24 M  137 21:06  2:01  169 1:10:37  146 1:33:42  1:27  247   55:56 2:31:04        
  193   311 Walter Strankman     36 M  166 21:36  2:17  185 1:11:16  174 1:35:09  1:15  228   54:46 2:31:08        
  194   338 Brian Strack         35 M  363 24:14  1:59  192 1:11:27  227 1:37:39  1:53  164   51:50 2:31:21        
  195   298 Jason Smith          36 M  252 22:47  1:29  246 1:13:18  224 1:37:33  1:17  176   52:34 2:31:22        
  196   117 Carlos Merino        29 M  367 24:19  2:39  139 1:09:27  198 1:36:25  1:41  192   53:21 2:31:26        
  197   193 Marlin Dayoub        44 M  102 20:20  1:52  242 1:13:02  176 1:35:13  1:27  229   54:49 2:31:28        
  198   136 Sonia Millan         29 F   55 19:17  2:37  227 1:12:31  157 1:34:24  1:33  253   56:21 2:32:17        
  199   385 Heidi Sausage        36 F  268 22:55  2:41  137 1:09:22  171 1:34:57  1:51  242   55:33 2:32:21        
  200   497 Christie Danford     31 F   13 17:47  1:49  266 1:14:06  145 1:33:41  1:09  278   57:35 2:32:24        
  201   211 Bruce Mitchell       41 M  301 23:17  4:28  241 1:13:02  283 1:40:46  2:25  110   49:16 2:32:26        
  202    63 Carrie T. Andrews    24 F   76 19:47  1:36  347 1:18:16  264 1:39:39  1:17  162   51:43 2:32:37        
  203   206 Francisco Mayorquin  42 M  330 23:42  2:55  144 1:09:36  193 1:36:11  2:33  213   54:04 2:32:47        
  204   544 Carter Whittier      17 M   79 19:50  1:57  368 1:19:16  287 1:41:02  1:34  130   50:13 2:32:49        
  205   524 Tracy Nelson         33 F  221 22:17  2:24  220 1:12:07  210 1:36:47  1:27  221   54:37 2:32:50        
  206   565 Edward Mcclarty      45 M  420 25:47  1:42  126 1:08:58  199 1:36:25  1:48  223   54:38 2:32:51        
  207   425 George Sanger        31 M   71 19:45  1:51  160 1:10:24  120 1:31:59  1:26  277   57:32 2:32:56    2:00
  208   304 Roger Weldon         38 M  219 22:16  2:14  204 1:11:46  194 1:36:15  1:33  236   55:15 2:33:02        
  209   458 Shane Mcfarland      30 M  168 21:37  1:47  277 1:15:07  249 1:38:31  1:14  194   53:27 2:33:10        
  210   669 Deborah Price-Alexan 50 F  281 23:05  2:05  224 1:12:26  226 1:37:36  1:49  203   53:51 2:33:15        
  211   645 Rick Greif           52 M  275 23:00  2:25  229 1:12:34  235 1:37:58  1:29  204   53:52 2:33:18        
  212    89 Scott Simon          29 M   92 20:09  3:15  153 1:10:17  144 1:33:40  3:18  255   56:24 2:33:20        
  213   377 Beverly Hutchison    35 F  412 25:35  1:46  233 1:12:50  272 1:40:10  1:38  156   51:35 2:33:22        
  214    85 Zack Rippeon         27 M  271 22:57  1:56  264 1:14:04  256 1:38:57  1:35  183   52:52 2:33:22        
  215   589 James Wright         45 M  354 24:04  3:34  213 1:12:03  265 1:39:40  2:16  158   51:40 2:33:35        
  216   227 Jeff Ray             41 M  329 23:42  2:15  203 1:11:46  229 1:37:42  1:41  219   54:19 2:33:41        
  217   411 Franklin Farrow      34 M  322 23:37  2:12   97 1:07:13  133 1:33:01  1:40  304   59:04 2:33:43        
  218   179 Jeff Fairbanks       41 M  170 21:39  2:51  221 1:12:12  206 1:36:41  2:06  233   54:58 2:33:44        
  219   369 Kristin Aziz         39 F  108 20:32  2:01  141 1:09:30  121 1:32:02  1:49  320   59:56 2:33:46        
  220   274 David Denson         38 M   35 18:30  2:49  306 1:16:37  234 1:37:55  1:45  216   54:11 2:33:50        
